| Position | Forward |
|---|---|
| Height | 5 ft |
| Height in | 11 |
| Weight lb | 200 |
| Nll team | Philadelphia Wings |
| Former nll teams | Buffalo Bandits Washington Stealth Toronto Rock San Jose Stealth Philadelphia Wings |
| League | WLA |
| Team | Victoria Shamrocks |
| Nationality | Canadian |
| Nll draft (2005) | 4th overall |
| Nll draft team | Philadelphia Wings |
| Birth date | August 28, 1982 (age 44) |
| Birth place | Orillia, Ontario |
| Career start | 2006 |
Luke Wiles (born August 28, 1982) is a former Canadian lacrosse player who played forward for the Philadelphia Wings of the National Lacrosse League. Wiles was named to the 2006 NLL All-Rookie Team.
Junior career
Wiles had an outstanding junior career over six years with the Orillia Rama Kings and the St. Catharines Athletics. For two straight years (2001–2002), Wiles led the league in scoring. In 2003, he led the Athletics to a Minto Cup National championship, and took home tournament M.V.P honours.[1] He finished his career 404 points in just 108 games, and is currently 53rd all time in Canadian Junior A lacrosse for career goals (regular season and playoffs combined) with 259.[2]
Statistics
NLL
Reference:[3]
Canadian Lacrosse Association
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998 | Orillia Rama Kings | OLA Jr.A | 17 | 3 | 8 | 11 | 17 | 4 | 2 | 2 | 4 | 0 | ||
| 1999 | Orillia Rama Kings | OLA Jr.A | 19 | 40 | 37 | 77 | 12 | 4 | 13 | 1 | 14 | 2 | ||
| 2000 | Orillia Rama Kings | OLA Jr.A | 20 | 44 | 39 | 83 | 45 | -- | -- | -- | -- | -- | ||
| 2000 | Peterborough Lakers | MSL | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001 | Orillia Rama Kings | OLA Jr.A | 20 | 54 | 42 | 96 | 78 | 6 | 7 | 14 | 21 | 31 | ||
| 2002 | Orillia Rama Kings | OLA Jr.A | 20 | 34 | 47 | 81 | 60 | 7 | 10 | 18 | 28 | 6 | ||
| 2003 | Orillia Rama Kings | OLA Jr.A | 7 | 18 | 12 | 30 | 23 | -- | -- | -- | -- | -- | ||
| 2003 | St. Catharines Athletics | OLA Jr.A | 5 | 12 | 14 | 26 | 4 | 12 | 22 | 42 | 64 | 12 | ||
| Minto Cup | St. Catharines Athletics | CLA | -- | -- | -- | -- | -- | 6 | 15 | 12 | 27 | -- | ||
| 2004 | Barrie Lakeshores | OLA Sr.B | 14 | 33 | 28 | 61 | 20 | 7 | 15 | 18 | 33 | 12 | ||
| 2005 | Barrie Lakeshores | MSL | 18 | 32 | 42 | 74 | 29 | 9 | 10 | 19 | 29 | 4 | ||
| 2006 | Barrie Lakeshores | MSL | 18 | 28 | 52 | 80 | 23 | 10 | 13 | 30 | 43 | 10 | ||
| 2007 | Barrie Lakeshores | MSL | 15 | 18 | 39 | 57 | 8 | 4 | 5 | 4 | 9 | 4 | ||
| 2008 | Barrie Lakeshores | MSL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 2008 | Victoria Shamrocks | WLA | 5 | 7 | 11 | 18 | 23 | 4 | 5 | 5 | 10 | 11 | ||
| 2009 | Victoria Shamrocks | WLA | 16 | 38 | 37 | 75 | 15 | 5 | 5 | 13 | 18 | 4 | ||
| Junior A Totals | 108 | 205 | 199 | 404 | 239 | 33 | 54 | 77 | 131 | 51 | ||||
| Minto Cup Totals | -- | -- | -- | -- | -- | 6 | 15 | 12 | 27 | -- | ||||
| Senior A Totals | 79 | 125 | 186 | 311 | 98 | 32 | 38 | 71 | 109 | 33 | ||||
| Senior B Totals | 14 | 33 | 28 | 61 | 20 | 7 | 15 | 18 | 33 | 12 | ||||
References
- ^ "O.L.A. Junior A Trophy Winners". wampsbibleoflacrosse.com.
- ^ "Top 100 Career Leaders For Goals, Assists, And Points In Canadian Junior A Lacrosse". wampsbibleoflacrosse.com.
- ^ "National Lacrosse League Pointstreak Stats". NLL.com. Retrieved December 16, 2017.