| Previous | Solar eclipse of January 16, 2037 |
|---|---|
| Next | Solar eclipse of January 5, 2038 |
A total solar eclipse will occur at the Moon's ascending node of orbit on Monday, July 13, 2037,[1] with a magnitude of 1.0413. A solar eclipse occurs when the Moon passes between Earth and the Sun, thereby totally or partly obscuring the image of the Sun for a viewer on Earth. A total solar eclipse occurs when the Moon's apparent diameter is larger than the Sun's, blocking all direct sunlight, turning day into darkness. Totality occurs in a narrow path across Earth's surface, with the partial solar eclipse visible over a surrounding region thousands of kilometres wide. Occurring about 2.6 days before perigee (on July 15, 2037, at 17:50 UTC), the Moon's apparent diameter will be larger.[2]
Totality will be visible from parts of Australia (including the center of Brisbane and the Gold Coast, as well as Geraldton, Western Australia) and New Zealand. A partial eclipse will be visible for parts of Indonesia, Australia, and Oceania.
Images
Animated path
Eclipse timing
Places experiencing total eclipse
| Country or territory | City or place | Start of partial eclipse | Start of total eclipse | Maximum eclipse | End of total eclipse | End of partial eclipse | Duration of totality (min:s) | Duration of eclipse (hr:min) | Maximum magnitude |
|---|---|---|---|---|---|---|---|---|---|
| Geraldton | 08:25:28 | 09:40:48 | 09:47:07 | 09:43:26 | 11:09:42 | 2:38 | 2:44 | 1.0104 | |
| Wiluna | 08:29:56 | 09:50:16 | 09:51:21 | 09:52:25 | 11:23:41 | 2:09 | 2:54 | 1.0051 | |
| Uluru | 10:16:14 | 11:45:19 | 11:46:54 | 11:48:29 | 13:24:11 | 3:10 | 3:08 | 1.0095 | |
| Curtin Springs | 10:17:38 | 11:47:20 | 11:48:52 | 11:50:24 | 13:26:13 | 3:04 | 3:09 | 1.0086 | |
| Charleville | 11:23:13 | 12:58:13 | 13:00:01 | 13:01:49 | 14:31:21 | 3:36 | 3:08 | 1.0135 | |
| Roma | 11:30:18 | 13:04:58 | 13:06:47 | 13:08:35 | 14:36:10 | 3:37 | 3:06 | 1.0152 | |
| Dalby | 11:37:27 | 13:11:28 | 13:13:01 | 13:14:34 | 14:40:17 | 3:06 | 3:03 | 1.0098 | |
| Toowoomba | 11:39:31 | 13:13:00 | 13:14:39 | 13:16:19 | 14:41:16 | 3:19 | 3:02 | 1.0125 | |
| Ipswich | 11:41:46 | 13:15:15 | 13:16:35 | 13:17:54 | 14:42:32 | 2:39 | 3:01 | 1.0069 | |
| Brisbane | 11:42:28 | 13:16:42 | 13:17:14 | 13:17:46 | 14:43:00 | 1:04 | 3:01 | 1.0013 | |
| Lismore | 11:43:34 | 13:16:01 | 13:17:37 | 13:19:13 | 14:42:49 | 3:12 | 2:59 | 1.0116 | |
| Gold Coast | 11:43:44 | 13:16:36 | 13:18:06 | 13:19:36 | 14:43:25 | 3:00 | 3:00 | 1.0097 | |
| Ballina | 11:44:22 | 13:16:37 | 13:18:16 | 13:19:53 | 14:43:14 | 3:16 | 2:59 | 1.0127 | |
| Tweed Heads | 11:44:06 | 13:16:43 | 13:18:20 | 13:19:57 | 14:43:31 | 3:14 | 2:59 | 1.0125 | |
| Byron Bay | 11:44:26 | 13:16:40 | 13:18:25 | 13:20:10 | 14:43:24 | 3:30 | 2:59 | 1.0182 | |
| Lord Howe Island | 12:29:26 | 13:58:10 | 13:59:11 | 14:00:13 | 15:19:14 | 2:03 | 2:50 | 1.0048 | |
| Te Awamutu | 14:31:52 | 15:48:23 | 15:48:54 | 15:49:26 | 16:57:33 | 1:03 | 2:26 | 1.0021 | |
| Taupō | 14:32:41 | 15:48:04 | 15:49:06 | 15:50:08 | 16:57:19 | 2:04 | 2:25 | 1.009 | |
| Napier | 14:33:30 | 15:48:04 | 15:49:14 | 15:50:24 | 16:56:57 | 2:20 | 2:23 | 1.0159 | |
| References:[1] | |||||||||
Places experiencing partial eclipse
| Country or territory | City or place | Start of partial eclipse | Maximum eclipse | End of partial eclipse | Duration of eclipse (hr:min) | Maximum coverage | |||
|---|---|---|---|---|---|---|---|---|---|
| Cocos (Keeling) Islands | Bantam | 06:51:54 | 07:42:43 | 08:39:27 | 1:48 | 25.85% | |||
| Singapore | 08:56:17 | 09:20:12 | 09:45:21 | 0:49 | 1.61% | ||||
| Flying Fish Cove | 07:22:49 | 08:21:09 | 09:27:25 | 2:05 | 31.83% | ||||
| Jakarta | 07:29:38 | 08:22:30 | 09:21:47 | 1:52 | 20.56% | ||||
| Perth | 08:29:40 | 09:46:44 | 11:13:57 | 2:44 | 94.03% | ||||
| Dili | 09:38:14 | 10:57:41 | 12:26:29 | 2:48 | 47.77% | ||||
| Île Amsterdam | 07:03:01 (sunrise) | 07:06:00 | 07:22:40 | 0:20 | 15.04% | ||||
| Darwin | 10:13:50 | 11:42:13 | 13:18:05 | 3:04 | 64.15% | ||||
| Ngerulmud | 10:35:52 | 11:20:10 | 12:05:36 | 1:30 | 4.69% | ||||
| Adelaide | 10:41:18 | 12:10:31 | 13:39:57 | 2:59 | 77.11% | ||||
| Dumont d'Urville Station | 11:44:47 | 12:45:41 | 13:46:28 | 2:02 | 39.98% | ||||
| Melbourne | 11:28:30 | 12:56:28 | 14:21:12 | 2:53 | 73.16% | ||||
| Casey Station | 10:45:57 (sunrise) | 10:57:55 | 11:19:30 | 0:34 | 15.61% | ||||
| Port Moresby | 11:27:25 | 12:59:07 | 14:25:14 | 2:58 | 50.13% | ||||
| Canberra | 11:36:14 | 13:06:39 | 14:31:22 | 2:55 | 81.68% | ||||
| Sydney | 11:40:27 | 13:11:46 | 14:36:11 | 2:56 | 86.93% | ||||
| Honiara | 13:11:42 | 14:30:55 | 15:41:08 | 2:29 | 35.07% | ||||
| Yaren | 15:01:26 | 15:39:58 | 16:15:56 | 1:15 | 4.08% | ||||
| Nouméa | 13:21:00 | 14:44:48 | 15:57:48 | 2:37 | 66.39% | ||||
| Kingston | 13:21:32 | 14:45:17 | 15:58:41 | 2:37 | 85.53% | ||||
| Wellington | 14:29:07 | 15:45:29 | 16:54:05 | 2:25 | 95.25% | ||||
| Port Vila | 13:29:52 | 14:48:02 | 15:56:16 | 2:26 | 48.76% | ||||
| Auckland | 14:31:35 | 15:49:14 | 16:58:15 | 2:27 | 98.43% | ||||
| Funafuti | 15:19:09 | 16:00:39 | 16:38:53 | 1:20 | 7.85% | ||||
| Suva | 14:56:29 | 16:00:57 | 16:58:06 | 2:02 | 34.38% | ||||
| Mata Utu | 15:18:58 | 16:05:47 | 16:48:32 | 1:30 | 13.63% | ||||
| Nuku'alofa | 16:05:52 | 17:05:59 | 17:59:50 | 1:54 | 34.26% | ||||
| Apia | 16:28:10 | 17:08:53 | 17:46:32 | 1:18 | 10.07% | ||||
| Alofi[a] | 16:19:36 | 17:09:36 | 17:55:11 | 1:38 | 21.13% | ||||
| Rarotonga[a] | 17:30:49 | 18:10:35 | 18:13:03 (sunset) | 0:42 | 15.41% | ||||
| References:[1] | |||||||||
Eclipse details
Shown below are two tables displaying details about this particular solar eclipse. The first table outlines times at which the Moon's penumbra or umbra attains the specific parameter, and the second table describes various other parameters pertaining to this eclipse.[3]
| Event | Time (UTC) |
|---|---|
| First Penumbral External Contact | 2037 July 13 at 00:16:24.2 UTC |
| First Umbral External Contact | 2037 July 13 at 01:26:24.0 UTC |
| First Central Line | 2037 July 13 at 01:27:34.1 UTC |
| First Umbral Internal Contact | 2037 July 13 at 01:28:44.8 UTC |
| Ecliptic Conjunction | 2037 July 13 at 02:33:00.2 UTC |
| Greatest Eclipse | 2037 July 13 at 02:40:35.9 UTC |
| Greatest Duration | 2037 July 13 at 02:41:03.4 UTC |
| Equatorial Conjunction | 2037 July 13 at 02:44:56.2 UTC |
| Last Umbral Internal Contact | 2037 July 13 at 03:52:21.3 UTC |
| Last Central Line | 2037 July 13 at 03:53:34.4 UTC |
| Last Umbral External Contact | 2037 July 13 at 03:54:46.8 UTC |
| Last Penumbral External Contact | 2037 July 13 at 05:04:40.9 UTC |
| Parameter | Value |
|---|---|
| Eclipse Magnitude | 1.04131 |
| Eclipse Obscuration | 1.08433 |
| Gamma | −0.72458 |
| Sun Right Ascension | 07h31m06.7s |
| Sun Declination | +21°46'57.5" |
| Sun Semi-Diameter | 15'44.0" |
| Sun Equatorial Horizontal Parallax | 08.7" |
| Moon Right Ascension | 07h30m56.4s |
| Moon Declination | +21°04'03.1" |
| Moon Semi-Diameter | 16'12.0" |
| Moon Equatorial Horizontal Parallax | 0°59'27.3" |
| ΔT | 77.3 s |
Eclipse season
This eclipse is part of an eclipse season, a period, roughly every six months, when eclipses occur. Only two (or occasionally three) eclipse seasons occur each year, and each season lasts about 35 days and repeats just short of six months (173 days) later; thus two full eclipse seasons always occur each year. Either two or three eclipses happen each eclipse season. In the sequence below, each eclipse is separated by a fortnight.
| July 13 Ascending node (new moon) | July 27 Descending node (full moon) |
|---|---|
| Total solar eclipse Solar Saros 127 | Partial lunar eclipse Lunar Saros 139 |
Related eclipses
Eclipses in 2037
- A partial solar eclipse on January 16.
- A total lunar eclipse on January 31.
- A total solar eclipse on July 13.
- A partial lunar eclipse on July 27.
Metonic
- Preceded by: Solar eclipse of September 23, 2033
- Followed by: Solar eclipse of April 30, 2041
Tzolkinex
- Preceded by: Solar eclipse of June 1, 2030
- Followed by: Solar eclipse of August 23, 2044
Half-Saros
- Preceded by: Lunar eclipse of July 6, 2028
- Followed by: Lunar eclipse of July 18, 2046
Tritos
- Preceded by: Solar eclipse of August 12, 2026
- Followed by: Solar eclipse of June 11, 2048
Solar Saros 127
- Preceded by: Solar eclipse of July 2, 2019
- Followed by: Solar eclipse of July 24, 2055
Inex
- Preceded by: Solar eclipse of August 1, 2008
- Followed by: Solar eclipse of June 22, 2066
Triad
- Preceded by: Solar eclipse of September 12, 1950
- Followed by: Solar eclipse of May 14, 2124
Notes
- ^ The times listed for this location occur on July 12, 2037, local time.
References
- ^ "July 13, 2037 Total Solar Eclipse". timeanddate. Retrieved 14 August 2024.
- ^ "Moon Distances for London, United Kingdom, England". timeanddate. Retrieved 14 August 2024.
- ^ "Total Solar Eclipse of 2037 Jul 13". EclipseWise.com. Retrieved 14 August 2024.