| Previous | Solar eclipse of February 28, 2044 |
|---|---|
| Next | Solar eclipse of February 16, 2045 |
A total solar eclipse will occur at the Moon's descending node of orbit between Monday, August 22 and Tuesday, August 23, 2044,[1] with a magnitude of 1.0364. A solar eclipse occurs when the Moon passes between Earth and the Sun, thereby totally or partly obscuring the image of the Sun for a viewer on Earth. A total solar eclipse occurs when the Moon's apparent diameter is larger than the Sun's, blocking all direct sunlight, turning day into darkness. Totality occurs in a narrow path across Earth's surface, with the partial solar eclipse visible over a surrounding region thousands of kilometres wide. Occurring about 2.1 days after perigee (on August 21, 2044, at 0:00 UTC), the Moon's apparent diameter will be larger.[2]
This will be the last of 41 umbral solar eclipses in Solar Saros 126.
Path
Totality will be visible in the evening of August 22 across:[3]
- Northwestern Greenland
- In Canada:
- Northern and western Nunavut
- Central Northwest Territories
- Extreme southeast Yukon
- Eastern British Columbia, including Dawson Creek and Fernie
- Much of Alberta including Edmonton, Calgary, and Lethbridge
- Southwestern Saskatchewan, including Swift Current
- In the United States:
- The northeastern half of Montana. Glacier National Park, Great Falls, Lewistown, and Forsyth will be just inside the path of totality.
- Western North Dakota, including Williston, Minot, and Dickinson
- Extreme northwest South Dakota
Even though the date of the eclipse is widely listed as August 23 among sources, nearly the entire path of totality in the United States and Canada actually sees the whole event on August 22. A partial solar eclipse will be visible in Siberia in the morning hours of August 23.
The greatest duration of the total eclipse will be observed in the Northwest Territories, approximately 60 miles (97 km) southeast of Great Bear Lake.[4]
Images
Animated path
Eclipse timing
Places experiencing total eclipse
| Country or territory | City or place | Start of partial eclipse | Start of total eclipse | Maximum eclipse | End of total eclipse | End of partial eclipse | Duration of totality (min:s) | Duration of eclipse (hr:min) | Maximum magnitude |
|---|---|---|---|---|---|---|---|---|---|
| Qaanaaq | 22:53:41[a] | 23:46:59[a] | 23:47:46[a] | 23:48:35[a] | 00:41:05 | 1:36 | 1:47 | 1.0102 | |
| Savissivik | 22:55:16[a] | 23:47:56[a] | 23:48:47[a] | 23:49:38[a] | 00:41:29 | 1:42 | 1:46 | 1.0151 | |
| Nuussuaq | 22:56:18[a] | 23:48:02[a] | 23:48:49[a] | 23:49:37[a] | 00:06:32 (sunset) | 1:35 | 1:10 | 1.0121 | |
| Pituffik[b] | 20:55:05 | 21:48:05 | 21:48:57 | 21:49:49 | 22:41:59 | 1:44 | 1:47 | 1.0163 | |
| Grise Fiord[b] | 19:56:58 | 20:51:01 | 20:51:52 | 20:52:44 | 21:45:46 | 1:43 | 1:49 | 1.0119 | |
| Resolute[b] | 19:00:31 | 19:55:41 | 19:56:18 | 19:56:55 | 20:50:48 | 1:14 | 1:50 | 1.0045 | |
| Ulukhaktok[b] | 18:05:42 | 19:03:07 | 19:04:04 | 19:05:02 | 20:00:37 | 1:55 | 1:55 | 1.012 | |
| Wrigley[b] | 18:18:05 | 19:16:46 | 19:17:35 | 19:18:24 | 20:14:30 | 1:38 | 1:56 | 1.0072 | |
| Fort Nelson[b] | 17:26:39 | 18:25:09 | 18:25:58 | 18:26:46 | 19:22:21 | 1:37 | 1:56 | 1.007 | |
| High Level[b] | 18:28:38 | 19:25:58 | 19:26:43 | 19:27:29 | 20:22:00 | 1:31 | 1:53 | 1.0068 | |
| Fort St. John[b] | 17:32:03 | 18:29:58 | 18:30:51 | 18:31:43 | 19:26:35 | 1:45 | 1:55 | 1.0093 | |
| Dawson Creek[b] | 17:33:08 | 18:30:51 | 18:31:46 | 18:32:40 | 19:27:19 | 1:49 | 1:54 | 1.0106 | |
| Chetwynd[b] | 17:32:53 | 18:31:12 | 18:31:50 | 18:32:27 | 19:27:39 | 1:15 | 1:55 | 1.0042 | |
| Grande Prairie[b] | 18:34:37 | 19:31:53 | 19:32:52 | 19:33:50 | 20:28:03 | 1:57 | 1:53 | 1.0148 | |
| St. Albert[b] | 18:38:29 | 19:34:39 | 19:35:23 | 19:36:07 | 20:29:20 | 1:28 | 1:51 | 1.0069 | |
| Edmonton[b] | 18:38:40 | 19:34:48 | 19:35:32 | 19:36:16 | 20:29:26 | 1:28 | 1:51 | 1.0068 | |
| Strathcona County[b] | 18:38:46 | 19:34:52 | 19:35:34 | 19:36:14 | 20:29:23 | 1:22 | 1:51 | 1.0059 | |
| Camrose[b] | 18:39:45 | 19:35:41 | 19:36:24 | 19:37:08 | 20:30:06 | 1:27 | 1:50 | 1.0067 | |
| Wetaskiwin[b] | 18:39:46 | 19:35:45 | 19:36:32 | 19:37:20 | 20:30:20 | 1:35 | 1:51 | 1.0087 | |
| Rocky Mountain House[b] | 18:40:39 | 19:36:47 | 19:37:44 | 19:38:40 | 20:31:45 | 1:53 | 1:51 | 1.0169 | |
| Red Deer[b] | 18:41:01 | 19:36:55 | 19:37:49 | 19:38:43 | 20:31:35 | 1:48 | 1:51 | 1.0134 | |
| Golden[b] | 18:42:21 | 19:39:08 | 19:39:48 | 19:40:29 | 20:34:04 | 1:21 | 1:52 | 1.0054 | |
| Banff[b] | 18:42:48 | 19:39:04 | 19:39:55 | 19:40:45 | 20:33:52 | 1:41 | 1:51 | 1.0101 | |
| Calgary[b] | 18:43:16 | 19:39:04 | 19:40:00 | 19:40:54 | 20:33:38 | 1:50 | 1:50 | 1.0147 | |
| Invermere[b] | 18:43:59 | 19:40:31 | 19:41:08 | 19:41:45 | 20:35:05 | 1:14 | 1:51 | 1.0047 | |
| Medicine Hat[b] | 18:45:27 | 19:40:22 | 19:41:15 | 19:42:07 | 20:25:40 (sunset) | 1:45 | 1:40 | 1.0146 | |
| Lethbridge[b] | 18:45:55 | 19:41:21 | 19:42:11 | 19:43:02 | 20:33:37 (sunset) | 1:41 | 1:48 | 1.0109 | |
| Williston[b] | 19:48:47 | 20:41:57 | 20:42:42 | 20:43:26 | 20:53:38 (sunset) | 1:29 | 1:05 | 1.0097 | |
| Dickinson[b] | 18:50:54 | 19:43:38 | 19:44:26 | 19:45:14 | 19:47:55 (sunset) | 1:36 | 0:57 | 1.0145 | |
| Great Falls[b] | 18:50:02 | 19:45:24 | 19:45:38 | 19:45:53 | 20:23:05 (sunset) | 0:29 | 1:33 | 1.0009 | |
| References: [1] | |||||||||
Places experiencing partial eclipse
| Country or territory | City or place | Start of partial eclipse | Maximum eclipse | End of partial eclipse | Duration of eclipse (hr:min) | Maximum coverage | |||
|---|---|---|---|---|---|---|---|---|---|
| Omsk | 05:56:45 (sunrise) | 06:00:41 | 06:12:54 | 0:16 | 4.28% | ||||
| Longyearbyen | 01:30:47 | 02:22:16 | 03:14:10 | 1:43 | 78.68% | ||||
| Magadan | 10:35:54 | 11:25:36 | 12:15:58 | 1:40 | 18.89% | ||||
| Upernavik[b] | 22:57:54 | 23:32:55 | 23:42:45 (sunset) | 0:45 | 60.61% | ||||
| Anadyr | 11:44:44 | 12:47:05 | 13:48:29 | 2:04 | 52.22% | ||||
| Pond Inlet[b] | 20:02:48 | 20:56:39 | 21:49:20 | 1:47 | 98.64% | ||||
| Minneapolis[b] | 19:52:11 | 20:03:24 | 20:06:30 (sunset) | 0:14 | 11.89% | ||||
| Inuvik[b] | 18:05:26 | 19:06:14 | 20:04:53 | 1:59 | 95.57% | ||||
| Oklahoma City[b] | 20:08:20 | 20:08:40 | 20:09:31 (sunset) | 0:01 | 0.06% | ||||
| Adak[b] | 15:08:48 | 16:10:55 | 17:10:41 | 2:02 | 37.53% | ||||
| Coral Harbour[b] | 19:18:16 | 20:11:05 | 20:20:52 (sunset) | 1:03 | 94.50% | ||||
| Anchorage[b] | 16:09:48 | 17:13:50 | 18:15:03 | 2:05 | 81.29% | ||||
| Baker Lake[b] | 19:19:28 | 20:14:09 | 21:06:55 | 1:47 | 95.32% | ||||
| Unalaska[b] | 16:11:37 | 17:16:36 | 18:18:34 | 2:07 | 54.49% | ||||
| Whitehorse[b] | 17:18:23 | 18:20:12 | 19:19:03 | 2:01 | 94.01% | ||||
| Winnipeg[b] | 19:44:59 | 20:25:33 | 20:31:17 (sunset) | 0:46 | 72.21% | ||||
| Regina[b] | 18:44:46 | 19:39:15 | 20:02:18 (sunset) | 1:18 | 99.85% | ||||
| Denver[b] | 19:03:17 | 19:42:18 | 19:45:08 (sunset) | 0:42 | 67.38% | ||||
| Vancouver[b] | 17:44:47 | 18:43:35 | 19:38:51 | 1:54 | 96.57% | ||||
| Seattle[b] | 17:48:11 | 18:46:35 | 19:41:25 | 1:53 | 95.65% | ||||
| Hermosillo[b] | 18:22:15 | 18:53:17 | 18:55:46 (sunset) | 0:34 | 45.37% | ||||
| Salt Lake City[b] | 19:02:07 | 19:56:44 | 20:14:12 (sunset) | 1:12 | 92.94% | ||||
| Midway Atoll[b] | 14:28:40 | 14:58:20 | 15:26:56 | 0:58 | 2.69% | ||||
| Phoenix[b] | 18:14:57 | 19:01:39 | 19:05:12 (sunset) | 0:50 | 76.09% | ||||
| San Francisco[b] | 18:06:57 | 19:03:36 | 19:52:03 (sunset) | 1:45 | 83.54% | ||||
| Las Vegas[b] | 18:10:25 | 19:04:48 | 19:20:54 (sunset) | 1:10 | 84.57% | ||||
| Los Angeles[b] | 18:14:12 | 19:08:46 | 19:30:38 (sunset) | 1:16 | 79.56% | ||||
| Mexicali[b] | 18:16:40 | 19:10:07 | 19:17:44 (sunset) | 1:01 | 78.17% | ||||
| Tijuana[b] | 18:16:57 | 19:10:45 | 19:23:56 (sunset) | 1:07 | 77.30% | ||||
| Honolulu[b] | 15:39:53 | 16:26:35 | 17:10:11 | 1:30 | 17.41% | ||||
| References: [1] | |||||||||
Eclipse details
Shown below are two tables displaying details about this particular solar eclipse. The first table outlines times at which the Moon's penumbra or umbra attains the specific parameter, and the second table describes various other parameters pertaining to this eclipse.[5]
| Event | Time (UTC) |
|---|---|
| First Penumbral External Contact | 2044 August 22 at 23:10:51.7 UTC |
| Equatorial Conjunction | 2044 August 23 at 00:27:10.1 UTC |
| First Umbral External Contact | 2044 August 23 at 00:46:01.0 UTC |
| First Central Line | 2044 August 23 at 00:49:11.6 UTC |
| First Umbral Internal Contact | 2044 August 23 at 00:52:44.5 UTC |
| Ecliptic Conjunction | 2044 August 23 at 01:07:14.0 UTC |
| Greatest Duration | 2044 August 23 at 01:16:35.8 UTC |
| Greatest Eclipse | 2044 August 23 at 01:17:01.7 UTC |
| Last Umbral Internal Contact | 2044 August 23 at 01:41:52.4 UTC |
| Last Central Line | 2044 August 23 at 01:45:22.9 UTC |
| Last Umbral External Contact | 2044 August 23 at 01:48:31.2 UTC |
| Last Penumbral External Contact | 2044 August 23 at 03:23:35.9 UTC |
| Parameter | Value |
|---|---|
| Eclipse Magnitude | 1.03644 |
| Eclipse Obscuration | 1.07420 |
| Gamma | 0.96130 |
| Sun Right Ascension | 10h10m33.4s |
| Sun Declination | +11°16'02.2" |
| Sun Semi-Diameter | 15'48.9" |
| Sun Equatorial Horizontal Parallax | 08.7" |
| Moon Right Ascension | 10h12m17.2s |
| Moon Declination | +12°07'34.4" |
| Moon Semi-Diameter | 16'19.6" |
| Moon Equatorial Horizontal Parallax | 0°59'55.1" |
| ΔT | 81.0 s |
Eclipse season
This eclipse is part of an eclipse season, a period, roughly every six months, when eclipses occur. Only two (or occasionally three) eclipse seasons occur each year, and each season lasts about 35 days and repeats just short of six months (173 days) later; thus two full eclipse seasons always occur each year. Either two or three eclipses happen each eclipse season. In the sequence below, each eclipse is separated by a fortnight.
| August 23 Descending node (new moon) | September 7 Ascending node (full moon) |
|---|---|
| Total solar eclipse Solar Saros 126 | Total lunar eclipse Lunar Saros 138 |
Related eclipses
Eclipses in 2044
- An annular solar eclipse on February 28.
- A total lunar eclipse on March 13.
- A total solar eclipse on August 23.
- A total lunar eclipse on September 7.
Metonic
- Preceded by: Solar eclipse of November 4, 2040
- Followed by: Solar eclipse of June 11, 2048
Tzolkinex
- Preceded by: Solar eclipse of July 13, 2037
- Followed by: Solar eclipse of October 4, 2051
Half-Saros
- Preceded by: Lunar eclipse of August 19, 2035
- Followed by: Lunar eclipse of August 29, 2053
Tritos
- Preceded by: Solar eclipse of September 23, 2033
- Followed by: Solar eclipse of July 24, 2055
Solar Saros 126
- Preceded by: Solar eclipse of August 12, 2026
- Followed by: Solar eclipse of September 3, 2062
Inex
- Preceded by: Solar eclipse of September 13, 2015
- Followed by: Solar eclipse of August 3, 2073
Triad
- Preceded by: Solar eclipse of October 23, 1957
- Followed by: Solar eclipse of June 25, 2131
Notes
- ^ The time listed here for this location occurs on August 22, 2044, local time.
- ^ The times listed for this location occur on August 22, 2044, local time.
References
- ^ "August 22–23, 2044 Total Solar Eclipse". timeanddate. Retrieved 14 August 2024.
- ^ "Moon Distances for London, United Kingdom, England". timeanddate. Retrieved 14 August 2024.
- ^ "Total Solar Eclipse on August 22–23, 2044: Path Map and Times". www.timeanddate.com. Retrieved 2024-03-23.
- ^ "Greatest Duration of Total Solar Eclipse of 2044 Aug 23". NASA Eclipse Website. NASA. Retrieved 9 September 2017.
- ^ "Total Solar Eclipse of 2044 Aug 23". EclipseWise.com. Retrieved 14 August 2024.