| Fullname | Rolando Manrique Blackburn Ortega |
|---|---|
| Birth date | 9 January 1990 (age 36) |
| Birth place | San Joaquín, Panama |
| Position | Striker |
| Currentclub | San Francisco |
| Clubnumber | 9 |
| Youthclubs 1 | Tauro |
| Years 1 | 2009–2010 |
| Clubs 1 | Tauro |
| Caps 1 | 4 |
| Goals 1 | 0 |
| Years 2 | 2010 |
| Clubs 2 | Juventud Retalteca |
| Caps 2 | 21 |
| Goals 2 | 3 |
| Years 3 | 2011–2014 |
| Clubs 3 | Chorrillo |
| Caps 3 | 40 |
| Goals 3 | 14 |
| Years 4 | 2012–2013 |
| Clubs 4 | → Senica (loan) |
| Caps 4 | 41 |
| Goals 4 | 15 |
| Years 5 | 2014–2018 |
| Clubs 5 | Comunicaciones |
| Caps 5 | 88 |
| Goals 5 | 34 |
| Years 6 | 2016–2017 |
| Clubs 6 | → Deportivo Saprissa (loan) |
| Caps 6 | 27 |
| Goals 6 | 8 |
| Years 7 | 2017 |
| Clubs 7 | → Sporting Cristal (loan) |
| Caps 7 | 10 |
| Goals 7 | 4 |
| Years 8 | 2017–2018 |
| Clubs 8 | → Chorrillo (loan) |
| Caps 8 | 30 |
| Goals 8 | 14 |
| Years 9 | 2018–2021 |
| Clubs 9 | The Strongest |
| Caps 9 | 94 |
| Goals 9 | 59 |
| Years 10 | 2019 |
| Clubs 10 | → Port (loan) |
| Caps 10 | 12 |
| Goals 10 | 4 |
| Years 11 | 2022 |
| Clubs 11 | Royal Pari |
| Caps 11 | 11 |
| Goals 11 | 2 |
| Years 12 | 2022 |
| Clubs 12 | Alajuelense |
| Caps 12 | 13 |
| Goals 12 | 1 |
| Years 13 | 2023 |
| Clubs 13 | FAS |
| Caps 13 | 15 |
| Goals 13 | 3 |
| Years 14 | 2023 |
| Clubs 14 | Tauro |
| Caps 14 | 14 |
| Goals 14 | 8 |
| Years 15 | 2024 |
| Clubs 15 | UMECIT |
| Caps 15 | 13 |
| Goals 15 | 3 |
| Years 16 | 2024 |
| Clubs 16 | Victoria |
| Caps 16 | 18 |
| Goals 16 | 11 |
| Years 17 | 2025– |
| Clubs 17 | San Francisco |
| Caps 17 | 15 |
| Goals 17 | 7 |
| Nationalyears 1 | 2010 |
| Nationalteam 1 | Panama U21 |
| Nationalcaps 1 | 2 |
| Nationalgoals 1 | 1 |
| Nationalyears 2 | 2011 |
Rolando Manrique Blackburn Ortega (born 9 January 1990) is a Panamanian professional footballer who plays as a striker for San Francisco and the Panama national team.
Club career
Born in San Joaquín, Panamá,[1] he started his career at Tauro and had a spell abroad with Guatemalan side Juventud Retalteca,[2] before joining Chorrillo after financial troubles struck Juventud.
FK Senica
In January 2012, he joined Slovak club Senica on loan from Chorrillo.[3] Blackburn made his official debut for the club in 2–0 win over Slovan Bratislava in quarterfinals round of the Slovak Cup, on 7 March 2012.[4] He returned from loan after one and a half years in Europe.
Comunicaciones
Nicknamed el Toro (the Bull), he joined Guatemalan giants Comunicaciones in 2014 and scored 10 goals in his first season.[1]
International career
Blackburn made his debut for Panama in a December 2010 friendly match against Honduras. He represented his country at the 2013 Copa Centroamericana[5] and the 2013 CONCACAF Gold Cup.[6]
In May 2018, he was named in Panama's preliminary 35-man squad for the 2018 World Cup in Russia.[7] However, he did not make the final 23.[8]
International goals
- Scores and results list Panama's goal tally first, score column indicates score after each Blackburn goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 15 November 2011 | Estadio Rommel Fernández, Panama City, Panama | DMA | 1–0 | 3–0 | 2014 FIFA World Cup qualification |
| 2. | 11 September 2012 | Estadio Rommel Fernández, Panama City, Panama | Canada | 1–0 | 2–0 | 2014 FIFA World Cup qualification |
| 3. | 1 June 2013 | Estadio Rommel Fernández, Panama City, Panama | Peru | 1–0 | 1–1 | Friendly |
| 4. | 8 September 2015 | Polideportivo Cachamay, Ciudad Guayana, Venezuela | Venezuela | 1–0 | 1–1 | Friendly |
| 5. | 16 October 2018 | Cheonan Stadium, Cheonan, South Korea | South Korea | 2–2 | 2–2 | Friendly |
| 6. | 5 September 2019 | Bermuda National Stadium, Hamilton, Bermuda | BER | 1–0 | 4–1 | 2019–20 CONCACAF Nations League A |
| 7. | 13 July 2021 | BBVA Stadium, Houston, United States | Qatar | 1–1 | 3–3 | 2021 CONCACAF Gold Cup |
| 8. | 2–2 | |||||
| 9. | 5 September 2021 | Independence Park, Kingston, Jamaica | Jamaica | 2–0 | 3–0 | 2022 FIFA World Cup qualification |
| 10. | 8 September 2021 | Estadio Rommel Fernández, Panama City, Panama | Mexico | 1–0 | 1–1 | 2022 FIFA World Cup qualification |
| 11. | 13 October 2021 | BMO Field, Toronto, Canada | Canada | 1–0 | 1–4 | 2022 FIFA World Cup qualification |
| 12. | 24 March 2022 | Estadio Rommel Fernández, Panama City, Panama | Honduras | 1–0 | 1–1 | 2022 FIFA World Cup qualification |
Personal life
Born to parents Rolando and Vanesa, Blackburn is married to Yarkanis. They have a daughter.[10]
Honours
Chorrillo
Comunicaciones
Deportivo Saprissa
Port
Panama
- CONCACAF Gold Cup runner-up: 2013;[11] third place: 2015[12]
References
- ^ La historia de vida de Rolando el Toro Blackburn - Prensa Libre (in Spanish)
- ^ Rolando Blackburn la nueva generación de la selección panameña - DiarioPro (in Spanish)
- ^ Panamá: Rolando Blackburn buscará probar suerte en Eslovaquia 20.11.2011, goal.com
- ^ Senica o krok bližšie k postupu 09.03.2012, profutbal.sk
- ^ Nomina Oficial de la Seleccion de Panama para la Copa CA 2013 - UNCAF
- ^ Final 2013 Gold Cup rosters revealed Archived 10 January 2015 at the Wayback Machine - CONCACAF
- ^ "Revealed: Every World Cup 2018 squad - Final 23-man lists | Goal.com"
- ^ "Panama's final squad includes 6 MLS players". 30 May 2018.
- ^ "Blackburn, Rolando". National Football Teams. Retrieved 15 February 2024.
- ^ http://digital.nuestrodiario.com/olive/ode/nuestrodiario/LandingPage/LandingPage.aspx?href=R05ELzIwMTQvMDgvMDk.&pageno=Mjg.&entity=UGMwMjgwMQ..&view=ZW50aXR5 - Nuestro Diario
- ^ Chappell, Bill (2013-07-29). "U.S. Beats Panama, 1-0, To Win Gold Cup Title". NPR. Retrieved 2025-03-27.
- ^ "USA 1, Panama 1 (2-3 on penalties) | CONCACAF Gold Cup Match Recap | MLSSoccer.com". mlssoccer. Retrieved 2025-03-27.
External links
- Rolando Blackburn on Instagram
- Rolando Blackburn at The Players Agent