| First | 2004–05 |
|---|---|
| Current | 2025–26 National T20 Cup |
| Country | Pakistan |
| Administrator | Pakistan Cricket Board |
| Cricket format | Twenty20 |
| Last | 2024–25 |
| Next | 2026–27 |
| Participants | 18 |
| Champions | Lahore Blues (2nd title) |
| Most successful | Sialkot Stallions (6 titles) |
| Tv | List of Broadcasters |
| Website | Official website |
The National T20 Cup is a men's professional domestic Twenty20 cricket competition in Pakistan. Established in 2005, it is one of the world's oldest Twenty20 cricket leagues. It was the principal T20 competition in the country until 2016, when the Pakistan Super League (PSL) franchise tournament was introduced. Since 2019–20, the National T20 Cup has been contested by six regional teams, having previously been contested mainly by teams representing the various city, district and area cricket associations.
The league's team offices are directed out of its head offices located at Gaddafi Stadium in Lahore.[1] Lahore Blues are the defending champions, having won the 2024-25 edition.[2][3]
History
The National T20 Cup began in the 2004–05 season, when it was called the ABN-AMRO Twenty-20 Cup for sponsorship reasons, and quickly became the premier professional Twenty20 cricket league in Pakistan with 14 teams. It was the first T20 cricket league in the world outside of Australia and England.
As ownership of the title sponsor changed, the competition was renamed to the RBS Twenty-20 Cup in 2008–09, and to the Faysal Bank Twenty-20 Cup in 2010–11. In the 2014–15 season, the league was renamed to the Haier T20 Cup.
Sialkot Stallions have been the most successful team, winning the title a total of six times.
Format
The format of the competition and the number of teams competing have changed regularly with the restructuring of domestic cricket in Pakistan. It has always started with round-robin group stage and concluded with a knockout stage.
Teams
Current Teams
Former Teams
- AJK Jaguars
- Balochistan
- Central Punjab
- Dera Murad Jamali Ibexes
- FATA Cheetahs
- Khyber Pakhtunkhwa
- Larkana Bulls
- Northern
- Sindh
- Southern Punjab
Winners and competition details
National T20 Cup
| Year | Final | Format | Teams | |||
|---|---|---|---|---|---|---|
| Venue | Winners | Result | Runners-up | |||
| 2004–05 Details | Lahore | 159 for 8 (19.5 overs) | Won by 2 wickets Scorecard | 158 for 7 (20 overs) | 3-group round-robin, round-robin with top team from each, final | 11 |
| 2005–06 Details | Karachi | 156 for 4 (19.2 overs) | Won by 6 wickets Scorecard | 152 for 8 (20 overs) | 2-group round-robin, semi-finals, final | 13 |
| 2006–07 Details | 151 all out (20 overs) | Won by 14 runs Scorecard | 137 for 7 (20 overs) | 4-group round-robin, semi-finals, final | ||
| 2008–09 Details | Lahore | 126 for 3 (19.4 overs) | Won by 7 wickets Scorecard | 125 for 9 (20 overs) | 4-group round-robin, semi-finals, final | 13 |
| 2009 Details | 151 for 6 (19.1 overs) | Won by 4 wickets Scorecard | 150 for 8 (20 overs) | |||
| 2009–10 Details | Karachi | 110 for 5 (16.3 overs) | Won by 5 wickets Scorecard | 109 for 9 (20 overs) | ||
| 2010–11 Details | Lahore | 221 for 3 (20 overs) | Won by 37 runs Scorecard | 184 all out (19.4 overs) | 13 | |
| 2011–12 Details | Karachi | 180 for 6 (20 overs) | Won by 10 runs Scorecard | 170 for 8 (20 overs) | 14 | |
| 2012–13 Details | Lahore | 154 for 7 (20 overs) | Won by 33 runs Scorecard | 121 for 8 (20 overs) | 2-group round-robin, semi-finals, final | 14 |
| 2013–14 Details | Rawalpindi | 131 for 7 (20 overs) | Won by 3 wickets Scorecard | 130 for 9 (20 overs) | 4-group round-robin, quarter-finals, semi-finals, final | 17 |
| 2014–15 Details | Karachi | Peshawar Panthers 134 for 3 (19.2 overs) | Won by 7 wickets Scorecard | 133 for 9 (20 overs) | 4-group round-robin, quarter-finals, semi-finals, final | 18 |
| 2015–16 Details | Rawalpindi | Peshawar Panthers 178 for 3 (18.5 overs) | Won by 7 wickets Scorecard | Karachi Zebras 177 for 8 (20 overs) | 4-group round-robin, quarter-finals, semi-finals, final | 18 |
| 2016–17 Details | Multan | Karachi Blues 182 for 3 (20 overs) | Won by 3 runs Scorecard | Karachi Whites 179 for 8 (20 overs) | round-robin, semi-finals, final | 8 |
| 2017–18 Details | Rawalpindi | Lahore Blues 131 for 3 (17.3 overs) | Won by 7 wickets Scorecard | Lahore Whites 127 for 5 (20 overs) | round-robin, semi-finals, final | 8 |
| 2018–19 Details | Multan | Lahore Whites 165 for 8 (19.2 overs) | Won by 2 wickets Scorecard | Rawalpindi 162 for 8 (20 overs) | round-robin, semi-finals, final | 8 |
| 2019–20 Details | Faisalabad | Northern 167 for 5 (20 overs) | Won by 52 runs Scorecard | Balochistan 115 all out (18.2 overs) | round-robin, semi-finals, final | 6 |
| 2020–21 Details | Rawalpindi | Khyber Pakhtunkhwa 206 for 4 (20 overs) | Won by 10 runs Scorecard | Southern Punjab 196 for 8 (20 overs) | double round-robin, semi-finals, final | 6 |
| 2021–22 Details | Lahore | Khyber Pakhtunkhwa 152 for 3 (17 overs) | Won by 7 wickets Scorecard | Central Punjab 148 (20 overs) | 6 | |
| 2022–23 Details | Multan | Sindh 141 for 2 (14.4 overs) | Won by 8 wickets Scorecard | Khyber Pakhtunkhwa 140 (19.5 overs) | 6 | |
| 2023–24 Details | Karachi | Karachi Whites 155 for 9 (20 overs) | Won by 9 runs Scorecard | Abbottabad 146 for 9 (20 overs) | 4-group round-robin, Super 8s, semi-finals, final | 18 |
| 2024–25 Details | Faisalabad | Lahore Blues 111 for 1 (16 overs) | Won by 9 wickets Scorecard | Peshawar 110 for 9 (20 overs) | 4-group round-robin, quarter-final, semi-finals, final | 18 |
| 2025–26 Details | Peshawar | Scorecard | 2-group round-robin, semi-finals, final | 10 | ||
National T20 Cup (Qualifier)
| Year | Final | Format | Teams | |||
|---|---|---|---|---|---|---|
| Venue | Winners | Result | Runners-up | |||
| 2025–26 Details | Lahore | 172/5 (20 overs) | Won by 59 runs Scorecard | 113 (16 overs) | 2-group round-robin, with top team from each final | 10 |
See also
- Quaid-e-Azam Trophy
- Pakistan Cup
- Pakistan Super League
- Kashmir Premier League (Pakistan)
- Champions T20 Cup
- Champions One-Day Cup
- Champions Pentagular
- President's Cup (cricket)
References
- ^ "Pakistan Cricket - 'our cricket' website". www.pcboard.com.pk
- ^ "Lahore Blues beat Peshawar to lift National T20 Cup 2024-25 title". Pakistan Cricket Board. Retrieved 28 March 2025.
- ^ "Lahore Blues thump Peshawar to win National T20 Cup 2025". Geo Super. Retrieved 28 March 2025.