| Birth date | 6 January 1985 (age 41) |
|---|---|
| Birth place | Bregenz, Austria |
| Height | 1.95 m |
| Position | Goalkeeper |
| Youthyears 1 | 1994–1997 |
| Youthclubs 1 | Schwarz-Weiß Bregenz |
| Youthyears 2 | 1997–2002 |
| Youthclubs 2 | FC Hard |
| Youthyears 3 | 2002–2003 |
| Youthclubs 3 | Viktoria Bregenz |
| Youthyears 4 | 2003–2004 |
| Youthclubs 4 | VfB Stuttgart |
| Years 1 | 2004–2007 |
| Clubs 1 | VfB Stuttgart II |
| Caps 1 | 28 |
| Goals 1 | 0 |
| Years 2 | 2005–2007 |
| Clubs 2 | VfB Stuttgart |
| Caps 2 | 1 |
| Goals 2 | 0 |
| Years 3 | 2008–2010 |
| Clubs 3 | SC Freiburg |
| Caps 3 | 14 |
| Goals 3 | 0 |
| Years 4 | 2008–2010 |
| Clubs 4 | SC Freiburg II |
| Caps 4 | 11 |
| Goals 4 | 0 |
| Years 5 | 2010–2012 |
| Clubs 5 | FSV Frankfurt |
| Caps 5 | 5 |
| Goals 5 | 0 |
| Years 6 | 2010–2012 |
| Clubs 6 | FSV Frankfurt II |
| Caps 6 | 12 |
| Goals 6 | 0 |
| Years 7 | 2012–2014 |
| Clubs 7 | SV Sandhausen |
| Caps 7 | 8 |
| Goals 7 | 0 |
| Years 8 | 2014–2015 |
| Clubs 8 | Vålerenga |
| Caps 8 | 42 |
| Goals 8 | 0 |
| Years 9 | 2016 |
| Clubs 9 | Tampa Bay Rowdies |
| Caps 9 | 0 |
| Goals 9 | 0 |
| Years 10 | 2016–2017 |
| Clubs 10 | IFK Norrköping |
| Caps 10 | 28 |
| Goals 10 | 0 |
| Years 11 | 2017–2025 |
| Clubs 11 | Schalke 04 |
| Caps 11 | 8 |
| Goals 11 | 0 |
| Totalcaps | 157 |
| Totalgoals | 0 |
| Nationalyears 1 | 2006 |
| Nationalteam 1 | Austria U21 |
| Nationalcaps 1 | 1 |
| Nationalgoals 1 | 0 |
Michael Langer (born 6 January 1985) is an Austrian former professional footballer who played as a goalkeeper.
Club career
Formerly a goalkeeper for the German Bundesliga team VfB Stuttgart, he made his debut in the highest German division on 10 March 2007 in a game against Wolfsburg, as a replacement for regular goalkeeper Timo Hildebrand.
On 2 January 2008, he moved to SC Freiburg and the club terminated his contract on 8 May 2010.[1] On 20 May 2010, Langer signed a two-year contract with 2. Bundesliga club FSV Frankfurt. In summer 2012, he moved to SV Sandhausen and signed again a two-year-contract.[2] In April 2014, Langer canceled his contract with Sandhausen and joined Vålerenga IF.[3]
Langer signed with the NASL's Tampa Bay Rowdies on 1 February 2016.[4]
In 2017, Langer joined Schalke 04; 13 years after his first Bundesliga appearance for Stuttgart on 10 March 2007, he made his second, against Bayer Leverkusen on 6 December 2020.[5][6]
Langer retired from professional football in May 2025.[7]
International career
Langer played once for the Austrian Under-21 national team in 2006.
Career statistics
| Club | Season | League | Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| VfB Stuttgart | 2005–06 | Bundesliga | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| 2006–07 | Bundesliga | 1 | 0 | 0 | 0 | – | 1 | 0 | ||
| 2007–08 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| SC Freiburg | 2007–08 | 2. Bundesliga | 13 | 0 | 0 | 0 | – | 13 | 0 | |
| 2008–09 | 2. Bundesliga | 1 | 0 | 1 | 0 | – | 2 | 0 | ||
| 2009–10 | 2. Bundesliga | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| Total | 14 | 0 | 1 | 0 | – | 15 | 0 | |||
| FSV Frankfurt | 2010–11 | 2. Bundesliga | 5 | 0 | 0 | 0 | – | 5 | 0 | |
| 2011–12 | 2. Bundesliga | 0 | 0 | 2 | 0 | – | 2 | 0 | ||
| Total | 5 | 0 | 2 | 0 | – | 7 | 0 | |||
| SV Sandhausen | 2012–13 | 2. Bundesliga | 8 | 0 | 0 | 0 | – | 8 | 0 | |
| 2013–14 | 2. Bundesliga | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| Total | 8 | 0 | 0 | 0 | – | 8 | 0 | |||
| Vålerenga | 2014 | Tippeligaen | 28 | 0 | 3 | 0 | – | 31 | 0 | |
| 2015 | Tippeligaen | 14 | 0 | 1 | 0 | – | 15 | 0 | ||
| Total | 42 | 0 | 4 | 0 | – | 46 | 0 | |||
| Tampa Bay | 2016 | NASL | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| IFK Norrköping | 2016 | Allsvenskan | 13 | 0 | 0 | 0 | – | 13 | 0 | |
| 2017 | Allsvenskan | 15 | 0 | 6 | 0 | 2 | 0 | 23 | 0 | |
| Total | 28 | 0 | 6 | 0 | 2 | 0 | 36 | 0 | ||
| Schalke 04 | 2017–18 | Bundesliga | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| 2018–19 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019–20 | Bundesliga | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| 2020–21 | Bundesliga | 3 | 0 | 0 | 0 | – | 3 | 0 | ||
| 2021–22 | 2. Bundesliga | 2 | 0 | 0 | 0 | – | 2 | 0 | ||
| 2022–23 | Bundesliga | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| 2023–24 | 2. Bundesliga | 3 | 0 | 0 | 0 | – | 3 | 0 | ||
| 2024–25 | 2. Bundesliga | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| Career total | 106 | 0 | 13 | 0 | 2 | 0 | 121 | 0 | ||
Honours
VfB Stuttgart
Schalke 04
References
- ^ "Auf zur Feierstunde" (in German). Badische Zeitung. 8 May 2010. Retrieved 8 May 2010.
- ^ "Torwart Michael Langer vom FSV Frankfurt an den Hardtwald" (in German). SV Sandhausen. 29 May 2012. Retrieved 18 April 2014.
- ^ "Schwartz lässt rotieren - Langer geht nach Oslo" (in German). Kicker. 3 April 2014. Retrieved 18 April 2014.
- ^ "Rowdies Sign Austrian Goalkeeper Michael Langer". RowdiesSoccer.com. 1 February 2016. Retrieved 1 February 2016.
- ^ "Thiaw im Pech, Skrzybski vergibt Elfmeter - Bayer siegt souverän" (in de-DE). kicker. Retrieved 7 December 2020.
- ^ "Michael Langer: We need to stick together". Schalke 04. 7 December 2020.
- ^ "Karriereende! ÖFB-Torhüter hört auf" (in German). laola1.at. 16 May 2025.
- ^ "Michael Langer » Club matches". worldfootball.net