Luís Pinheiro
From Mediated Wiki, the community-governed knowledge commons
Luís Pinheiro| Fullname | Luís Carlos Ventura Pinheiro |
|---|
| Birth date | 8 January 2000 (age 26) |
|---|
| Birth place | Vila Viçosa, Portugal |
|---|
| Height | 1.75 m |
|---|
| Position | Right-back |
|---|
| Currentclub | Louletano |
|---|
| Clubnumber | 23 |
|---|
| Youthyears 1 | 2009–2011 |
|---|
| Youthclubs 1 | O Calipolense |
|---|
| Youthyears 2 | 2011–2020 |
|---|
| Youthclubs 2 | Benfica |
|---|
| Years 1 | 2019–2020 |
|---|
| Clubs 1 | Benfica B |
|---|
| Caps 1 | 2 |
|---|
| Goals 1 | 0 |
|---|
| Years 2 | 2020–2023 |
|---|
| Clubs 2 | Varzim |
|---|
| Caps 2 | 21 |
|---|
| Goals 2 | 0 |
|---|
| Years 3 | 2022–2023 |
|---|
| Clubs 3 | → Moncarapachense (loan) |
|---|
| Caps 3 | 15 |
|---|
| Goals 3 | 0 |
|---|
| Years 4 | 2023–2024 |
|---|
| Clubs 4 | Pêro Pinheiro |
|---|
| Caps 4 | 19 |
|---|
| Goals 4 | 0 |
|---|
| Nationalyears 1 | 2015 |
|---|
| Nationalteam 1 | Portugal U15 |
|---|
| Nationalcaps 1 | 2 |
|---|
| Nationalgoals 1 | 0 |
|---|
| Nationalyears 2 | 2016 |
|---|
| Nationalteam 2 | Portugal U16 |
|---|
| Nationalcaps 2 | 5 |
|---|
| Nationalgoals 2 | 0 |
|---|
| Club-update | 00:12, 10 March 2024 (UTC) |
|---|
| Years 5 | 2024–2025 |
|---|
| Clubs 5 | Oliveira do Hospital |
|---|
| Caps 5 | 15 |
|---|
| Goals 5 | 0 |
|---|
| Years 6 | 2025– |
|---|
| Clubs 6 | Louletano |
|---|
| Caps 6 | 8 |
|---|
| Goals 6 | 0 |
|---|
Luís Carlos Ventura Pinheiro (born 8 January 2000) is a Portuguese professional footballer who plays as a right-back for Campeonato de Portugal club Louletano.
Career statistics
Club
[1][2]
References
- ^
- ^