| Date | March 11–21 |
|---|---|
| Stages | 11 |
| Distance | 1366 |
| Unit | km |
| Time | 32h 22' 45" |
| First | Marco Arriagada |
| First nat | CHI |
| First team | Publiguías |
| Second | José Medina |
| Second nat | CHI |
| Second team | Ace Bryc Curicó |
| Third | Marcelo Arriagada |
| Third nat | CHI |
| Third team | Publiguías |
| Points | Edgardo Simón |
| Points nat | ARG |
| Points team | Líder-La Polar |
| Mountains | Marco Arriagada |
| Mountains nat | CHI |
| Mountains team | Publiguías |
| Team | Orbitel Colombia |
| Previous | 2003 |
| Next | 2005 |
The 27th edition of the Vuelta Ciclista de Chile was held from March 11 to March 21, 2004.
Stages
2004-03-11: Lota — Concepción (35 km)
| Place | Stage 1 – Team Time Trial | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Ace Bryc Curicó | 48.44 | Enzo Cesario (Chile) | 48.44 |
| 2. | Publiguías | +0.15 | José Medina (Chile) | — |
| 3. | Líder-La Polar | +0.40 | Arturo Corvalán (Chile) | — |
2004-03-12: Concepción — Chillán (117 km)
| Place | Stage 2 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Arturo Corvalán (Chile) | 2:42.50 | Arturo Corvalán (Chile) | 3:31.34 |
| 2. | Enzo Cesario (Chile) | +0.04 | Enzo Cesario (Chile) | +0.04 |
| 3. | Edgardo Simón (Argentina) | +0.06 | José Medina (Chile) | +0.10 |
2004-03-13: San Nicolás — Talca (197 km)
| Place | Stage 3 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Arturo Corvalán (Chile) | 4:59.19 | Arturo Corvalán (Chile) | 8:32.47 |
| 2. | Pedro Lópes (Portugal) | — | José Medina (Chile) | +0.20 |
| 3. | Edgardo Simón (Argentina) | — | Luis Sepúlveda (Chile) | +0.20 |
2004-03-14: Talca — Curepto (77 km)
| Place | Stage 4-A | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Enzo Cesario (Chile) | 1:49.51 | Arturo Corvalán (Chile) | 10:22.38 |
| 2. | Pedro Miranda (Chile) | — | José Medina (Chile) | +0.20 |
| 3. | David Muñoz (Spain) | — | Luis Sepúlveda (Chile) | +0.20 |
2004-03-14: Hualañé — Curicó (90 km)
| Place | Stage 4-B | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Edgardo Simón (Argentina) | 2:10.47 | Arturo Corvalán (Chile) | 13:31.27 |
| 2. | Arturo Corvalán (Chile) | — | Juan Fierro (Chile) | +0.25 |
| 3. | Pedro Miranda (Chile) | — | José Medina (Chile) | +0.26 |
2004-03-15: Curicó — Pichilemu (150 km)
| Place | Stage 5 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Raúl López (Chile) | 3:31.31 | Néstor Pías (Uruguay) | 16:05.36 |
| 2. | Néstor Pías (Uruguay) | — | Juan Fierro (Chile) | +7.07 |
| 3. | Rodrigo Berrios (Chile) | +3.50 | Luis Sepúlveda (Chile) | +7.07 |
2004-03-16: Cruce La Rosa — La Estrella (21 km)
| Place | Stage 6-A Individual Time Trial | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Edgardo Simón (Argentina) | 25.00 | ||
| 2. | Gonzalo Miranda (Chile) | +0.16 | ||
| 3. | José Medina (Chile) | +0.17 | ||
2004-03-16: La Estrella — Algarrobo (146 km)
| Place | Stage 6-B | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Andrei Sartassov (Russia) | 3:16.40 | José Medina (Chile) | 19:54.21 |
| 2. | Francisco Cabrera (Chile) | — | Edgardo Simón (Argentina) | +0.09 |
| 3. | Arturo Corvalán (Chile) | +0.04 | Marco Arriagada (Chile) | +0.22 |
2004-03-17: Algarrobo — Villa Alemana (105 km)
| Place | Stage 7 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Luis Sepúlveda (Chile) | 2:17.26 | Luis Sepúlveda (Chile) | 22:12.19 |
| 2. | Marco Arriagada (Chile) | +0.04 | Marco Arriagada (Chile) | +0.40 |
| 3. | Andrei Sartassov (Russia) | +0.06 | Gonzalo Salas (Argentina) | +0.46 |
2004-03-18: Olmué — Los Andes (122 km)
| Place | Stage 8 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Edgardo Simón (Argentina) | 3:02.49 | Edgardo Simón (Argentina) | 25:15.47 |
| 2. | Javier Zapata (Colombia) | — | José Medina (Chile) | +0.02 |
| 3. | José Medina (Chile) | — | Marcelo Arriagada (Chile) | +0.11 |
2004-03-19: Los Andes — Portillo (115 km)
| Place | Stage 9 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Marco Arriagada (Chile) | 3:02.53 | Marco Arriagada (Chile) | 28:19.10 |
| 2. | José Medina (Chile) | +0.16 | José Medina (Chile) | +0.50 |
| 3. | Julio César Rangel (Colombia) | +1.28 | Marcelo Arriagada (Chile) | +1.23 |
2004-03-20: Pirque — Pirque (131 km)
| Place | Stage 10 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Gonzalo Miranda (Chile) | 2:50.46 | Marco Arriagada (Chile) | 31:10.06 |
| 2. | Arturo Corvalán (Chile) | +0.04 | José Medina (Chile) | +0.50 |
| 3. | Edgardo Simón (Argentina) | +0.06 | Marcelo Arriagada (Chile) | +1.23 |
2004-03-21: Santiago — Santiago (60 km)
| Place | Stage 11 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | Arturo Corvalán (Chile) | 1:12.39 | Marco Arriagada (Chile) | 32:22.45 |
| 2. | Gonzalo Miranda (Chile) | — | José Medina (Chile) | +0.50 |
| 3. | Edgardo Simón (Argentina) | — | Marcelo Arriagada (Chile) | +1.23 |
Final classification
| RANK | CYCLIST | TEAM | TIME |
|---|---|---|---|
| 1. | Marco Arriagada (Chile) | Publiguías | 32:22:45 |
| 2. | José Medina (Chile) | ACE Bryc Curicó | + 0.50 |
| 3. | Marcelo Arriagada (Chile) | Publiguías | + 1.23 |
| 4. | Gonzalo Salas (Argentina) | Líder-La Polar | + 1.29 |
| 5. | Hernán Darío Muñoz (Colombia) | Orbitel Colombia | + 1.35 |
| 6. | Jairo Hernández (Colombia) | Orbitel Colombia | + 3.43 |
| 7. | Javier Zapata (Colombia) | Orbitel Colombia | + 3.49 |
| 8. | Heberth Gutiérrez (Colombia) | Orbitel Colombia | + 3.50 |
| 9. | Edgardo Simón (Argentina) | Líder-La Polar | + 4.11 |
| 10. | Iván Parra (Colombia) | Comunidad Valenciana-Kelme | + 4.19 |
Teams
- Publiguías
- Ace Bryc Curicó
- Skippi – Doñihue
- Kazachstan National Team
- Comunidad Valenciana-Kelme
- L.A Pecol
- Lascar-Peñaflor
- Líder-La Polar
- Miche
- Multihogar Curicó
- Orbitel Colombia
- Quinta Normal
- Uruguay National Team
- Transportes Romero
- UPMC American Cycling Team
- Nacimiento
- Asociación de Concepción