| Artist | Future singles |
|---|---|
| 1option name | As lead artist |
| 1option | 71 |
| 2option name | As featured artist |
| 2option | 105 |
| 3option name | Promotional singles |
| 3option | 8 |
| 4option name | Other charted and certified songs |
| 4option | 254 |
American rapper Future has released 71 singles as a lead artist, 105 singles as a featured artist, 8 promotional singles, and has garnered 254 non-single songs to chart or receive a music certification. Future's digital singles have achieved 95.5 million certified units according to the Recording Industry Association Of America (RIAA) as of November 2024, the certified units are based on sales and on-demand streaming.[1] On the US Billboard Hot 100 as of November 2024, Future has charted 217 songs on the chart—the third most in the charts history just after Taylor Swift and Drake; Also on the US Billboard Hot 100, Future has also garnered 73 top-40 charting songs, 15 top-10 charting songs, and 3 number-one songs.
As lead artist
2010s
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [2] | US R&B /HH [3] | US Rap [4] | AUS [5] | CAN [6] | FRA [7] | IRE [8] | NZ [9] | SWE [10] | UK [11] | ||||
| "Tony Montana" (solo or featuring Drake) | 2011 | —[A] | 22 | 18 | — | — | — | — | — | — | — | Pluto | |
| "Go Harder" | — | 65 | — | — | — | — | — | — | — | — | |||
| "Magic" (featuring T.I.) | 2012 | 69 | 10 | 13 | — | — | — | — | — | — | — |
| |
| "Same Damn Time" | 92 | 12 | 16 | — | — | — | — | — | — | — |
| ||
| "Turn On the Lights" | 50 | 2 | 4 | — | — | — | — | — | — | — |
| ||
| "Neva End" (featuring Kelly Rowland) | 52 | 14 | 11 | — | — | — | — | — | — | — |
| ||
| "Karate Chop" (featuring Lil Wayne) | 2013 | 82 | 27 | 19 | — | — | — | — | — | — | — |
| Honest |
| "Honest" | 55 | 18 | 15 | — | — | — | — | — | — | — |
| ||
| "Shit" | —[B] | 34 | — | — | — | — | — | — | — | — |
| ||
| "Real and True" (with Miley Cyrus featuring Mr. Hudson) | —[C] | 32 | — | — | — | — | — | — | — | 92 |
| ||
| "Move That Dope" (featuring Pharrell Williams, Pusha T, and Casino) | 2014 | 46 | 11 | 5 | — | — | — | — | — | — | — |
| Honest |
| "I Won" (featuring Kanye West) | 98 | 26 | 15 | — | — | — | — | —[D] | — | 169 |
| ||
| "Fuck Up Some Commas"[E] | 2015 | 55 | 14 | 11 | — | — | — | — | — | — | — | DS2 | |
| "Where Ya At" (featuring Drake) | 28 | 11 | 7 | — | 62 | 188 | — | — | — | — | |||
| "March Madness" | —[F] | 35 | — | — | — | — | — | — | — | — | 56 Nights | ||
| "Jumpman" (with Drake) | 12 | 3 | 2 | 47 | 44 | 90 | 77 | —[G] | —[H] | 58 | What a Time to Be Alive | ||
| "Stick Talk"[19] | 91 | 32 | — | — | — | — | — | — | — | — |
| DS2 | |
| "Low Life" (featuring the Weeknd) | 2016 | 18 | 6 | 3 | 96 | 25 | 77 | — | 30 | —[I] | — | Evol | |
| "Wicked"[J] | 41 | 13 | 8 | — | — | — | — | — | — | — |
| ||
| "Used to This" (featuring Drake) | 14 | 5 | 4 | — | 17 | 139 | — | —[K] | — | 67 | Future | ||
| "Draco" | 2017 | 46 | 17 | 11 | — | 62 | — | — | — | — | — |
| |
| "Selfish" (featuring Rihanna) | 37 | 15 | — | 37 | 28 | 33 | 78 | 17 | 80 | 94 | Hndrxx | ||
| "Mask Off" | 5 | 3 | 2 | 13 | 5 | 2 | 22 | 6 | 8 | 22 | Future | ||
| "Pie" (featuring Chris Brown) | —[L] | 48 | — | — | 78 | — | — | — | — | 92 | Hndrxx | ||
| "Extra Luv"[27] (featuring YG) | 99 | 42 | — | — | 85 | — | — | — | — | — | Future | ||
| "Incredible" | —[M] | 48 | — | — | — | — | — | — | — | — | Hndrxx | ||
| "You da Baddest" (featuring Nicki Minaj) | 38 | 19 | 14 | — | 53 | 95 | — | — | — | — | |||
| "Patek Water" (with Young Thug featuring Offset) | 50 | 17 | 12 | — | 39 | 171 | — | — | — | 89 |
| Super Slimey | |
| "Bum Bum Tam Tam" (Remix) (with MC Fioti, J Balvin, Stefflon Don, and Juan Magán) | — | — | — | — | — | 6 | — | — | — | — | |||
| "King's Dead" (with Jay Rock, Kendrick Lamar, and James Blake) | 2018 | 21 | 13 | 10 | 58 | 23 | — | 51 | —[N] | —[O] | 50 | Black Panther: The Album | |
| "No Shame"[29] | — | — | — | — | — | — | — | — | — | — | Superfly: Original Motion Picture Soundtrack | ||
| "Fine China" (with Juice Wrld) | 26 | 14 | 13 | 85 | 24 | — | 54 | —[P] | 54 | 55 | Wrld on Drugs | ||
| "Crushed Up" | 2019 | 43 | 18 | 15 | — | 41 | — | — | —[Q] | — | 81 | The Wizrd | |
| "Jumpin on a Jet" | 57 | 26 | 22 | — | 84 | — | — | —[R] | — | — |
| ||
| "First Off" (featuring Travis Scott) | 47 | 24 | 20 | — | 39 | — | — | —[S] | — | 78 | |||
| "Out the Mud" (with Lil Baby) | 70 | 24 | 20 | — | — | — | — | —[T] | — | — |
| ||
| "100 Shooters"[30] (featuring Meek Mill and Doe Boy) | —[U] | 39 | — | — | — | — | — | — | — | — |
| High Off Life | |
| "Undefeated"[31] (featuring Lil Keed) | — | — | — | — | — | — | — | — | — | — | |||
| "Last Name" (featuring Lil Durk) | —[V] | —[W] | — | — | — | — | — | — | — | — | • RIAA: Platinum[12] | High Off Life | |
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
2020s
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [2] | US R&B /HH [3] | US Rap [4] | AUS [5] | CAN [6] | FRA [7] | IRE [8] | NZ [9] | SWE [10] | UK [11] | ||||
| "Life Is Good" (featuring Drake) | 2020 | 2 | 2 | 2 | 11 | 3 | 33 | 5 | 13 | 23 | 3 | High Off Life | |
| "Tycoon" | 76 | 37 | — | — | — | — | — | —[X] | — | — | |||
| "Trillionaire" (featuring YoungBoy Never Broke Again) | 34 | 16 | 14 | — | 69 | — | — | —[Y] | — | 85 |
| ||
| "Over Your Head" (with Lil Uzi Vert)[34] | —[Z] | 41 | — | — | 91 | — | — | —[AA] | — | — | Pluto x Baby Pluto (Deluxe) | ||
| "Patek"[35] (with Lil Uzi Vert) | —[AB] | 43 | — | — | — | — | — | —[AC] | — | — | |||
| "Gucci Bucket Hat"[36] (with Pap Chanel featuring Herion Young) | — | — | — | — | — | — | — | — | — | — | |||
| "Hard for the Next" (with Moneybagg Yo) | 2021 | 49 | 25 | 18 | — | — | — | — | —[AD] | — | — |
| A Gangsta's Pain |
| "Nobody Special" (with Hotboii) | — | — | — | — | — | — | — | —[AE] | — | — | |||
| "Too Easy" (with Gunna) | 16 | 6 | 4 | — | 43 | — | 76 | —[AF] | — | 43 |
| DS4Ever | |
| "M&M"[37] (with Rvssian featuring Lil Baby) | — | — | — | — | — | — | — | — | — | — | |||
| "Worst Day" | 2022 | 34 | 12 | 9 | — | 59 | — | — | —[AG] | — | — | I Never Liked You | |
| "Hold That Heat" (with Southside featuring Travis Scott) | 57 | 16 | 13 | — | 43 | — | — | —[AH] | — | — | |||
| "Wait for U" (featuring Drake and Tems) | 1 | 1 | 1 | 12 | 3 | 135 | 21 | 7 | —[AI] | 8 | I Never Liked You | ||
| "Keep It Burnin" (featuring Kanye West) | 15 | 10 | 9 | — | 33 | — | — | — | — | — | |||
| "712PM" | 8 | 5 | 5 | — | 27 | — | — | —[AJ] | — | — |
| ||
| "Love You Better" | 12 | 8 | 8 | — | 46 | — | — | — | — | 100 |
| ||
| "Good on Love" (with Lil Double 0) | — | — | — | — | — | — | — | — | — | — | Walk Down World | ||
| "Superhero (Heroes & Villains)" (with Metro Boomin and Chris Brown) | 2023 | 8 | 2 | 1 | 30 | 7 | 94 | 22 | 29 | —[AK] | 34 | Heroes & Villains | |
| "Mbappé" (Remix) (with Eladio Carrión) | — | — | — | — | — | — | — | — | — | — | 3men2 Kbrn | ||
| "Blackout" (with Joyner Lucas) | — | — | — | — | — | — | — | — | — | — | |||
| "Favorite Song" (Toxic Version) (with Toosii) | — | — | — | — | — | — | — | — | — | — | Naujour | ||
| "Turn Yo Clic Up" (with Quavo) | 83 | 24 | 16 | — | — | — | — | —[AL] | — | — | Rocket Power | ||
| "Supposed to Be Loved" (with DJ Khaled and Lil Baby featuring Lil Uzi Vert) | 52 | 15 | 13 | — | — | — | — | —[AM] | — | — | Til Next Time | ||
| "Hard to Handle" (with Young Scooter) | — | — | — | — | — | — | — | — | — | — | Streets Krazy | ||
| "What's the Move?" (with the Kid Laroi and BabyDrill) | — | — | — | — | — | — | — | — | — | — | The First Time | ||
| "Arabi" (with Massari and Mohamed Ramadan) | 2024 | — | — | — | — | — | — | — | — | — | — | ||
| "Type Shit" (with Metro Boomin, Travis Scott, and Playboi Carti) | 2 | 2 | 2 | 29 | 8 | 91 | 26 | 23 | 91 | 18 | We Don't Trust You | ||
| "Young Metro" (with Metro Boomin and the Weeknd) | 9 | 6 | 6 | 68 | 17 | 111 | — | — | —[AN] | —[AO] | |||
| "Like That" (with Metro Boomin and Kendrick Lamar) | 1 | 1 | 1 | 8 | 1 | 66 | 10 | 2 | 46 | 6 | |||
| "We Still Don't Trust You" (with Metro Boomin and the Weeknd) | 22 | — | — | 66 | 21 | — | 57 | —[AP] | —[AQ] | 49 |
| We Still Don't Trust You | |
| "Recipe for Love" (with Strick) | — | — | — | — | — | — | — | —[AR] | — | — | |||
| "Too Fast" | 23 | 4 | 3 | — | 62 | — | — | —[AS] | — | 77 | Mixtape Pluto | ||
| "South of France" (solo or remix with Travis Scott) | 57 | 16 | 14 | — | 93 | — | — | —[AT] | — | — | |||
| "One of Them" (with DJ Khaled and Lil Baby)[42] | 2026 | 70 | 17 | 11 | — | — | — | — | —[AU] | — | — | Aalam of God | |
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
As featured artist
2010s
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [2] | US R&B /HH [3] | US Rap [4] | AUS [5] | CAN [6] | FRA [7] | IRE [8] | NZ [9] | SWE [10] | UK [11] | ||||
| "Racks" (YC featuring Future) | 2011 | 42 | 6 | 4 | — | — | — | — | — | — | — |
| Got Racks |
| "Going Ham" (Mr. Sipp featuring Future) | — | —[AV] | — | — | — | — | — | — | — | — | Summer Thru the Winter | ||
| "All I See Is Hundreds" (Yayo featuring Future) | — | — | — | — | — | — | — | — | — | — | Southern Smoke Radio 6 | ||
| "We in This Bitch" (DJ Drama featuring Young Jeezy, T.I., Ludacris, and Future) | 2012 | — | 68 | — | — | — | — | — | — | — | — | Quality Street Music | |
| "Itchin'"[43] (DJ Infamous featuring Future) | — | — | — | — | — | — | — | — | — | — | rowspan="3" | ||
| "Pop Big Bottles" (London Taylor featuring Future) | — | —[AW] | — | — | — | — | — | — | — | — | |||
| "You Know" (Jazz Lazer featuring Future) | — | — | — | — | — | — | — | — | — | — | |||
| "Pain"[44] (Pusha T featuring Future) | — | — | — | — | — | — | — | — | — | — | My Name Is My Name | ||
| "Blow" (Ludacris featuring Juicy J and Future) | — | — | — | — | — | — | — | — | — | — | |||
| "Love Me" (Lil Wayne featuring Drake and Future) | 2013 | 9 | 4 | 3 | 92 | 49 | 27 | — | — | — | 44 | I Am Not a Human Being II | |
| "Bugatti" (Ace Hood featuring Rick Ross and Future) | 33 | 9 | 8 | — | — | — | — | — | — | — |
| Trials & Tribulations | |
| "Another One" (Slice 9 featuring Future and Levi Leer) | 98 | 40 | — | — | — | — | — | — | — | — | |||
| "Fly Rich" (Rich Gang featuring Stevie J, Future, Tyga, Meek Mill, and Mystikal) | — | —[AX] | — | — | — | — | — | — | — | — | Rich Gang | ||
| "Tapout" (Rich Gang featuring Lil Wayne, Birdman, Mack Maine, Nicki Minaj, and Future) | 44 | 10 | 8 | — | — | 134 | — | — | — | — |
| ||
| "Loveeeeeee Song" (Rihanna featuring Future) | 55 | 14 | — | — | — | 110 | — | — | — | — | Unapologetic | ||
| "U.O.E.N.O." (Rocko featuring Future and Rick Ross) | 20 | 5 | 4 | — | — | — | — | — | — | — |
| Gift of Gab 2 | |
| "Tell Me When You Ready" (Flo Rida featuring Future) | — | —[AY] | — | — | 93 | — | — | — | — | — | rowspan="4" | ||
| "I'm on" (Lava Kno featuring Future) | — | — | — | — | — | — | — | — | — | — | |||
| "Twilight Zone"[51] (Sean Garrett featuring Trey Songz and Future) | — | — | — | — | — | — | — | — | — | — | |||
| "Love Me Long Time"[52] (Fat Joe featuring Future) | — | — | — | — | — | — | — | — | — | — | |||
| "I Wanna Be with You" (DJ Khaled featuring Nicki Minaj, Future, and Rick Ross) | —[AZ] | 30 | 22 | — | — | — | — | — | — | — | Suffering from Success | ||
| "Show You" (Tyga featuring Future) | — | —[BA] | — | — | — | — | — | — | — | — | Hotel California | ||
| "No Games" (Rick Ross featuring Future) | —[BB] | 49 | — | — | — | — | — | — | — | — | |||
| "Ready" (B.o.B featuring Future) | —[BC] | 37 | — | — | — | — | — | — | — | — | Underground Luxury | ||
| "Win Win"[53] (B. Smyth featuring Future) | — | — | — | — | — | — | — | — | — | — | The Florida Files | ||
| "Don't We" (Travis Porter featuring Future) | 2014 | — | — | — | — | — | — | — | — | — | — | Music Money Magnums 2 | |
| "DISFunction"[54] (Young Scooter featuring Future, Juicy J, and Young Thug) | — | — | — | — | — | — | — | — | — | — | |||
| "Buy the World" (Mike Will Made It featuring Future, Lil Wayne, and Kendrick Lamar) | — | 42 | — | — | — | — | — | — | — | — |
| Ransom | |
| "Hold You Down" (DJ Khaled featuring Chris Brown, August Alsina, Future, and Jeremih) | 39 | 10 | — | — | — | — | — | — | — | — |
| I Changed a Lot | |
| "Let Me Know" (Tamar Braxton featuring Future) | — | 36 | — | — | — | — | — | — | — | — | Calling All Lovers | ||
| "Who Would Ever Thought" (Chief Keef featuring Future) | — | — | — | — | — | — | — | — | — | — | The Leek, Vol. 1 | ||
| "Drinks on Us" (Mike WiLL Made It featuring the Weeknd, Swae Lee, and Future)[55] | 2015 | — | — | — | — | — | — | — | — | — | — |
| Ransom |
| "Bellucci" (Booba featuring Future) | — | — | — | — | — | — | — | — | — | — | D.U.C | ||
| "3500" (Travis Scott featuring Future and 2 Chainz) | 82 | 25 | 18 | — | — | — | — | — | — | — |
| Rodeo | |
| "Can't Lie"[56] (Ralo featuring Future) | — | — | — | — | — | — | — | — | — | — | Diary of the Streets | ||
| "Blasé" (Ty Dolla Sign featuring Future and Rae Sremmurd) | 63 | 20 | — | — | — | — | — | — | — | — | Free TC | ||
| "Tricken Every Car I Get" (Trae tha Truth featuring Future and Boosie Badazz) | — | — | — | — | — | — | — | — | — | — | Tha Truth | ||
| "You Mine" (DJ Khaled featuring Trey Songz, Future, and Jeremih) | — | — | — | — | — | — | — | — | — | — | I Changed a Lot | ||
| "Hey There" (Dej Loaf featuring Future) | —[BD] | 47 | — | — | — | — | — | — | — | — |
| ...And See That's the Thing | |
| "You Can See" (Jadakiss featuring Future) | — | — | — | — | — | — | — | — | — | — | Top 5 Dead or Alive | ||
| "Right Now" (Uncle Murda featuring Future) | — | — | — | — | — | — | — | — | — | — | rowspan="2" | ||
| "UFO" (Timbaland featuring Future and Tink) | — | — | — | — | — | — | — | — | — | — | |||
| "New Level" (ASAP Ferg featuring Future) | 90 | 30 | 17 | — | — | — | — | — | — | — |
| Always Strive and Prosper | |
| "Mi Combo"[58] (Spiff TV featuring Yandel and Future) | 2016 | — | — | — | — | — | — | — | — | — | — | Dangerous | |
| "I Got the Keys" (DJ Khaled featuring Jay Z and Future) | 30 | 11 | 9 | — | 55 | 125 | — | — | — | 149 | Major Key | ||
| "Magic City Monday" (Jeezy featuring 2 Chainz and Future) | — | 52 | — | — | — | — | — | — | — | — | |||
| "Campaign" (Ty Dolla Sign featuring Future) | — | —[BE] | — | — | — | — | — | — | — | — | Campaign | ||
| "X" (21 Savage and Metro Boomin featuring Future) | 36 | 12 | 10 | — | 66 | — | — | — | — | — | Savage Mode | ||
| "Do You Mind" (DJ Khaled featuring Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future, and Rick Ross) | 27 | 9 | 7 | 65 | 93 | 162 | — | —[BF] | — | 197 | Major Key | ||
| "Seven Million" (Lil Uzi Vert featuring Future)[62] | — | —[BG] | — | — | — | — | — | — | — | — | The Perfect Luv Tape | ||
| "Too Much Sauce" (DJ Esco featuring Future and Lil Uzi Vert) | 50 | 21 | 15 | — | — | — | — | — | — | — |
| Project E.T. | |
| "Rivals" (Usher featuring Future) | — | —[BH] | — | — | — | — | — | — | — | — | Hard II Love | ||
| "Everyday" (Ariana Grande featuring Future) | 2017 | 55 | — | — | 96 | 54 | — | — | —[BI] | — | 131 | Dangerous Woman | |
| "Cold" (Maroon 5 featuring Future) | 16 | — | — | 27 | 12 | 37 | 21 | 29 | 25 | 24 | Red Pill Blues | ||
| "No Pressure" (French Montana featuring Future)[65] | — | — | — | — | — | — | — | — | — | — | Jungle Rules | ||
| "Rollin" (Calvin Harris featuring Future and Khalid) | 62 | — | — | 40 | 36 | 38 | 23 | 34 | 67 | 43 | Funk Wav Bounces Vol. 1 | ||
| "Congratulations" (Remix) (Post Malone featuring Quavo and Future) | — | — | — | — | — | — | — | — | — | — | |||
| "End Game" (Taylor Swift featuring Ed Sheeran and Future) | 18 | — | — | 36 | 11 | 130 | 68 | —[BJ] | — | 49 | Reputation | ||
| "Thinkin" (Spiff TV featuring Anuel AA, Bad Bunny, and Future) | 2018 | — | — | — | — | — | — | — | — | — | — |
| |
| "Faded Love" (Tinashe featuring Future) | — | — | — | — | — | — | — | —[BK] | — | — | Joyride | ||
| "Top Off" (DJ Khaled featuring Jay-Z, Future, and Beyoncé) | 22 | 14 | 11 | —[BL] | 48 | 55 | 67 | —[BM] | 60 | 41 |
| Father of Asahd | |
| "Green Gucci Suit" (Rick Ross featuring Future) | — | — | — | — | — | — | — | — | — | — | |||
| "Spin the Block" (Lil Durk featuring Future) | — | — | — | — | — | — | — | — | — | — |
| Signed to the Streets 3 | |
| "Holy Terrain" (FKA Twigs featuring Future) | 2019 | — | — | — | — | — | — | — | — | — | — | Magdalene | |
| "No Cryin" (Dvsn featuring Future)[68] | — | — | — | — | — | — | — | — | — | — | A Muse in Her Feelings | ||
| colspan=15" style="font-size:90%"| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
2020s
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [2] | US R&B /HH [3] | US Rap [4] | AUS [5] | CAN [6] | FRA [7] | IRE [8] | NZ [9] | SWE [10] | UK [11] | ||||
| "Big Drip" (Ufo361 featuring Future)[69] | 2020 | — | — | — | — | — | — | — | — | — | — | Rich Rich | |
| "Dead Man Walking" (2 Chainz featuring Future) | — | — | — | — | — | — | — | — | — | — | |||
| "1st n 3rd" (Marlo featuring Lil Baby and Future) | — | — | — | — | — | — | — | — | — | — | 1st n 3rd | ||
| "Happiness Over Everything (H.O.E.)" (Jhené Aiko featuring Future and Miguel) | 65 | 41 | — | — | — | — | — | —[BN] | — | — |
| Chilombo | |
| "Roses (Remix)" (Saint Jhn featuring Future) | — | 36 | — | — | — | — | — | — | — | — |
| rowspan="2" | |
| "What It Was" (Lil Gotit featuring Future)[70] | — | — | — | — | — | — | — | — | — | — | |||
| "Rari" (Octavian featuring Future) | — | — | — | — | — | — | — | — | — | 73 | Alpha | ||
| "Thrusting"[71] (Internet Money featuring Swae Lee and Future) | — | — | — | — | — | — | — | — | — | — | B4 the Storm | ||
| "Franchise" (Remix) (Travis Scott featuring Future, Young Thug, and M.I.A.) | — | — | — | — | — | — | — | —[BO] | — | — | |||
| "Tweakin"[72] (Doe Boy and Southside featuring Future) | — | — | — | — | — | — | — | — | — | — | Demons R Us | ||
| "Go Crazy (Remix)" (Chris Brown and Young Thug featuring Future, Lil Durk, and Latto) | 2021 | — | — | — | — | — | — | — | —[BP] | — | — | rowspan="2" | |
| "Holdin Me Down" (King Combs featuring Future) | — | — | — | — | — | — | — | — | — | — | |||
| "Company"[73] (24kGoldn featuring Future) | — | — | — | — | — | — | — | —[BQ] | — | — | El Dorado | ||
| "Take Off" (Euro Gotit featuring Future and Bangladesh) | — | — | — | — | — | — | — | — | — | — | |||
| "Maybach" (42 Dugg featuring Future) | 68 | 23 | 16 | — | — | — | — | — | — | — |
| Free Dem Boyz | |
| "Running Out of Patience" (Unfoonk and YSL Records featuring Future) | — | — | — | — | — | — | — | — | — | — | My Struggle | ||
| "Tear the Club Up" (Icewear Vezzo featuring Future) | — | — | — | — | — | — | — | — | — | — | |||
| "Mr. Jones" (Pop Smoke featuring Future) | 71 | 26 | 21 | — | 49 | 175 | — | — | — | — | Faith | ||
| "Not Jus Anybody" (Jacquees featuring Future) | — | — | — | — | — | — | — | — | — | — | rowspan="2" | ||
| "3 Cell Phones" (DJ Swamp Izzo featuring Future) | — | — | — | — | — | — | — | — | — | — | |||
| "Way 2 Sexy" (Drake featuring Future and Young Thug) | 1 | 1 | 1 | 7 | 3 | 28 | 15 | 7 | 25 | 11 | Certified Lover Boy | ||
| "Who Knew" (Meech La'flare and Mosco featuring Future) | — | — | — | — | — | — | — | — | — | — | rowspan="3" | ||
| "Your Latino Boyfriend" (Helmut Rhode featuring Future) | — | — | — | — | — | — | — | — | — | — | |||
| "Made a Way" (FaZe Kaysan featuring Future and Lil Durk) | — | — | — | — | — | — | — | — | — | — | |||
| "Me or Sum" (Nardo Wick featuring Future and Lil Baby) | 58 | 15 | 10 | — | — | — | — | — | — | — |
| Who Is Nardo Wick? | |
| "Pressurelicious" (Megan Thee Stallion featuring Future) | 2022 | 55 | 14 | 13 | — | — | — | — | — | — | — | Traumazine | |
| "Turn On the Lights again.." (Fred Again and Swedish House Mafia featuring Future) | — | — | — | 71 | — | — | 23 | — | —[BR] | 27 | USB | ||
| "Shoot It Myself" (EST Gee featuring Future) | —[BS] | 40 | — | — | — | — | — | — | — | — | I Never Felt Nun | ||
| "One Time" (Nav and Don Toliver featuring Future) | —[BT] | 37 | — | — | 55 | — | — | — | — | — | Demons Protected by Angels | ||
| "Blues" (G Herbo featuring Future) | — | — | — | — | — | — | — | — | — | — | Survivor's Remorse | ||
| "Big Time" (DJ Khaled featuring Future and Lil Baby) | 31 | 11 | 9 | — | 50 | — | — | — | — | — | God Did | ||
| "No Time Wasted" (Polo G featuring Future) | 2023 | 69 | 27 | 14 | — | 73 | — | — | —[BU] | — | — | ||
| "Private Landing" (Don Toliver featuring Justin Bieber and Future) | 72 | 25 | 14 | — | 59 | — | 78 | —[BV] | — | 74 | Love Sick | ||
| "Transformer" (Blackowned C-Bone featuring Future and P.Dukes) | — | — | — | — | — | — | — | — | — | — | 3men2 Kbrn | ||
| "Double Fantasy" (The Weeknd featuring Future) | 18 | 8 | — | 9 | 7 | 34 | 13 | 11 | 18 | 14 |
| The Idol Episode 2 (Music from the HBO Original Series) | |
| "Scientists & Engineers" (Killer Mike and André 3000 featuring Future and Eryn Allen Kane) | — | — | — | — | — | — | — | 39 | — | — | Michael | ||
| "Giving Chanel" (Meek Mill featuring Future) | 2024 | —[BW] | 42 | — | — | — | — | — | — | — | — | Heathenism | |
| "Swear to God" (Tee Grizzley featuring Future) | —[BX] | 40 | — | — | — | — | — | —[BY] | — | — | Post Traumatic | ||
| "Slow Down" (Kitschkrieg featuring Future, Fridayy and Mariah the Scientist)[75] | — | — | — | — | — | — | — | — | — | — | |||
| "Fxck Up the World" (Lisa featuring Future) | 2025 | —[BZ] | 36 | 20 | — | 85 | — | — | —[CA] | — | — | Alter Ego | |
| "Money on Money" (Young Thug featuring Future) | 39 | 10 | 7 | — | 62 | — | — | —[CB] | — | — | UY Scuti | ||
| colspan=15" style="font-size:90%"| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Promotional singles
| Title | Year | Peak chart positions | Certifications | Album | |||||
|---|---|---|---|---|---|---|---|---|---|
| US [2] | US R&B /HH [3] | CAN [6] | FRA [7] | SWI [76] | UK [11] | ||||
| "Ain't No Way Around It" (Remix)[77] (DJ Drama featuring Future, Big Boi, and Young Jeezy) | 2011 | — | — | — | — | — | — | Third Power | |
| "We in This Bitch 1.5"[78] (DJ Drama featuring Drake and Future) | 2012 | — | — | — | — | — | — | Quality Street Music | |
| "Body Party (Remix)"[79] (Ciara featuring Future and B.o.B) | 2013 | — | — | — | — | — | — | Ciara | |
| "High End" (Chris Brown featuring Future and Young Thug) | 2017 | 82 | 32 | 57 | 93 | 78 | 71 |
| Heartbreak on a Full Moon |
| "1000" (N.E.R.D featuring Future) | — | — | — | — | — | — | No One Ever Really Dies | ||
| "Bag" (featuring Yung Bans) | 2018 | — | — | — | — | — | — | Superfly: Original Motion Picture Soundtrack | |
| "Walk on Minks" | — | — | — | — | — | — | |||
| "Keep It Low" (Moneybagg Yo featuring Future) | 2023 | 59 | 19 | — | — | — | — |
| Hard to Love |
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||
Other charted and certified songs
2010s
| Title | Year | Peak chart positions | Certifications | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [2] | US R&B /HH [3] | US Rap [4] | AUS [5] | CAN [6] | FRA [7] | IRE [8] | NZ [9] | SWE [10] | UK [11] | |||||
| "Watch This" (featuring Rocko) | 2011 | — | 78 | — | — | — | — | — | — | — | — | Dirty Sprite | ||
| "Gone to the Moon" | — | —[CC] | — | — | — | — | — | — | — | — | Streetz Calling | |||
| "Ain't No Way Around It" (DJ Drama featuring Future) | — | 98 | — | — | — | — | — | — | — | — | Third Power | |||
| "Word 2 My Muva" (Chubbie Baby featuring Future) | — | —[CD] | — | — | — | — | — | — | — | — | 36 Oz. | |||
| "Shinin'" (Stuey Rock featuring Future) | — | —[CE] | — | — | — | — | — | — | — | — | ||||
| "Squares Out Your Circle" (Rocko featuring Future) | — | 66 | — | — | — | — | — | — | — | — | Gift of Gab | |||
| "Way Too Gone" (Young Jeezy featuring Future) | — | 87 | — | — | — | — | — | — | — | — | Thug Motivation 103: Hustlerz Ambition | |||
| "Ring Ring" (Rick Ross featuring Future) | 2012 | — | 88 | — | — | — | — | — | — | — | — | Rich Forever | ||
| "Itchin'" | — | 85 | — | — | — | — | — | — | — | — | Astronaut Status | |||
| "Hood Rich Anthem" (DJ Scream featuring 2 Chainz, Future, Waka Flocka Flame, Yo Gotti, and Gucci Mane) | — | 96 | — | — | — | — | — | — | — | — | Long Live the Hustle | |||
| "Bitches & Bottles (Let's Get It Started)" (DJ Khaled featuring Lil Wayne, T.I., and Future) | —[CF] | —[CG] | — | — | — | — | — | — | — | — | Kiss the Ring | |||
| "My Darlin'" (Miley Cyrus featuring Future) | 2013 | —[CH] | — | — | — | 80 | — | — | — | — | — | Bangerz | ||
| "What's Hatnin'" (Justin Bieber featuring Future) | — | — | — | — | — | — | — | — | — | 193 | Journals | |||
| "Never Satisfied" (featuring Drake) | 2014 | — | — | — | — | — | — | — | — | — | — | Honest | ||
