| Birth date | 21 October 1994 (age 32) |
|---|---|
| Birth place | Balingen, Germany |
| Height | 1.86 m[1] |
| Position | Winger |
| Youthyears 1 | 2000–2012 |
| Youthclubs 1 | TSG Balingen |
| Years 1 | 2012–2013 |
| Clubs 1 | TSG Balingen |
| Years 2 | 2013–2019 |
| Clubs 2 | SC Freiburg II |
| Caps 2 | 71 |
| Goals 2 | 11 |
| Years 3 | 2015–2021 |
| Clubs 3 | SC Freiburg |
| Caps 3 | 29 |
| Goals 3 | 1 |
| Years 4 | 2016–2017 |
| Clubs 4 | → 1. FC Magdeburg (loan) |
| Caps 4 | 19 |
| Goals 4 | 3 |
| Years 5 | 2020–2021 |
| Clubs 5 | → 1. FC Magdeburg (loan) |
| Caps 5 | 10 |
| Goals 5 | 0 |
| Years 6 | 2021–2023 |
| Clubs 6 | 1. FC Magdeburg |
| Caps 6 | 21 |
| Goals 6 | 3 |
| Years 7 | 2024 |
| Clubs 7 | 1. FC Magdeburg II |
| Caps 7 | 3 |
| Goals 7 | 1 |
| Totalcaps | 153 |
| Totalgoals | 19 |
Florian Kath (born 21 October 1994) is a German former professional footballer who played as a winger.[1] In May 2024 he announced his retirement from playing.[2]
References
- ^
- ^ "Körper streikt: Kath muss seinen letzten Versuch abbrechen" [Body on strike: Kath has to abort his last attempt] (in German). Kicker. 24 May 2024. Retrieved 24 May 2024.