| Nationality | Spanish |
|---|---|
| Birth date | 9 April 1991 (age 35) |
| Birth place | Barcelona, Spain |
| Bike number | 49 |
| Moto2 active years | –2017 |
| Moto2 manufacturers | Pons Kalex, Kalex |
| Moto2 championships | 0 |
| Moto2 race starts | 126 |
| Moto2 race wins | 0 |
| Moto2 podiums | 0 |
| Moto2 poles | 0 |
| Moto2 fastest laps | 0 |
| Moto2 total points | 176 |
| Moto2 last season | 2017 |
| Moto2 last position | 19th (27 pts) |
| 250 manufacturers | Aprilia |
| 250 championships | 0 |
| 250 race starts | 16 |
| 250 race wins | 0 |
| 250 podiums | 0 |
| 250 poles | 0 |
| 250 fastest laps | 0 |
| 250 total points | 3 |
| 250 last season | 2009 |
| 250 last position | 26th (3 pts) |
| 125 manufacturers | Honda |
| 125 championships | 0 |
| 125 race starts | 3 |
| 125 race wins | 0 |
| 125 podiums | 0 |
| 125 poles | 0 |
| 125 fastest laps | 0 |
| 125 total points | 0 |
| 125 last season | 2008 |
| 125 last position | NC (0 pt) |
Axel Pons Ramón (born 9 April 1991) is a former Grand Prix motorcycle racer and model from Spain. He graduated from La Salle University in Barcelona with a degree in Business Engineering. His father Sito Pons is a former double World Champion in the 250cc class. He is a former competitor of the Spanish 125GP Championship, prior to competing at Grand Prix level. Aside from racing, he was working as a model and managed by the Spanish agency Sight in 2017.[1]
Barefoot walk
In 2023, Pons started walking barefoot from Spain to Pakistan.[2] As of December 2024, he has reached Pakistan.[3]
Career statistics
Grand Prix motorcycle racing
By season
| Season | Class | Motorcycle | Team | Number | Race | Win | Podium | Pole | FLap | Pts | Plcd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125cc | Aprilia | Jack & Jones WRB | 14 | 3 | 0 | 0 | 0 | 0 | 0 | NC | |
| 250cc | Aprilia | Pepe World Team | 7 | 16 | 0 | 0 | 0 | 0 | 3 | 26th | |
| Moto2 | Pons Kalex | Tenerife 40 Pons | 80 | 14 | 0 | 0 | 0 | 0 | 7 | 33rd | |
| Moto2 | Pons Kalex | Pons HP 40 | 80 | 12 | 0 | 0 | 0 | 0 | 1 | 32nd | |
| Moto2 | Kalex | Pons 40 HP Tuenti | 49 | 17 | 0 | 0 | 0 | 0 | 11 | 24th | |
| Moto2 | Kalex | Tuenti HP 40 | 49 | 15 | 0 | 0 | 0 | 0 | 6 | 25th | |
| Moto2 | Kalex | AGR Team | 49 | 17 | 0 | 0 | 0 | 0 | 28 | 23rd | |
| Moto2 | Kalex | AGR Team | 49 | 16 | 0 | 0 | 0 | 0 | 41 | 19th | |
| Moto2 | Kalex | AGR Team | 49 | 18 | 0 | 0 | 0 | 0 | 55 | 16th | |
| Moto2 | Kalex | RW Racing GP | 49 | 16 | 0 | 0 | 0 | 0 | 27 | 19th | |
| Total | 144 | 0 | 0 | 0 | 0 | 179 |
By class
| Class | Seasons | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125cc | 2008 | 2008 Spain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 250cc | 2009 | 2009 Qatar | 16 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Moto2 | 2010–2017 | 2010 Qatar | 126 | 0 | 0 | 0 | 0 | 176 | 0 | ||
| Total | 2008–2017 | 144 | 0 | 0 | 0 | 0 | 179 | 0 |
Races by year
(key) (Races in bold indicate pole position, races in italics indicate fastest lap of the race)
References
- ^ "Sight Management". Sight Management. Retrieved 2017-01-24.
- ^ "Former Moto2 rider Pons walks barefoot from Spain to Pakistan". Archived 2024-12-19 at the Wayback Machine. Retrieved 2025-02-04.
- ^ "Former Moto2 rider Pons walks barefoot from Spain to Pakistan". Archived 2024-12-19 at the Wayback Machine. Retrieved 2025-06-16.