| Grand prix | Dutch |
|---|---|
| Gp suffix | TT |
| Location | TT Circuit Assen |
| Course | 2.822 mi |
| Course | 4.542 km |
| Race no | 8 |
| Season no | 18 |
| Date | 26 June |
| Year | 2016 |
| Pole rider motogp | Andrea Dovizioso |
| Pole rider motogp country | ITA |
| Pole rider motogp bike | Ducati |
| Pole time motogp | 1:45.246 |
| Fast rider motogp | Danilo Petrucci |
| Fast rider motogp country | ITA |
| Fast rider motogp bike | Ducati |
| Fast time motogp | 1:48.339 on lap 8 (first part) |
| First rider motogp | Jack Miller |
| First rider motogp country | AUS |
| First rider motogp bike | Honda |
| Second rider motogp | Marc Márquez |
| Second rider motogp country | ESP |
| Second rider motogp bike | Honda |
| Third rider motogp | Scott Redding |
| Third rider motogp country | GBR |
| Third rider motogp bike | Ducati |
| Pole rider moto 2 | Thomas Lüthi |
| Pole rider moto2 country | CHE |
| Pole rider moto2 bike | Kalex |
| Pole time moto 2 | 1:37.954 |
| Fast rider moto 2 | Takaaki Nakagami |
| Fast rider moto2 country | JPN |
| Fast rider moto2 bike | Kalex |
| Fast time moto 2 | 1:38.055 on lap 13 |
| First rider moto 2 | Takaaki Nakagami |
| First rider moto2 country | JPN |
| First rider moto2 bike | Kalex |
| Second rider moto 2 | Johann Zarco |
| Second rider moto2 country | FRA |
| Second rider moto2 bike | Kalex |
| Third rider moto 2 | Franco Morbidelli |
| Third rider moto2 country | ITA |
| Third rider moto2 bike | Kalex |
| Pole rider moto 3 | Enea Bastianini |
| Pole rider moto3 country | ITA |
| Pole rider moto3 bike | Honda |
| Pole time moto 3 | 1:42.463 |
| Fast rider moto 3 | Arón Canet |
| Fast rider moto3 country | ESP |
| Fast rider moto3 bike | Honda |
| Fast time moto 3 | 1:42.778 on lap 3 |
| First rider moto 3 | Francesco Bagnaia |
| First rider moto3 country | ITA |
| First rider moto3 bike | Mahindra |
| Second rider moto 3 | Fabio Di Giannantonio |
| Second rider moto3 country | ITA |
| Second rider moto3 bike | Honda |
| Third rider moto 3 | Andrea Migno |
| Third rider moto3 country | ITA |
| Third rider moto3 bike | KTM |
The 2016 Dutch TT was the eighth round of the 2016 MotoGP season. It was held at the TT Circuit Assen in Assen on 26 June 2016.
Race report
MotoGP
It was the first Dutch TT held on Sunday, instead of the traditional Saturday date for the race. Geert Timmer chicane was altered removing the artificial turf and replacing it with higher kerbing.[4] This race marked the first MotoGP class race since the 2006 Portuguese Grand Prix won by a non-factory team and the first race since the 2013 Americas Grand Prix in which all classes won by a new winner. Yamaha's podium streak record was ended for the first time since 2014 Dutch TT. It was also the 250th MotoGP race.
Moto2
Nakagami's win in Moto2 was the first for a Japanese rider in any GP class since Yuki Takahashi in the 2010 Catalan Grand Prix.
Classification
MotoGP
The race, scheduled to be run for 26 laps, was red-flagged after 14 full laps due to heavy rain and was later restarted over 12 laps.[5] The race resulted in Jack Miller winning his maiden premier class victory.[6] In the second part of the race, Valentino Rossi led and was pulling away before crashing out on the back end of the circuit.[6] This in turn allowed Marc Márquez to make major championship gains by acquiring 20 points for finishing second behind Miller.[6] This was a major turning point in the championship as Márquez would go on to claim his third title. Reigning champion Jorge Lorenzo's title defense derailed further following his Barcelona crash, as he struggled in the harsh conditions and ended up in 10th.[6] Lorenzo remained ahead of Rossi in the standings, but slipped further behind Márquez. Scott Redding completed the podium in a rare double-rostrum for privateer teams.
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jack Miller | Estrella Galicia 0,0 Marc VDS | Honda | 12 | 22:17.447 | 18 | 25 |
| 2 | 93 | Marc Márquez | Repsol Honda Team | Honda | 12 | +1.991 | 4 | 20 |
| 3 | 45 | Scott Redding | Octo Pramac Yakhnich | Ducati | 12 | +5.906 | 3 | 16 |
| 4 | 44 | Pol Espargaró | Monster Yamaha Tech 3 | Yamaha | 12 | +9.812 | 7 | 13 |
| 5 | 29 | Andrea Iannone | Ducati Team | Ducati | 12 | +17.835 | 21 | 11 |
| 6 | 8 | Héctor Barberá | Avintia Racing | Ducati | 12 | +18.692 | 12 | 10 |
| 7 | 50 | Eugene Laverty | Aspar Team MotoGP | Ducati | 12 | +22.605 | 16 | 9 |
| 8 | 6 | Stefan Bradl | Aprilia Racing Team Gresini | Aprilia | 12 | +23.603 | 17 | 8 |
| 9 | 25 | Maverick Viñales | Team Suzuki Ecstar | Suzuki | 12 | +26.148 | 11 | 7 |
| 10 | 99 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | 12 | +27.604 | 10 | 6 |
| 11 | 53 | Tito Rabat | Estrella Galicia 0,0 Marc VDS | Honda | 12 | +1:21.830 | 19 | 5 |
| 12 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 12 | +1:54.369 | 15 | 4 |
| 13 | 38 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 9 | +3 laps | 13 | 3 |
| Ret | 19 | Álvaro Bautista | Aprilia Racing Team Gresini | Aprilia | 11 | Accident | 14 | |
| Ret | 51 | Michele Pirro | Ducati Team | Ducati | 5 | Accident | 20 | |
| Ret | 46 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 2 | Accident | 2 | |
| Ret | 41 | Aleix Espargaró | Team Suzuki Ecstar | Suzuki | 2 | Accident | 8 | |
| Ret | 4 | Andrea Dovizioso | Ducati Team | Ducati | 1 | Accident | 1 | |
| Ret | 9 | Danilo Petrucci | Octo Pramac Yakhnich | Ducati | 1 | Electronics | 9 | |
| Ret | 35 | Cal Crutchlow | LCR Honda | Honda | 0 | Accident | 5 | |
| Ret | 68 | Yonny Hernández | Aspar Team MotoGP | Ducati | 0 | Did not restart | 6 | |
| Sources: [7][8][9] | ||||||||
Moto2
The race, scheduled to be run for 24 laps, was stopped early due to rain.[10]
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Takaaki Nakagami | Kalex | 21 | 34:33.948 | 6 | 25 |
| 2 | 5 | Johann Zarco | Kalex | 21 | +2.435 | 2 | 20 |
| 3 | 21 | Franco Morbidelli | Kalex | 21 | +5.670 | 5 | 16 |
| 4 | 22 | Sam Lowes | Kalex | 21 | +7.069 | 4 | 13 |
| 5 | 7 | Lorenzo Baldassarri | Kalex | 21 | +7.883 | 10 | 11 |
| 6 | 40 | Álex Rins | Kalex | 21 | +9.215 | 8 | 10 |
| 7 | 24 | Simone Corsi | Speed Up | 21 | +9.482 | 16 | 9 |
| 8 | 73 | Álex Márquez | Kalex | 21 | +15.004 | 13 | 8 |
| 9 | 77 | Dominique Aegerter | Kalex | 21 | +15.227 | 3 | 7 |
| 10 | 94 | Jonas Folger | Kalex | 21 | +15.404 | 9 | 6 |
| 11 | 19 | Xavier Siméon | Speed Up | 21 | +16.374 | 14 | 5 |
| 12 | 11 | Sandro Cortese | Kalex | 21 | +16.567 | 7 | 4 |
| 13 | 23 | Marcel Schrötter | Kalex | 21 | +24.770 | 17 | 3 |
| 14 | 52 | Danny Kent | Kalex | 21 | +25.017 | 18 | 2 |
| 15 | 44 | Miguel Oliveira | Kalex | 21 | +25.542 | 11 | 1 |
| 16 | 60 | Julián Simón | Speed Up | 21 | +25.729 | 15 | |
| 17 | 97 | Xavi Vierge | Tech 3 | 21 | +34.115 | 25 | |
| 18 | 2 | Jesko Raffin | Kalex | 21 | +34.180 | 23 | |
| 19 | 54 | Mattia Pasini | Kalex | 21 | +34.764 | 12 | |
| 20 | 87 | Remy Gardner | Kalex | 21 | +41.438 | 26 | |
| 21 | 32 | Isaac Viñales | Tech 3 | 21 | +42.058 | 24 | |
| 22 | 70 | Robin Mulhauser | Kalex | 21 | +48.683 | 22 | |
| 23 | 57 | Edgar Pons | Kalex | 21 | +56.096 | 27 | |
| Ret | 12 | Thomas Lüthi | Kalex | 18 | Accident | 1 | |
| Ret | 10 | Luca Marini | Kalex | 17 | Accident Damage | 21 | |
| Ret | 55 | Hafizh Syahrin | Kalex | 14 | Handling | 20 | |
| Ret | 49 | Axel Pons | Kalex | 4 | Accident Damage | 19 | |
| OFFICIAL MOTO2 REPORT | |||||||
Moto3
Jorge Martín was replaced by Albert Arenas after the two Friday practice sessions.[11]
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round eight has concluded.[12]
- Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | Marc Márquez | 145 |
| 2 | Jorge Lorenzo | 121 |
| 3 | Valentino Rossi | 103 |
| 4 | Dani Pedrosa | 86 |
| 5 | Maverick Viñales | 79 |
- Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | Yamaha | 178 |
| 2 | Honda | 160 |
| 3 | Ducati | 108 |
| 4 | Suzuki | 85 |
| 5 | Aprilia | 45 |
- Note: Only the top five positions are included for both sets of standings.
Notes
- ^ 1-position penalty.
References
- ^ "2016 Dutch TT MotoGP". Motorsportmagazine.com. 13 June 2017.
- ^ Mitchell, Malcolm. "2016 MotoGP Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 6 November 2018.
- ^ Mitchell, Malcolm. "TT Circuit Assen - The Motor Racing Programme Covers Project". Progcovers.com
- ^ "Assen's final chicane undergoes changes". MotoGP.com. Dorna Sports. 23 June 2016. Retrieved 24 June 2016.
- ^ "MotoGP Netherlands: Miller wins sensational Dutch TT at Assen". Crash.net. Crash Media Group. 26 June 2016. Retrieved 26 June 2016.
- ^ "MotoGP: Jack Miller wins rain-affected Assen race". BBC Sport. 26 June 2016. Retrieved 27 May 2020.
- ^ "2016 Dutch TT MotoGP - Motor Sport Magazine Database". Motorpsortmagazine.com. 13 June 2017. Retrieved 5 November 2018.
- ^ "MOTUL TT ASSEN · MotoGP Race Classification 2016". Motogp.com. Retrieved 5 November 2018.
- ^ "MOTUL TT ASSEN · MotoGP Race Classification 2016". Resources.motogp.com. Retrieved 5 November 2018.
- ^ "Moto2 Assen: Nakagami takes first win as rain arrives". Crash.net. Crash Media Group. 26 June 2016. Retrieved 26 June 2016.
- ^ "Martin pulls out of Assen, Arenas to fill in". motorsport.com. Motorsport Network. 24 June 2016. Retrieved 26 June 2016.
- ^ "Standings" (PDF). resources.motogp.com. 2016. Retrieved 2019-08-27.