| Series | 2015 UCI Europe Tour |
|---|---|
| Date | 4–9 August |
| Stages | 5 + Prologue |
| Distance | 702 |
| Unit | km |
| Time | 15hr 31' 02" |
| First | Tom Thill |
| First nat | LUX |
| First color | yellow |
| Second | Andi Bajc |
| Second team | Amplatz-BMC |
| Second nat | SLO |
| Third | James Early |
| Third team | Team Stölting |
| Third nat | NZL |
| Points | Jan Tratnik |
| Points team | Amplatz-BMC |
| Points nat | SLO |
| Points color | green |
| Mountains | Marius Hafsås |
| Mountains team | Team Fixit.no |
| Mountains nat | NOR |
| Mountains color | red |
| Youth | Moritz Backofen |
| Youth team | Team Stölting |
| Youth nat | GER |
| Youth color | white |
| Team | Amplatz-BMC |
| Previous | 2008 |
| Next | 2016 |
The 2015 Tour de Hongrie was a six-day cycling stage race that took place in Hungary in August 2015. The race is the 36th edition of the Tour de Hongrie. It was rated as a 2.2 event as part of the 2015 UCI Europe Tour. The race included five stages+Prologue, starting in Szombathely on 4 August and returning there for the finish on 9 August in Budapest.
Schedule
| Stage | Date | Course | Distance | Type | Winner | ||
|---|---|---|---|---|---|---|---|
| P | 4 August | Szombathely | 1.2 km (0.7 mi) | Individual time trial | Manuel Porzner (Germany) | ||
| 1 | 5 August | Szombathely to Keszthely | 112 km (70 mi) | Plain stage | Maroš Kováč (Slovakia) | ||
| 2 | 6 August | Balatonföldvár to Kecskemét | 200 km (124 mi) | Plain stage | Marek Čanecký (Slovakia) | ||
| 3 | 7 August | Abony to Karcag | 136 km (85 mi) | Plain stage | Manuel Porzner (Germany) | ||
| 4 | 8 August | Karcag to Gyöngyös (Kékestető) | 146 km (91 mi) | Intermediate stage | Andi Bajc (Slovenia) | ||
| 5 | 9 August | Gyöngyös to Budapest | 105 km (65 mi) | Plain stage | Jan Tratnik (Slovenia) | ||
| Total | 700.2 km (435 mi) | ||||||
Participating teams
16 teams were invited to the 2015 Tour de Hongrie: and 6 UCI Continental, 4 Regional, 1 national (Serbia) and 5 Hungarian teams.
Riders of 21 different nationalities participated, the largest numbers being from Hungary (32), Izrael, the Netherlands Norway, Serbia and Slovakia (6), Czech Republic and Germany (5), Spain (3), France, Luxembourg, Slovenia, Ukraine and United States (2), with Belgium, Colombia, Guatemala, Italy, Latvia, Lithuania and New Zealand all having 1.
The teams entering the race were:[2]
Stages
Prologue
- 4 August 2015 — Szombathely, 1.2 km (0.7 mi), individual time trial (ITT)
Prologue and General Classification Result
|
Stage 1
- 5 August 2015 — Szombathely to Keszthely, 112 km (69.6 mi)
Stage 1 Result
| General Classification after Stage 1
|
Stage 2
- 6 August 2015 — Balatonföldvár to Kecskemét, 200 km (124.3 mi)
Stage 2 Result
| General Classification after Stage 2
|
Stage 3
Stage 3 Result
| General Classification after Stage 3
|
Stage 4
Stage 4 Result
| General Classification after Stage 4
|
Stage 5
- 9 August 2015 — Gyöngyös to Budapest (Buda Castle), 105 km (65.2 mi)
Stage 5 Result
| Final General Classification
|
Classification leadership
Final standings
| Denotes the leader of the general classification | Denotes the leader of the points classification | ||
| Denotes the leader of the mountains classification | Denotes the leader of the young rider classification |
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Tom Thill (Luxembourg) | 15h 31' 02" | |
| 2 | Andi Bajc (Slovenia) | Amplatz-BMC | + 44" |
| 3 | James Early (New Zealand) | Team Stölting | + 1' 51" |
| 4 | Patrik Tybor (Slovakia) | + 2' 02" | |
| 5 | Oostra Folkert (Netherlands) | West-Frisia | + 2' 11" |
| 6 | Moritz Backofen (Germany) | Team Stölting | + 3' 19" |
| 7 | Stefan Stefanović (Serbia) | Serbia (national team) | + 3' 27" |
| 8 | Krisztián Lovassy (Hungary) | + 3' 35" | |
| 9 | Johan Coenen (Belgium) | + 3' 37" | |
| 10 | Janis Dakteris (Latvia) | + 3' 52" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Jan Tratnik (Slovenia) | Amplatz-BMC | 15 |
| 2 | Marek Čanecký (Slovakia) | Amplatz-BMC | 15 |
| 3 | Ivan Stević (Serbia) | Serbia (national team) | 14 |
| 4 | Manuel Porzner (Germany) | Team Stölting | 11 |
| 5 | Krisztián Lovassy (Hungary) | 10 | |
| 6 | Zoltán Ruttkay (Hungary) | Hungary (national team) | 10 |
| 7 | Maroš Kováč (Slovakia) | 10 | |
| 8 | Andi Bajc (Slovenia) | Amplatz-BMC | 9 |
| 9 | Maximillian Kuen (Austria) | Amplatz-BMC | 9 |
| 10 | Janis Dakteris (Latvia) | 6 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Marius Hafsås (Norway) | Team Fixit.no | 19 |
| 2 | Patrik Tybor (Slovakia) | 16 | |
| 3 | Andi Bajc (Slovenia) | Amplatz-BMC | 13 |
| 4 | Tom Thill (Luxembourg) | 9 | |
| 5 | Johan Coenen (Belgium) | 7 | |
| 6 | Krisztián Lovassy (Hungary) | 6 | |
| 7 | Moritz Backofen (Germany) | Team Stölting | 6 |
| 8 | Jan Tratnik (Slovenia) | Amplatz-BMC | 3 |
| 9 | Maximillian Kuen (Austria) | Amplatz-BMC | 3 |
| 10 | Folkert Oostra (Netherlands) | West-Frisia | 3 |
Young riders classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Moritz Backofen (Germany) | Team Stölting | 13h 34' 21" |
| 2 | Stefan Stefanović (Serbia) | Serbia (national team) | + 8" |
| 3 | Adne van Engelen (Netherlands) | West-Frisia | + 54" |
| 4 | Sjors Dekker (Netherlands) | West-Frisia | + 1' 26" |
| 5 | Axel Costa (Spain) | Start-Massi | + 1' 34" |
| 6 | Balázs Rózsa (Hungary) | Utensilnord | + 2' 15" |
| 7 | Viktor Filutás (Hungary) | Utensilnord | + 2' 32" |
| 8 | Dániel Móricz (Hungary) | Utensilnord | + 2' 37" |
| 9 | Márton Dina (Hungary) | Cube-Csömör | + 3' 28" |
| 10 | András Kriván (Hungary) | Mugenrace Prolog | + 5' 35" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | Amplatz-BMC | 36h 44' 46" |
| 2 | + 1" | |
| 3 | West-Frisia | + 5' 02" |
| 4 | Utensilnord | + 8' 57" |
| 5 | Start-Massi | + 9' 19" |
See also
References
- ^ "Útvonal, Tour de Hongrie 2015" (in Hungarian). tourdehongrie.hu. Retrieved 15 July 2015.
- ^ (Hungarian) A Tour de Hongrie előzetes rajtlistája, Tour de Hongrie – Official Website, 2015. Retrieved 2 August 2015
External links
- Official website
- "2015 Tour de Hongrie". procyclingstats.com