| Date | 23 June – 6 July |
|---|---|
| Edition | 128th |
| Category | Grand Slam (ITF) |
| Draw | 128S / 64D / 48XD |
| Prize money | £25,000,000 |
| Surface | Grass |
| Location | Church Road SW19, Wimbledon, London, United Kingdom |
| Venue | All England Lawn Tennis and Croquet Club |
| Attendance | 491,084 |
| Champms | Novak Djokovic |
| Champws | Petra Kvitová |
| Champmd | Vasek Pospisil / Jack Sock |
| Champwd | Sara Errani / Roberta Vinci |
| Champxd | Nenad Zimonjić / Samantha Stosur |
| Champbs | Noah Rubin |
| Champgs | Jeļena Ostapenko |
| Champbd | Orlando Luz / Marcelo Zormann |
| Champgd | Tami Grende / Ye Qiuyu |
| Champml | Thomas Enqvist / Mark Philippoussis |
| Champwl | Jana Novotná / Barbara Schett |
| Champsl | Guy Forget / Cédric Pioline |
| Champwcmd | Stéphane Houdet / Shingo Kunieda |
| Champwcwd | Yui Kamiji / Jordanne Whiley |
The 2014 Wimbledon Championships was a tennis tournament played on grass courts at the All England Lawn Tennis and Croquet Club in Wimbledon, London in the United Kingdom. It was the 128th edition of the Wimbledon Championships and were held from 23 June to 6 July 2014.[1] It was the third Grand Slam tennis event of the year and was part of the ATP World Tour, the WTA Tour, the ITF Junior Tour and the NEC Tour. The championships were organised by the All England Lawn Tennis and Croquet Club and the International Tennis Federation.
Andy Murray was the defending champion in the men's singles, but lost to Grigor Dimitrov in the quarterfinals. Marion Bartoli was the reigning champion in the women's singles; however, her retirement from the sport following her victory meant that she did not return to defend her title. As a result, the opening Ladies' Singles match on Centre Court on the second day of the tournament – which is traditionally played by the defending champion – was played by Bartoli's opponent in the 2013 final, runner-up Sabine Lisicki.
The men and women's singles titles were won by Novak Djokovic and Petra Kvitová respectively.
Tournament
The 2014 Wimbledon Championships was the 128th edition of the tournament and was held at All England Lawn Tennis and Croquet Club in London.
The tournament was an event run by the International Tennis Federation (ITF) and was part of the 2014 ATP World Tour and the 2014 WTA Tour calendars under the Grand Slam category. The tournament consisted of both men's and women's singles and doubles draws as well as a mixed doubles event.[2] There were singles and doubles events for both boys and girls (players under 18), which was part of the Grade A category of tournaments, and doubles events for men's and women's wheelchair tennis players as part of the NEC tour under the Grand Slam category. The tournament was played on grass courts and takes place over a series of 19 courts, including the four main showcourts, Centre Court, No. 1 Court, No. 2 Court and No. 3 Court.[3]
Point and prize money distribution
Point distribution
Below is a series of tables for each of the competitions showing the ranking points on offer for each event.
Seniors points
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
| Gentlemen's singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gentlemen's doubles | 0 | 0 | 0 | |||||||||
| Ladies' singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
| Ladies' doubles | 5 | 48 | 0 | 0 |
Wheelchair points
| Event | W | F | 3rd | 4th |
| Doubles | 800 | 500 | 375 | 100 |
|---|
Junior points
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
| Boys' singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 |
|---|---|---|---|---|---|---|---|---|
| Girls' singles | ||||||||
| Boys' doubles | 270 | 180 | 120 | 75 | 45 | |||
| Girls' doubles |
Prize money
The Wimbledon total prize money for 2014 has been increased by 10.8% to £25,000,000. The winners of the men's and women's singles titles will earn £1.76m, up £160,000 from the previous year. The figures for doubles events are per pair.[4][5]
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
| Singles | £1,760,000 | £880,000 | £440,000 | £226,000 | £117,000 | £71,000 | £43,000 | £27,000 | £13,500 | £6,750 | £3,375 |
| Doubles* | £325,000 | £163,000 | £81,500 | £41,000 | £21,500 | £13,000 | £8,500 | ||||
| Mixed doubles* | £96,000 | £48,000 | £24,000 | £11,500 | £5,600 | £2,800 | £1,400 | ||||
| Wheelchair doubles* | £12,000 | £6,000 | £4,000 | £3,000 | |||||||
| Invitation doubles* | £21,000 | £18,000 | £15,000 | £14,000 | £13,000 |
* per team
Singles players
Day-by-day summaries
Champions
Seniors
Men's singles
Novak Djokovic def. Roger Federer, 6–7(7–9), 6–4, 7–6(7–4), 5–7, 6–4 [6]
Women's singles
Petra Kvitová def. Eugenie Bouchard, 6–3, 6–0 [7]
Men's doubles
Vasek Pospisil / Jack Sock def. Bob Bryan / Mike Bryan, 7–6(7–5), 6–7(3–7), 6–4, 3–6, 7–5 [8]
Women's doubles
Sara Errani / Roberta Vinci def. Tímea Babos / Kristina Mladenovic, 6–1, 6–3 [9]
Mixed doubles
Nenad Zimonjić / Samantha Stosur def. Max Mirnyi / Chan Hao-ching, 6–4, 6–2 [10]
Juniors
Boys' singles
Noah Rubin def. Stefan Kozlov, 6–4, 4–6, 6–3 [11]
Girls' singles
Jeļena Ostapenko def. Kristína Schmiedlová, 2–6, 6–3, 6–0 [12]
Boys' doubles
Orlando Luz / Marcelo Zormann def. Stefan Kozlov / Andrey Rublev, 6–4, 3–6, 8–6 [13]
Girls' doubles
Tami Grende / Ye Qiuyu def. Marie Bouzková / Dalma Gálfi, 6–2, 7–6(7–5) [14]
Invitation
Gentlemen's invitation doubles
Thomas Enqvist / Mark Philippoussis def. Jacco Eltingh / Paul Haarhuis, 3–6, 6–3, [10–3]
Ladies' invitation doubles
Jana Novotná / Barbara Schett def. Martina Navratilova / Selima Sfar, 6–0, 7–6(7–2)
Senior gentlemen's invitation doubles
Guy Forget / Cédric Pioline def. Rick Leach / Mark Woodforde, 6–4, 6–3
Wheelchair
Wheelchair men's doubles
Stéphane Houdet / Shingo Kunieda def. Maikel Scheffers / Ronald Vink, 5–7, 6–0, 6–3
Wheelchair women's doubles
Yui Kamiji / Jordanne Whiley def. Jiske Griffioen / Aniek van Koot, 2–6, 6–2, 7–5
Singles seeds
Gentlemen's singles
The Gentlemen's singles seeds are adjusted on a surface-based system to reflect more accurately the individual player's grass court achievement as per the following formula, which applies to the top 32 players, according to ATP ranking on 16 June 2014:[15]
- Take Entry System Position (ESP) points at 16 June 2014
- Add 100% points earned for all grass court tournaments in the past 12 months (16.06.2013 – 15.06.2014).
- Add 75% points earned for best grass court tournament in the 12 months before that (12.06.2012 – 15.06.2013)
Rankings are as of 16 June 2014 and Points Before in the following table are as of 23 June 2014.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | style="text-align:left;" data-sort-value= | Novak Djokovic | 12,330 | 1,200 | 2,000 | 13,130 | style="text-align:left;" data-sort-value= | Champion, defeated Roger Federer [4] |
| 2 | 1 | style="text-align:left;" data-sort-value= | Rafael Nadal | 12,500 | 10 | 180 | 12,670 | style="text-align:left;" data-sort-value= | Fourth round lost to Nick Kyrgios [WC] |
| 3 | 5 | style="text-align:left;" data-sort-value= | Andy Murray | 4,680 | 2,000 | 360 | 3,040 | style="text-align:left;" data-sort-value= | Quarterfinals lost to Grigor Dimitrov [11] |
| 4 | 4 | style="text-align:left;" data-sort-value= | Roger Federer | 4,945 | 45 | 1,200 | 6,100 | style="text-align:left;" data-sort-value= | Runner-up, lost to Novak Djokovic [1] |
| 5 | 3 | style="text-align:left;" data-sort-value= | Stan Wawrinka | 5,420 | 10 | 360 | 5,770 | style="text-align:left;" data-sort-value= | Quarterfinals lost to Roger Federer [4] |
| 6 | 6 | style="text-align:left;" data-sort-value= | Tomáš Berdych | 4,680 | 360 | 90 | 4,410 | style="text-align:left;" data-sort-value= | Third round lost to Marin Čilić [26] |
| 7 | 7 | style="text-align:left;" data-sort-value= | David Ferrer | 4,190 | 360 | 45 | 3,875 | style="text-align:left;" data-sort-value= | Second round lost to Andrey Kuznetsov |
| 8 | 9 | style="text-align:left;" data-sort-value= | Milos Raonic | 3,245 | 45 | 720 | 3,920 | style="text-align:left;" data-sort-value= | Semifinals lost to Roger Federer [4] |
| 9 | 11 | style="text-align:left;" data-sort-value= | John Isner | 2,690 | 45 | 90 | 2,735 | style="text-align:left;" data-sort-value= | Third round lost to Feliciano López [19] |
| 10 | 12 | style="text-align:left;" data-sort-value= | Kei Nishikori | 2,690 | 90 | 180 | 2,780 | style="text-align:left;" data-sort-value= | Fourth round lost to Milos Raonic [8] |
| 11 | 13 | style="text-align:left;" data-sort-value= | Grigor Dimitrov | 2,595 | 45 | 720 | 3,270 | style="text-align:left;" data-sort-value= | Semifinals lost to Novak Djokovic [1] |
| 12 | 10 | style="text-align:left;" data-sort-value= | Ernests Gulbis | 2,725 | 90 | 45 | 2,680 | style="text-align:left;" data-sort-value= | Second round lost to Sergiy Stakhovsky |
| 13 | 14 | style="text-align:left;" data-sort-value= | Richard Gasquet | 2,415 | 90 | 45 | 2,370 | style="text-align:left;" data-sort-value= | Second round lost to Nick Kyrgios [WC] |
| 14 | 17 | style="text-align:left;" data-sort-value= | Jo-Wilfried Tsonga | 1,775 | 45 | 180 | 1,910 | style="text-align:left;" data-sort-value= | Fourth round lost to Novak Djokovic [1] |
| 15 | 24 | style="text-align:left;" data-sort-value= | Jerzy Janowicz | 1,510 | 720 | 90 | 880 | style="text-align:left;" data-sort-value= | Third round lost to Tommy Robredo [23] |
| 16 | 15 | style="text-align:left;" data-sort-value= | Fabio Fognini | 2,155 | 10 | 90 | 2,235 | style="text-align:left;" data-sort-value= | Third round lost to Kevin Anderson [20] |
| 17 | 16 | style="text-align:left;" data-sort-value= | Mikhail Youzhny | 1,790 | 180 | 45 | 1,655 | style="text-align:left;" data-sort-value= | Second round lost to Jimmy Wang [Q] |
| 18 | 23 | style="text-align:left;" data-sort-value= | Fernando Verdasco | 1,555 | 360 | 10 | 1,205 | style="text-align:left;" data-sort-value= | First round lost to Marinko Matosevic |
| 19 | 25 | style="text-align:left;" data-sort-value= | Feliciano López | 1,455 | 90 | 180 | 1,545 | style="text-align:left;" data-sort-value= | Fourth round lost to Stan Wawrinka [5] |
| 20 | 18 | style="text-align:left;" data-sort-value= | Kevin Anderson | 1,745 | 90 | 180 | 1,835 | style="text-align:left;" data-sort-value= | Fourth round lost to Andy Murray [3] |
| 21 | 19 | style="text-align:left;" data-sort-value= | Alexandr Dolgopolov | 1,680 | 90 | 90 | 1,680 | style="text-align:left;" data-sort-value= | Third round lost to Grigor Dimitrov [11] |
| 22 | 27 | style="text-align:left;" data-sort-value= | Philipp Kohlschreiber | 1,440 | 10 | 45 | 1,475 | style="text-align:left;" data-sort-value= | Second round lost to Simone Bolelli [LL] |
| 23 | 22 | style="text-align:left;" data-sort-value= | Tommy Robredo | 1,630 | 90 | 180 | 1,720 | style="text-align:left;" data-sort-value= | Fourth round lost to Roger Federer [4] |
| 24 | 21 | style="text-align:left;" data-sort-value= | Gaël Monfils | 1,635 | (20)† | 45 | 1,660 | style="text-align:left;" data-sort-value= | Second round lost to Jiří Veselý [WC] |
| 25 | 34 | style="text-align:left;" data-sort-value= | Andreas Seppi | 1,105 | 180 | 10 | 935 | style="text-align:left;" data-sort-value= | First round lost to Leonardo Mayer |
| 26 | 29 | style="text-align:left;" data-sort-value= | Marin Čilić | 1,350 | 45 | 360 | 1,665 | style="text-align:left;" data-sort-value= | Quarterfinals lost to Novak Djokovic [1] |
| 27 | 28 | style="text-align:left;" data-sort-value= | Roberto Bautista Agut | 1,580 | 45 | 90 | 1,625 | style="text-align:left;" data-sort-value= | Third round lost to Andy Murray [3] |
| 28 | 31 | style="text-align:left;" data-sort-value= | Guillermo García López | 1,163 | 10 | 10 | 1,163 | style="text-align:left;" data-sort-value= | First round lost to Dušan Lajović |
| 29 | 33 | style="text-align:left;" data-sort-value= | Ivo Karlović | 1,181 | (16)† | 10 | 1,175 | style="text-align:left;" data-sort-value= | First round lost to Frank Dancevic [LL] |
| 30 | 30 | style="text-align:left;" data-sort-value= | Marcel Granollers | 1,250 | 10 | 45 | 1,285 | style="text-align:left;" data-sort-value= | Second round lost to Santiago Giraldo |
| 31 | 35 | style="text-align:left;" data-sort-value= | Vasek Pospisil | 1,170 | 45 | 10 | 1,135 | style="text-align:left;" data-sort-value= | First round lost to Robin Haase |
| 32 | 32 | style="text-align:left;" data-sort-value= | Dmitry Tursunov | 1,200 | 10 | 10 | 1,200 | style="text-align:left;" data-sort-value= | First round lost to Denis Istomin |
†The player did not qualify for the tournament in 2013. Accordingly, this was the 18th best result deducted instead.
Withdrawn players
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 8 | Juan Martín del Potro | 4,080 | 720 | 3,360 | Wrist injury |
| 20 | Tommy Haas | 1,655 | 180 | 1,475 | Shoulder injury |
| 26 | Nicolás Almagro | 1,450 | 90 | 1,360 | Foot injury |
Women's singles
For the Women's singles seeds, the seeding order follows the ranking list, except where in the opinion of the committee, the grass court credentials of a particular player necessitates a change in the interest of achieving a balanced draw.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | style="text-align:left;" data-sort-value= | Serena Williams | 9,660 | 280 | 130 | 9,510 | style="text-align:left;" data-sort-value= | Third round lost to Alizé Cornet [25] |
| 2 | 2 | style="text-align:left;" data-sort-value= | Li Na | 7,330 | 500 | 130 | 6,960 | style="text-align:left;" data-sort-value= | Third round lost to Barbora Záhlavová-Strýcová |
| 3 | 3 | style="text-align:left;" data-sort-value= | Simona Halep | 6,105 | 100 | 780 | 6,785 | style="text-align:left;" data-sort-value= | Semifinals lost to Eugenie Bouchard [13] |
| 4 | 4 | style="text-align:left;" data-sort-value= | Agnieszka Radwańska | 5,990 | 900 | 240 | 5,330 | style="text-align:left;" data-sort-value= | Fourth round lost to Ekaterina Makarova [22] |
| 5 | 5 | style="text-align:left;" data-sort-value= | Maria Sharapova | 4,741 | 100 | 240 | 4,881 | style="text-align:left;" data-sort-value= | Fourth round lost to Angelique Kerber [9] |
| 6 | 6 | style="text-align:left;" data-sort-value= | Petra Kvitová | 4,570 | 500 | 2,000 | 6,070 | style="text-align:left;" data-sort-value= | Champion, defeated Eugenie Bouchard [13] |
| 7 | 8 | style="text-align:left;" data-sort-value= | Jelena Janković | 3,990 | 100 | 10 | 3,900 | style="text-align:left;" data-sort-value= | First round lost to Kaia Kanepi |
| 8 | 9 | style="text-align:left;" data-sort-value= | Victoria Azarenka | 3,842 | 100 | 70 | 3,812 | style="text-align:left;" data-sort-value= | Second round lost to Bojana Jovanovski |
| 9 | 7 | style="text-align:left;" data-sort-value= | Angelique Kerber | 4,035 | 100 | 430 | 4,365 | style="text-align:left;" data-sort-value= | Quarterfinals lost to Eugenie Bouchard [13] |
| 10 | 10 | style="text-align:left;" data-sort-value= | Dominika Cibulková | 3,666 | 160 | 130 | 3,636 | style="text-align:left;" data-sort-value= | Third round lost to Lucie Šafářová [23] |
| 11 | 11 | style="text-align:left;" data-sort-value= | Ana Ivanovic | 3,630 | 100 | 130 | 3,660 | style="text-align:left;" data-sort-value= | Third round lost to Sabine Lisicki [19] |
| 12 | 12 | style="text-align:left;" data-sort-value= | Flavia Pennetta | 3,378 | 280 | 70 | 3,168 | style="text-align:left;" data-sort-value= | Second round lost to Lauren Davis |
| 13 | 13 | style="text-align:left;" data-sort-value= | Eugenie Bouchard | 3,320 | 160 | 1,300 | 4,460 | style="text-align:left;" data-sort-value= | Runner-up, lost to Petra Kvitová [6] |
| 14 | 14 | style="text-align:left;" data-sort-value= | Sara Errani | 3,120 | 5 | 10 | 3,125 | style="text-align:left;" data-sort-value= | First round lost to Caroline Garcia |
| 15 | 15 | style="text-align:left;" data-sort-value= | Carla Suárez Navarro | 2,905 | 280 | 70 | 2,695 | style="text-align:left;" data-sort-value= | Second round lost to Zarina Diyas |
| 16 | 16 | style="text-align:left;" data-sort-value= | Caroline Wozniacki | 2,685 | 100 | 240 | 2,825 | style="text-align:left;" data-sort-value= | Fourth round lost to Barbora Záhlavová-Strýcová |
| 17 | 17 | style="text-align:left;" data-sort-value= | Samantha Stosur | 2,565 | 160 | 10 | 2,415 | style="text-align:left;" data-sort-value= | First round lost to Yanina Wickmayer |
| 18 | 18 | style="text-align:left;" data-sort-value= | Sloane Stephens | 2,540 | 500 | 10 | 2,050 | style="text-align:left;" data-sort-value= | First round lost to Maria Kirilenko |
| 19 | 19 | style="text-align:left;" data-sort-value= | Sabine Lisicki | 2,397 | 1,400 | 430 | 1,427 | style="text-align:left;" data-sort-value= | Quarterfinals lost to Simona Halep [3] |
| 20 | 20 | style="text-align:left;" data-sort-value= | Andrea Petkovic | 2,205 | 100 | 130 | 2,235 | style="text-align:left;" data-sort-value= | Third round lost to Eugenie Bouchard [13] |
| 21 | 21 | style="text-align:left;" data-sort-value= | Roberta Vinci | 2,150 | 280 | 10 | 1,880 | style="text-align:left;" data-sort-value= | First round lost to Donna Vekić |
| 22 | 22 | style="text-align:left;" data-sort-value= | Ekaterina Makarova | 2,110 | 160 | 430 | 2,380 | style="text-align:left;" data-sort-value= | Quarterfinals lost to Lucie Šafářová [23] |
| 23 | 23 | style="text-align:left;" data-sort-value= | Lucie Šafářová | 1,995 | 100 | 780 | 2,675 | style="text-align:left;" data-sort-value= | Semifinals lost to Petra Kvitová [6] |
| 24 | 26 | style="text-align:left;" data-sort-value= | Kirsten Flipkens | 1,880 | 900 | 130 | 1,110 | style="text-align:left;" data-sort-value= | Third round lost to Angelique Kerber [9] |
| 25 | 24 | style="text-align:left;" data-sort-value= | Alizé Cornet | 1,995 | 160 | 240 | 2,075 | style="text-align:left;" data-sort-value= | Fourth round lost to Eugenie Bouchard [13] |
| 26 | 25 | style="text-align:left;" data-sort-value= | Anastasia Pavlyuchenkova | 1,885 | 5 | 10 | 1,890 | style="text-align:left;" data-sort-value= | First round lost to Alison Riske |
| 27 | 28 | style="text-align:left;" data-sort-value= | Garbiñe Muguruza | 1,625 | 100 | 10 | 1,535 | style="text-align:left;" data-sort-value= | First round lost to CoCo Vandeweghe |
| 28 | 27 | style="text-align:left;" data-sort-value= | Svetlana Kuznetsova | 1,636 | 0 | 10 | 1,646 | style="text-align:left;" data-sort-value= | First round lost to Michelle Larcher de Brito [Q] |
| 29 | 29 | style="text-align:left;" data-sort-value= | Sorana Cîrstea | 1,611 | 100 | 10 | 1,521 | style="text-align:left;" data-sort-value= | First round lost to Victoria Duval [Q] |
| 30 | 31 | style="text-align:left;" data-sort-value= | Venus Williams | 1,596 | 0 | 130 | 1,726 | style="text-align:left;" data-sort-value= | Third round lost to Petra Kvitová [6] |
| 31 | 32 | style="text-align:left;" data-sort-value= | Klára Koukalová | 1,535 | 160 | 70 | 1,445 | style="text-align:left;" data-sort-value= | Second round lost to Madison Keys |
| 32 | 49 | style="text-align:left;" data-sort-value= | Elena Vesnina | 1,105 | 100 | 70 | 1,075 | style="text-align:left;" data-sort-value= | Second round lost to Barbora Záhlavová-Strýcová |
Doubles seeds
Men's doubles
- 1 Rankings are as of 16 June 2014.
Women's doubles
- 1 Rankings are as of 16 June 2014.
- 2 Based on singles rankings.
Mixed doubles
- 1 Rankings are as of 23 June 2014.
Main draw wild card entries
The following players received wild cards into the main draw senior events.[16]
Men's singles
Women's singles
- Naomi Broady
- Jarmila Gajdošová
- Tara Moore
- Samantha Murray
- Kristýna Plíšková
- Sílvia Soler Espinosa
- Taylor Townsend
- Vera Zvonareva
Men's doubles
- Edward Corrie / Daniel Smethurst
- Jamie Delgado / Gilles Müller
- Kyle Edmund / Sergiy Stakhovsky
- Dan Evans / James Ward
- Colin Fleming / Ross Hutchins
Women's doubles
- Naomi Broady / Eleni Daniilidou
- Martina Hingis / Vera Zvonareva
- Johanna Konta / Tara Moore
- Jocelyn Rae / Anna Smith
Mixed doubles
- Colin Fleming / Jocelyn Rae
- Ross Hutchins / Heather Watson
- Neal Skupski / Naomi Broady
- James Ward / Anna Smith
Qualifiers entries
Below are the lists of the qualifiers entering in the main draws.
Men's singles
Men's singles qualifiers
- Luke Saville
- James Duckworth
- Alex Kuznetsov
- Gilles Müller
- Ante Pavić
- Konstantin Kravchuk
- Marsel İlhan
- Yūichi Sugita
- Denis Kudla
- Jimmy Wang
- Pierre-Hugues Herbert
- Tim Pütz
- Sam Groth
- Tatsuma Ito
- Jan Hernych
- Ryan Harrison
Lucky losers
Women's singles
Women's singles qualifiers
- Alla Kudryavtseva
- Tereza Smitková
- Timea Bacsinszky
- Michelle Larcher de Brito
- Aleksandra Wozniak
- Lesia Tsurenko
- Paula Kania
- Ana Konjuh
- Victoria Duval
- Tamira Paszek
- Anett Kontaveit
- Andreea Mitu
Men's doubles
Men's doubles qualifiers
- Marcelo Demoliner / Purav Raja
- Andreas Siljeström / Igor Zelenay
- Ryan Harrison / Kevin King
- Alex Bolt / Andrew Whittington
Women's doubles
Women's doubles qualifiers
- Lyudmyla Kichenok / Nadiia Kichenok
- Jarmila Gajdošová / Arina Rodionova
- Pauline Parmentier / Laura Thorpe
- Vesna Dolonc / Daniela Seguel
Lucky losers
Protected ranking
The following players were accepted directly into the main draw using a protected ranking:
- Men's Singles
- Pablo Cuevas (PR 54)
- Jürgen Zopp (PR 88)
Withdrawals
The following players were accepted directly into the main tournament, but withdrew with injuries or personal reasons.
- Men's Singles
- Nicolás Almagro → replaced by Aljaž Bedene
- Nikolay Davydenko → replaced by Adrian Mannarino
- Juan Martín del Potro → replaced by Andreas Haider-Maurer
- Ivan Dodig → replaced by Simone Bolelli
- Tommy Haas → replaced by Frank Dancevic
- Florian Mayer → replaced by Michał Przysiężny
- Juan Mónaco → replaced by Andrey Kuznetsov
- Albert Montañés → replaced by Malek Jaziri
- Janko Tipsarević → replaced by David Goffin
- Women's Singles
- Jamie Hampton → replaced by Heather Watson
- Bethanie Mattek-Sands → replaced by Tímea Babos
- Laura Robson → replaced by Andrea Hlaváčková
- Galina Voskoboeva → replaced by Hsieh Su-wei
See also
- Air Navigation (Restriction of Flying) (Wimbledon) Regulations 2014
References
- ^ "Wimbledon 2013 Men’s Schedule of Play". OnCourt Advantage. 9 July 2012. Archived from the original on Aug 26, 2012. Retrieved 12 August 2012.
- ^ "The Gentlemen's Singles Draw". The Championships, Wimbledon. Retrieved 10 June 2013.
- ^ "The Grounds". The Championships, Wimbledon. Retrieved 8 April 2014.
- ^ "Prize Money". AELTC. 28 April 2014.
- ^ "About Wimbledon – Prize Money and Finance". wimbledon.com. Wimbledon Championships. Retrieved 8 October 2017.
- ^ "Gentlemen's Singles Finals 1877-2017". wimbledon.com. Wimbledon Championships. Retrieved 12 June 2018.
- ^ "Ladies' Singles Finals 1884-2017". wimbledon.com. Wimbledon Championships. Retrieved 12 June 2018.
- ^ "Gentlemen's Doubles Finals 1884-2017". wimbledon.com. Wimbledon Championships. Retrieved 12 June 2018.
- ^ "Ladies' Doubles Finals 1913-2017". wimbledon.com. Wimbledon Championships. Retrieved 12 June 2018.
- ^ "Mixed Doubles Finals 1913-2017". wimbledon.com. Wimbledon Championships. Retrieved 12 June 2018.
- ^ "Boys' Singles Finals 1947-2017". wimbledon.com. Wimbledon Championships. Retrieved 12 June 2018.
- ^ "Girls' Singles Finals 1947-2017". Wimbledon Championships. Retrieved 12 June 2018.
- ^ "Boys' Doubles Finals 1982-2017". wimbledon.com. Wimbledon Championships. Retrieved 12 June 2018.
- ^ "Girls' Doubles Finals 1982-2017". wimbledon.com. Wimbledon Championships. Retrieved 12 June 2018.
- ^ "Wimbledon 2014 draw: Andy Murray begins defence against David Goffin". The Guardian. 20 June 2014. Retrieved 23 June 2014.
- ^ "2013 Wimbledon Championships Website – Official Site by IBM". Wimbledon.com. 2013-06-17. Retrieved 2013-06-21.