| Constituency no | 75 |
|---|---|
| Mla | Naresh Kataria |
| Party | Aam Aadmi Party |
| Latest election year | 2022 |
| State | Punjab |
| District | Firozpur |
| Loksabha cons | Khadoor Sahib |
| Reservation | None |
| Established | 1957 |
| Electors | 188,313[1][needs update] |
Zira Assembly constituency is one of the 117 Legislative Assembly constituencies of Punjab state in India.[2][3] It is part of Firozpur district. In 2022, Naresh Kataria became MLA from this constituency.[4]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1997 | Inderjit Singh | ||
| 2002 | Hari Singh | ||
| 2007 | Naresh Kataria | ||
| 2012 | Hari Singh | ||
| 2017 | Kulbir Singh Zira | ||
| 2022 | Naresh Kataria | ||
Election results
2022
<section end="Assembly Election 2022"/>
2017
<section begin="Assembly Election 2017"/>
<section end="Assembly Election 2017"/>
Previous results
| Year | A C No. | Category | Winner | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|
| 1957 | 62 | (ST) | Gurdit Singh | INC | 27412 | Des Raj | CPI | 12651 |
| 1957 | 62 | (ST) | Jaswant Kaur | INC | 32555 | Darbara Singh | IND | 24423 |
| 1962 | 84 | GEN | Jagjit Singh | AD | 22904 | Gurdit Singh | INC | 11145 |
| 1967 | 11 | GEN | Hari Singh | SAD | 21494 | Metab Singh | INC | 20622 |
| 1969 | 11 | GEN | Metab Singh | INC | 24176 | Gurdev Singh | SAD | 19157 |
| 1972 | 11 | GEN | Nasib Singh | INC | 17294 | Harcharan Singh | IND | 16342 |
| 1977 | 97 | GEN | Hari Singh | SAD | 26976 | Nasib Singh Gill | INC | 17720 |
| 1980 | 97 | GEN | Harcharan Singh Hero | SAD | 28459 | Raghbir Singh | INC(I) | 25521 |
| 1985 | 97 | GEN | Hari Singh | SAD | 35580 | Harcharan Singh Hero | INC | 26625 |
| 1992 | 97 | GEN | Inderjit Singh | SAD | 16422 | Harcharan Singh | INC | 8479 |
| 1997 | 97 | GEN | Inderjit Singh | SAD | 59635 | Naresh Kumar | INC | 40037 |
| 2002 | 97 | GEN | Hari Singh | SAD | 43991 | Kuldeep Singh | INC | 36424 |
| 2007 | 96 | GEN | Naresh Kumar | INC | 64903 | Hari Singh | SAD | 52531 |
| 2012 | 75 | GEN | Hari Singh | SAD | 71389 | Naresh Kataria | INC | 59422 |
See also
References
- ^ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ^ Chief Electoral Officer - Punjab (19 June 2006). "List of Parliamentary Constituencies and Assembly Constituencies in the State of Punjab as determined by the delimitation of Parliamentary and Assembly constituency notification dated 19th June, 2006". Retrieved 24 June 2021.
- ^ "List of Punjab Assembly Constituencies". Retrieved 19 July 2016.
- ^ "AAP's Naresh Kataria with 61827 defeats SAD's Janmeja Singh Sekhon". www.indiatoday.in. Retrieved 2022-03-13.
External links
- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.