| Commune status | Commune |
|---|---|
| Arrondissement | Thonon-les-Bains |
| Canton | Sciez |
| Insee | 74315 |
| Postal code | 74140 |
| Mayor | Jean-François Kung[1] |
| Term | 2020–2026 |
| Intercommunality | Thonon Agglomération |
| Coordinates | 46.370279°N 6.326153°E |
| Elevation min m | 372 |
| Elevation max m | 441 |
| Area km 2 | 3.12 |
| Demonym | Yvoiriens, Yvoiriennes |
Yvoire (ivwaʁ) is a small medieval town in the department of Haute-Savoie, in the southeastern French region of Auvergne-Rhône-Alpes. It is located 24 kilometres (15 miles) northeast of Geneva.
Geography
Located at the tip of the Leman peninsula (presqu'île de Léman), Yvoire delimits the two main parts of Lake Geneva, the "petit lac" and the "grand lac".
Features
The town is well known for its medieval buildings and summer floral displays, as well as the Jardin des Cinq Sens, a garden in the center of the town. It is a member of Les Plus Beaux Villages de France (The Most Beautiful Villages of France) Association.
History
The town was fortified by Amadeus V in the 14th century. It soon gained a strategic military importance and the inhabitants were given tax privileges.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1968 | 305 | — |
| 1975 | 335 | +9.8% |
| 1982 | 357 | +6.6% |
| 1990 | 432 | +21.0% |
| 1999 | 639 | +47.9% |
| 2007 | 811 | +26.9% |
| 2012 | 884 | +9.0% |
| 2017 | 993 | +12.3% |
| 2023 | 1,046 | +5.3% |
INSEE[2]
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ Population municipale entre 1968 et 2023, INSEE