| Fullname | Yusuke Inuzuka |
|---|---|
| Birth date | December 13, 1983 (age 42) |
| Birth place | Hamamatsu, Japan |
| Height | 1.78 m (5 ft 10 in) |
| Position | Defender |
| Currentclub | Kochi United FC |
| Clubnumber | 10 |
| Youthyears 1 | 1999–2001 |
| Youthclubs 1 | Júbilo Iwata |
| Youthyears 2 | 2002–2005 |
| Youthclubs 2 | Shizuoka Sangyo University |
| Years 1 | 2006–2010 |
| Clubs 1 | Júbilo Iwata |
| Caps 1 | 80 |
| Goals 1 | 4 |
| Years 2 | 2011 |
| Clubs 2 | Ventforet Kofu |
| Caps 2 | 5 |
| Goals 2 | 1 |
| Years 3 | 2012 |
| Clubs 3 | Sagan Tosu |
| Caps 3 | 4 |
| Goals 3 | 0 |
| Years 4 | 2013 |
| Clubs 4 | Licata |
| Years 5 | 2014 |
| Clubs 5 | Azul Claro Numazu |
| Caps 5 | 13 |
| Goals 5 | 1 |
| Years 6 | 2015– |
| Clubs 6 | Kochi United FC |
| Caps 6 | 12 |
| Goals 6 | 1 |
| Totalcaps | 114 |
| Totalgoals | 7 |
| Club-update | December 31, 2015 |
Yusuke Inuzuka (犬塚 友輔, Inuzuka Yūsuke, born December 13, 1983) is a Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2002 | Shizuoka Sangyo University | Football League | 8 | 0 | - | - | 8 | 0 | ||
| 2006 | Júbilo Iwata | J1 League | 14 | 2 | 3 | 1 | 0 | 0 | 17 | 3 |
| 2007 | 22 | 1 | 0 | 0 | 6 | 0 | 28 | 1 | ||
| 2008 | 29 | 1 | 0 | 0 | 6 | 0 | 35 | 1 | ||
| 2009 | 15 | 0 | 1 | 1 | 5 | 0 | 21 | 1 | ||
| 2010 | ||||||||||
| Country | Japan | 88 | 4 | 4 | 2 | 17 | 0 | 109 | 6 | |
| Total | 88 | 4 | 4 | 2 | 17 | 0 | 109 | 6 | ||