The World Masters Mountain Running Championships is an international mountain running competition contested by athletes of the members of WMRA, World Mountain Running Association, the sport's global governing body.
The first edition was held in 2001 with female competitors in six age-groups from 35 and male competitors in seven age-groups from 40. [1]
Editions
| Edition | Year | City | Country | Date |
|---|---|---|---|---|
| 1st | 2001 | Ustron | 22 September 2001 | |
| 2nd | 2002 | Innsbruck | 21 September 2002 | |
| 3rd | 2003 | Zell am Harmersbach | 19 September 2003 | |
| 4th | 2004 | Sauze d'Oulx | 28 August 2004 | |
| 5th | 2005 | Keswick | 10 September 2005 | |
| 6th | 2006 | Saillon | 24 September 2006 | |
| 7th | 2007 | Bludenz | 23 September 2007 | |
| 8th | 2008 | Dolni Morava | 6 September 2008 | |
| 9th | 2009 | Zagreb | 12 September 2009 | |
| 10th | 2010 | Korbielow | 28 August 2010 | |
| 11th | 2011 | Paluzza | 17 September 2011 | |
| 12th | 2012 | Buhlertal | 19 May 2012 | |
| 13th | 2013 | Janské Lázně | 31 August 2013 | |
| 14th | 2014 | Telfes | 6 September 2014 | |
| 15th | 2015 | Betws-y-Coed | 12 September 2015 | |
| 16th | 2016 | Susa | 27-28 August 2016 | |
| 17th | 2017 | Dubnica nad Vahom | 2 September 2017 | |
| 18th | 2018 | Železniki | 2 June 2018 | |
| 19th | 2019 | Gagliano del Capo | 28-29 September 2019 | |
| 20th | 2021 | Telfes | 3 September 2021 | |
| 21st | 2022 | Clonmel | 3 September 2022 | |
| 22nd | 2023 | Madeira | 16 September 2023 |
Winners
Multiple Edition Winners
This table shows athletes that have won the most races, from 2001 until the 2016 edition.
| Number of Wins | Men | Women | ||
|---|---|---|---|---|
| Athlete | Age-group: Years | Athlete | Age-group: Years | |
| 8 | Maria Marcibalova (Slovakia) | 70: 2006, 2007, 2008 75: 2010, 2011, 2012, 2013, 2014 | ||
| Marianne Spronk (Germany) | 55: 2003, 2004, 2006 60: 2008, 2009, 2010, 2011 65: 2013 | |||
| 7 | Marie-Luise Heilig-Duventäster (Germany) | 40: 2003 45: 2006, 2007, 2009 50: 2011, 2012 55: 2016 | ||
| Blanka Paulu (Czech Republic) | 50: 2006, 2007 55: 2009, 2010, 2011, 2012, 2013 | |||
| 5 | Kaspar Scheiber (Switzerland) | 60: 2001, 2002 65: 2004, 2006 70: 2009 | Bärbel Berghaus (Germany) | 65: 2006, 2007, 2008, 2009 70: 2011 |
| 4 | Albert Anderegg (Switzerland) | 60: 2006, 2007 65: 2012, 2013 | Ann-Marie Jones (United Kingdom) | 60: 2013, 2014, 2015, 2016 |
| Bruno Baggia (Italy) | 70: 2004, 2005 75: 2010, 2011 | Ivana Sekyrova (Czech Republic) | 35: 2010, 2011 40: 2012, 2013 | |
| Craig Roberts (United Kingdom) | 45: 2009, 2011 50: 2013, 2015 | |||
| Franco Torresani (Italy) | 40: 2005 45: 2007 50: 2014, 2016 | |||
Winners 2001
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Ludmila Melicherova (Slovakia) | |
| 40 | Colin Donnelly (Scotland) | Sonia Armitage (Scotland) |
| 45 | Sam Anning (England) | Danila Moras (Italy) |
| 50 | Frantisek Mach (Czech Republic) | Louise Fairfax (Australia) |
| 55 | Goetz Biemann (Czech Republic) | Erika Regitz (Germany) |
| 60 | Kaspar Scheiber (Switzerland) | Irma Tomczak (Poland) |
| 65 | Bill Gauld (Scotland) | |
| 70 | Bolesław Mrozinski (Poland) |
Winners 2002
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | C. Macdonald (New Zealand) | |
| 40 | Robin Bryson (IRE) | Gudrun De Pay (Germany) |
| 45 | Hugo Senoner (Italy) | Anni Frotschnig (Austria) |
| 50 | Giani Vello (Italy) | Louise Fairfax (Australia) |
| 55 | Helmut Reitmeir (Germany) | Erika Dwereasa (Austria) |
| 60 | Kaspar Scheiber (Switzerland) | Barbara Wolf (Germany) |
| 65 | Jiri Libra (Czech Republic) | |
| 70 | Bolesław Mrozinski (Poland) |
Winners 2003
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Daniela Gassmann (Switzerland) | |
| 40 | Helmut Schmuck (Austria) | Marie-Luise Heilig-Duventäster (Germany) |
| 45 | Charly Doll (Germany) | Odile Brakebusch-Leveque (France) [2] |
| 50 | Albert Rungger (Italy) | Liane Muschler (Germany) |
| 55 | Omer Van Noten (Belgium) | Marianne Spronk (Germany) |
| 60 | Peter Lessing (Germany) | Emmi Schneider (Germany) |
| 65 | Hans Weber (Austria) | Annemarie Stiegmann (Germany) |
| 70 | Bill Gauld (Scotland) |
Winners 2004
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Anita Ortiz (United States) | |
| 40 | Ricardo Mejía (Mexico) | Isabelle Guillot (France) |
| 45 | Thomas Borschel (United States) | Chantal Baillon (France) |
| 50 | Meinrad Beha (Germany) | Maureen Laney (England) |
| 55 | Bernard Grant (England) | Marianne Spronk (Germany) |
| 60 | Helmut Reitmeir (Germany) | Severina Pesando (Italy) |
| 65 | Kaspar Scheiber (Switzerland) | Lojzka Bratusa (Slovenia) |
| 70 | Bruno Baggia (Italy) |
Winners 2005
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Angela Mudge (Scotland) | |
| 40 | Franco Torresani (Italy) | Sally Newman (England) |
| 45 | Dave Neill (England) | Cecilia Greasley (England) |
| 50 | Nigel Gates (England) | Maureen Laney (England) |
| 55 | Reinhart Vogler (Germany) | Alison Brentnall (England) |
| 60 | Raymond Wilby (Scotland) | Gerlinde Schmittner (Germany) |
| 65 | Peter Covey (England) | Heather Goodman (England) |
| 70 | Bruno Baggia (Italy) |
Winners 2006
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Sebastien Epiney (Switzerland) | Irena Pakosz (Poland) |
| 40 | Simon Gutierrez (United States) | Michelle Leservoisier (France) |
| 45 | Andy Wilton (England) | Marie-Luise Heilig-Duventäster (Germany) |
| 50 | Colin Earwaker (New Zealand) | Blanka Paulu (Czech Republic) |
| 55 | Mike Short (England) | Marianne Spronk (Germany) |
| 60 | Albert Anderegg (Switzerland) | Gerlinde Schmittner (Germany) |
| 65 | Kaspar Scheber (Switzerland) | Bärbel Berghaus (Germany) |
| 70 | Werner Schanné (Germany) | Maria Marcibalova (Slovakia) |
| 75 | Eugen Schabel (Austria) |
Winners 2007
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Robert Stark (Austria) | Tracey Brindley (Scotland) |
| 40 | Simon Gutierrez (United States) | Claudia Helfenberger (Switzerland) |
| 45 | Franco Torresani (Italy) | Marie-Luise Heilig-Duventäster (Germany) |
| 50 | Nigel Gates (England) | Blanka Paulu (Czech Republic) |
| 55 | Trevor Jacobs (Australia) | Rosy Pattis (Italy) |
| 60 | Albert Anderegg (Switzerland) | Lilo Plener (Germany) |
| 65 | Peter Lessing (Germany) | Bärbel Berghaus (Germany) |
| 70 | Jiri Libra (Czech Republic) | Maria Marcibalova (Slovakia) |
Winners 2008
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Marjan Zupancic (Slovenia) | Anna Pichrtova (Czech Republic) |
| 40 | Simon Gutierrez (United States) | Irena Pakosz (Poland) |
| 45 | Gilles Convert (France) | Irmgard Kubicka (Austria) |
| 50 | Colin Earwaker (New Zealand) | Mags Greenan (Ireland) |
| 55 | Alois Puchner (Austria) | Rosy Pattis (Italy) |
| 60 | Oldřich Šmida (Czech Republic) | Marianne Spronk (Germany) |
| 65 | Vincent Basista (Slovakia) | Bärbel Berghaus (Germany) |
| 70 | Jiri Libra (Czech Republic) | Maria Marcibalova (Slovakia) |
| 75 | Alexander Menarry (England) | |
| 80 | František Bem (Czech Republic) | Xenia Nicolaev (Moldova) |
Winners 2009
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Marcel Matanin (Slovakia) | Laura Ursella (Italy) |
| 40 | Davide Milesi (Italy) | Irena Pakosz (Poland) |
| 45 | Craig Roberts (England) | Marie-Luise Heilig-Duventäster (Germany) |
| 50 | Helmut Strobl (Germany) | Mags Greenan (Ireland) |
| 55 | Miloš Smrcka (Czech Republic) | Blanka Paulu (Czech Republic) |
| 60 | Oldřich Šmida (Czech Republic) | Marianne Spronk (Germany) |
| 65 | Bruno Innocente (Italy) | Bärbel Berghaus (Germany) |
| 70 | Kaspar Scheiber (Switzerland) | Lojzka Bratusa (Slovenia) |
| 75 | Cerello Angelo (Italy) | |
| 80 | Rino Lavelli (Italy) |
Winners 2010
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Marcel Matanin (Slovakia) | Ivana Sekyrova (Czech Republic) |
| 40 | Tamás Gerlei (Hungary) | Angela Mudge (Scotland) |
| 45 | Paul Sichermann (Germany) | Izabela Zatorska (Poland) |
| 50 | Aleš Stransky (Czech Republic) | Mags Greenan (Ireland) |
| 55 | Miloš Smrcka (Czech Republic) | Blanka Paulu (Czech Republic) |
| 60 | Oldřich Šmida (Czech Republic) | Marianne Spronk (Germany) |
| 65 | Bruno Innocente (Italy) | Gerlinde Schmittner (Germany) |
| 70 | Georg Gross (Germany) | Lojzka Bratusa (Slovenia) |
| 75 | Bruno Baggia (Italy) | Mária Marcibalova (Slovakia) |
| 80 | Jiří Soukup (Czech Republic) | Xenia Nicolaev (Moldova) |
Winners 2011
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Massimo Galliano (Italy) | Ivana Sekyrova (Czech Republic) |
| 40 | Antonio Molinari (Italy) | Maria Pia Chemello (Italy) |
| 45 | Craig Roberts (United Kingdom) | Tracey Jayne Greenway (United Kingdom) |
| 50 | Claudio Amati (Italy) | Marie-Luise Heilig-Duventäster (Germany) |
| 55 | Leonid Tikhonov (Russia) | Blanka Paulu (Czech Republic) |
| 60 | Aurelio Moscato (Italy) | Marianne Spronk (Germany) |
| 65 | Alfred Fruet (Italy) | Lilo Plener (Germany) |
| 70 | Georg Gross (Germany) | Bärbel Berghaus (Germany) |
| 75 | Bruno Baggia (Italy) | Mária Marcibalova (Slovakia) |
Winners 2012
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Matthias Hecktor (Germany) | Jutta Brod (Germany) |
| 40 | Carsten Brod (Germany) | Ivana Sekyrova (Czech Republic) |
| 45 | Stefan Hinze (Germany) | Josefa Matheis (Germany) |
| 50 | Claudio Amati (Italy) | Marie-Luise Heilig-Duventäster (Germany) |
| 55 | Leonid Tikhonov (Russia) | Blanka Paulu (Czech Republic) |
| 60 | Aurelio Moscato (Italy) | Annamaria Galbani (Italy) |
| 65 | Albert Anderegg (Switzerland) | Lilo Plener (Germany) |
| 70 | Peter Lessing (Germany) | Ingrid Hoffmann (Germany) |
| 75 | Ambros Unterkircher (Austria) | Mária Marcibalova (Slovakia) |
Winners 2013
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Tommy Manning (United States) | Birgit Unterberger (Germany) |
| 40 | Giuseppe Antonini (Italy) | Ivana Sekyrova (Czech Republic) |
| 45 | Paul Sichermann (Germany) | Tanja Nehme (Germany) |
| 50 | Craig Roberts (United Kingdom) | Irmi Kubicka (Austria) |
| 55 | Wilhelm Dengler (Germany) | Blanka Paulu (Czech Republic) |
| 60 | Tadeusz Jasek (Poland) | Ann-Marie Jones (United Kingdom) |
| 65 | Albert Anderegg (Switzerland) | Marianne Spronk (Germany) |
| 70 | Martin Ford (United Kingdom) | Ruth Schlager (Germany) |
| 75 | Johann Weber (Austria) | Mária Marcibalova (Slovakia) |
Winners 2014
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Eric Blake (United States) | Petra Summer (Austria) |
| 40 | Daniele De Colo' (Italy) | Jutta Brod (Germany) |
| 45 | Robert Stark (Austria) | Simonetta Menestrina (Italy) |
| 50 | Franco Torresani (Italy) | Irmi Kubicka (Austria) |
| 55 | Wilhelm Dengler (Germany) | Karoline Dohr (Austria) |
| 60 | Miloš Smrcka (Czech Republic) | Ann-Marie Jones (Sweden) |
| 65 | Ivo Andrich (Italy) | Susan Archer (Australia) |
| 70 | Helmut Reitmeir (Germany) | Helga Pongratz (Austria) |
| 75 | Georg Gross (Germany) | Mária Marcibalova (Slovakia) |
Winners 2015
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Zac Freudenburg (United States) | Anna Lupton (United Kingdom) |
| 40 | Morgan Donnelly (United Kingdom) | Helen Berry (United Kingdom) |
| 45 | Karl Gray (United Kingdom) | Lucy Elliott (United Kingdom) |
| 50 | Craig Roberts (United Kingdom) | Sally Gibbs (New Zealand) |
| 55 | Franz Prager (Germany) | Ali Keates (United Kingdom) |
| 60 | Marino Portigliotti (Italy) | Ann-Marie Jones (United Kingdom) |
| 65 | Bernard Grant (United Kingdom) | Lou Lyness (United Kingdom) |
| 70 | Geoffrey Howard (United Kingdom) | Brenda Jones (United Kingdom) |
| 75 | Norman Bush (United Kingdom) |
Winners 2016
| Age-group | Men's individual | Women's individual |
|---|---|---|
| 35 | Ian Conroy (Ireland) | Flavia Boglione (Italy) |
| 40 | Cesar Costa (Portugal) | Lou Roberts (United Kingdom) |
| 45 | Daniele De Colo (Italy) | Simonetta Menestrina (Italy) |
| 50 | Franco Torresani (Italy) | Maria Castro Solino (Spain) |
| 55 | Claudio Amati (Italy) | Marie-Luise Heilig-Duventäster (Germany) |
| 60 | Gianpaolo Englaro (Italy) | Ann-Marie Jones (United Kingdom) |
| 65 | Pierino Barbonetti (Italy) | Anamaria Vaghi (Italy) |
| 70 | Vincenzo Imbrosci (Italy) | Barbara Prymakowska (Poland) |
| 75 | Giuseppe Monini (Italy) | Eva Carlsen (Norway) |
See also
- World Long Distance Mountain Running Challenge
- Commonwealth Mountain and Ultradistance Running Championships
References
- ^ "WORLD VETERAN / MASTERS CHAMPIONSHIPS". WMRA. WMRA. Retrieved 31 August 2017.
- ^ "World Masters Mountain Running Champs- V45". ARRS. Retrieved 31 August 2017.