| Gender | M |
|---|---|
| Birth date | 21 August 1994 (age 32) |
| Birth place | Orkdal, Norway |
| Curling club | Oppdal CC (Oppdal)[1] |
| Skip | Andreas Hårstad |
| Third | Wilhelm Næss |
| Second | Michael Mellemseter |
| Lead | Mathias Brænden |
| World championship appearances | 4 (, , , ) |
| European championship appearances | 3 (, , ) |
| World mixed championship appearances | 3 (, , ) |
| World junior championship appearances | 3 (, , ) |
| Olympic appearances | 1 (2026) |
| Other appearances | Winter World University Games: 1 (2013) |
| Show-medals | yes |
Wilhelm Næss[2] (born 21 August 1994 in Orkdal)[3] is a Norwegian male curler from Oppdal.[3]
At the national level, he is a three-time Norwegian mixed champion curler.
Teams and events
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2012–13 | Eirik Mjøen | Martin Sesaker | Wilhelm Næss | Markus Skogvold | Gaute Nepstad | Ole Ingvaldsen | (5th) |
| 2013–14 | Markus Høiberg | Steffen Walstad | Magnus Nedregotten | Sander Rølvåg | Wilhelm Næss | Ole Ingvaldsen | WUG 2013 (4th) |
| Eirik Mjøen | Markus Skogvold | Martin Sesaker | Wilhelm Næss | Gaute Nepstad | Stein Mellemseter (WJCC) | NMCC 2014 | |
| 2014–15 | Markus Skogvold (fourth) | Martin Sesaker | Wilhelm Næss | Gaute Nepstad (skip) | Peder Siksjoe | Stein Mellemseter | (6th) |
| 2016–17 | Stig Høiberg | Steffen Mellemseter | Anders Bjørgum | Wilhelm Næss | Sondre Snøve Høiberg | NMCC 2017 (14th) | |
| 2017–18 | Steffen Mellemseter | Wilhelm Næss | Martin Sesaker | Harald Skarsheim Rian | Eirik Mjøen | NMCC 2018 (6th) | |
| 2018–19 | Steffen Mellemseter | Wilhelm Næss | Harald Skarsheim Rian | Sander Rølvåg | Martin Sesaker | NMCC 2019 (13th) | |
| 2019–20 | Steffen Mellemseter | Wilhelm Næss | Harald Skarsheim Rian | Eirik Mjøen | Jørgen Myran | NMCC 2020 (5th) | |
| 2021–22 | Steffen Mellemseter | Ingebrikt Bjørnstad | Wilhelm Næss | Harald Skarsheim Rian | NMCC 2022 (7th) | ||
| 2022–23 | Andreas Hårstad | Michael Mellemseter | Wilhelm Næss | Emil Kvål | NMCC 2023 (4th) | ||
| Magnus Ramsfjell | Martin Sesaker | Bendik Ramsfjell | Gaute Nepstad | Wilhelm Næss | Thomas Løvold, Pål Trulsen | (5th) | |
| 2023–24 | Andreas Hårstad | Mathias Brænden | Michael Mellemseter | Wilhelm Næss | Emil Kvål | NMCC 2024 | |
| Magnus Ramsfjell | Martin Sesaker | Bendik Ramsfjell | Gaute Nepstad | Wilhelm Næss | Thomas Løvold (ECC, WCC), Bent Ånund Ramsfjell (WCC) | (5th) (10th) | |
| 2024–25 | Andreas Hårstad | Wilhelm Næss | Michael Mellemseter | Mathias Brænden | NMCC 2025 (4th) | ||
| Magnus Ramsfjell | Martin Sesaker | Bendik Ramsfjell | Gaute Nepstad | Wilhelm Næss | Thomas Løvold | (6th) |
Mixed
| Season | Skip | Third | Second | Lead | Coach | Events |
|---|---|---|---|---|---|---|
| 2016–17 | Wilhelm Næss (fourth) | Ingvild Skaga (skip) | Martin Sesaker | Eirin Mesloe | NMxCC 2017 [4] | |
| 2017–18 | Wilhelm Næss (fourth) | Ingvild Skaga (skip) | Martin Sesaker | Eirin Mesloe | Vegard Mesloe | (4th) NMxCC 2018 |
| 2018–19 | Wilhelm Næss (fourth) | Ingvild Skaga (skip) | Martin Sesaker | Eirin Mesloe | (4th) | |
| Wilhelm Næss (fourth) | Ingvild Skaga (skip) | Harald Skarsheim Rian | Eirin Mesloe | NMxCC 2019 | ||
| 2019–20 | Wilhelm Næss (fourth) | Ingvild Skaga (skip) | Harald Skarsheim Rian | Eirin Mesloe | ||
| 2022–23 | Andreas Hårstad | Eirin Mesloe | Wilhelm Næss | Nina Aune | NMxCC 2023 |
Mixed doubles
| Season | Female | Male | Events |
|---|---|---|---|
| 2019–20 | Eirin Mesloe | Wilhelm Næss | NMDCC 2020 (7th)[5][6] |
| 2021–22 | Eirin Mesloe | Wilhelm Næss | [7] |
| 2022–23 | Eirin Mesloe | Wilhelm Næss | NMDCC 2023 (5th)[8] |
| 2023–24 | Eirin Mesloe | Wilhelm Næss | NMDCC 2024 (6th)[9] |
Personal life
As of 2025, he is a carpenter. He started curling in 2005 at the age of 11.[3]
References
- ^ "Oppdal Curlingklubb" (in Norwegian). Archived 2022-02-26 at the Wayback Machine.
- ^ Other writings: Wilhelm Naess, Willhelm Naess .
- ^ "2025 World Men's Curling Championship Media Guide". Curling Canada. Archived from the original on 1 April 2025. Retrieved 2025-03-31.
- ^ "NM MIXED 2017 | Curlingresultater". Archived 2021-11-17 at the Wayback Machine. Retrieved 2018-04-17.
- ^ "NM Mixed Double 2020" (in Norwegian). Curlingresultater
- ^ "Norwegian Mixed Doubles National Championship 2020". Curlingzone
- ^ "Mesloe/Naess1-2 at WCT Austrian Mixed Doubles Cup". Curlingzone
- ^ "NM Mixed Double 2023". Curlingresultater
- ^ "NM Mixed Double 2024". Curlingresultater. Archived 29 January 2024 at the Wayback Machine. Retrieved 8 April 2025.