| Currentholder | Are You Ready! (Rina Amikura and Yuko Sakurai) |
|---|---|
| Won | March 21, 2026 |
| Promotion | Pro Wrestling Wave |
| Created | August 28, 2011[1] |
| Mostreigns | As a team (3 reigns):
As an individual (6 reigns): |
| Firstchamp | kanAyu (Ayumi Kurihara and Kana)[2] |
| Shortestreign | Naniwa☆Ordinary Beauty (Hibiscus Mii and Ranmaru) (<1 day) |
| Longestreign | Sakura Hirota and Yuki Miyazaki (629 days) |
| Oldest | Ikuto Hidaka (50) |
| Youngest | Saran (16) |
| Heaviest | Gami and Yuko Miyamoto (84 kg (185 lb))[3][4] |
| Lightest | Tsukasa Fujimoto (48 kg (106 lb))[3] |
The Wave Tag Team Championship is a professional wrestling tag team championship owned by the Pro Wrestling Wave promotion. The title is nicknamed "Dual Shock Wave".[5] The championship was first announced on August 28, 2011, at Wave's fourth anniversary event,[1] and the first champions were crowned on October 30, when kanAyu (Ayumi Kurihara and Kana) defeated Uematsu☆Ran (Ran Yu-Yu and Toshie Uematsu) to win the Dual Shock Wave 2011 tournament and become the inaugural champions.[2] From 2009 to 2010, Wave had promoted matches for the TLW World Young Women's Tag Team Championship, but this was the first title officially created and owned by the promotion.[6][7] Though primarily contested for by female wrestlers, one male team, Yankii Nichokenju (Isami Kodaka and Yuko Miyamoto), has also held the title.[8][9]
Like most professional wrestling championships, the title is won as a result of a scripted match. There have been a total of 44 reigns shared among 36 teams consisting of 47 different wrestlers.
Reigns
kanAyu (Ayumi Kurihara and Kana) were the first champions in the title's history.[2] Las Aventureras' (Ayako Hamada and Yuu Yamagata) third reign holds the record for the longest reign in the title's history at 282 days, while Yoko Hatanaka's (Gami and Tomoka Nakagawa) second reign holds the record for the shortest reign at 10 days. Las Aventureras (Ayako Hamada and Yuu Yamagata) hold the record for most reigns as a team, with three, while Yuki Miyazaki, Yumi Ohka and Saki share the record for most reigns individually, with five each.[10][11][12][13][14][15][16][17]
Combined reigns
As of ,
| † | Indicates the current champions |
By team
| Rank | Team | No. of reigns | Combined defenses | Combined days |
|---|---|---|---|---|
| 1 | Las Aventureras (Ayako Hamada and Yuu Yamagata) | 3 | 10 | 689 |
| 2 | Miracle (Sakura Hirota and Yuki Miyazaki) | 1 | 3 | 629 |
| 3 | galaxyPunch! (Hikari Shimizu and Saki) | 2 | 11 | 386 |
| 4 | Calaminence (Risa Sera and Saki) | 3 | 3 | 298 |
| 5 | Team Hokakudo (Ikuto Hidaka and Itsuki Aoki) | 1 | 1 | 264 |
| 6 | Boss to Mammy (Mio Momono and Yumi Ohka) | 2 | 5 | 252 |
| 7 | SPiCEAP (Maika Ozaki and Tae Honma) | 2 | 5 | 239 |
| 8 | Aoki&Kadokura (Itsuki Aoki and Rin Kadokura) | 1 | 2 | 218 |
| 9 | Plus Minus 2015 (Mio Shirai and Misaki Ohata) | 1 | 2 | 189 |
| 10 | Fucking Woman Night☆ Nagisa Nozaki and Yuki Miyazaki) | 1 | 4 | 188 |
| 11 | Avid Rival (Misaki Ohata and Ryo Mizunami) | 1 | 2 | 174 |
| 12 | Yoko Hatanaka (Gami and Tomoka Nakagawa) | 2 | 2 | 173 |
| 13 | Over Sun (Yuki Miyazaki and Yumi Ohka) | 1 | 4 | 155 |
| 14 | Makkurokorosuke (Misaki Ohata and Tsukasa Fujimoto) | 1 | 3 | 145 |
| 15 | Brief Sisters (Hibiscus Mii and Yuki Miyazaki) | 1 | 0 | 134 |
| 16 | New-Tra (Rin Kadokura and Takumi Iroha) | 1 | 1 | 132 |
| 17 | Captain Armstrong (Yuki Miyazaki and Yuko Sakurai) | 1 | 1 | 104 |
| 18 | kanAyu (Ayumi Kurihara and Kana) | 1 | 3 | 98 |
| Life Thirty-One (Saran and Yumi Ohka) | 1 | 2 | 98 | |
| 20 | Triple Tails (Kana and Mio Shirai) | 1 | 1 | 85 |
| Uematsu☆Ran (Ran Yu-Yu and Toshie Uematsu) | 1 | 1 | 85 | |
| 22 | Are You Ready! † (Rina Amikura and Yuko Sakurai) | 1 | 1 | NaN+ |
| 23 | Classic Gals (Cherry and Shuu Shibutani) | 1 | 0 | 66 |
| 24 | Sakuragohan (Mika Iida and Sakura Hirota) | 1 | 2 | 52 |
| 25 | Harmonie (Honoka and Kizuna Tanaka) | 1 | 0 | 42 |
| 26 | Gokigen BBA (Cherry and Kaori Yoneyama) | 1 | 0 | 41 |
| 27 | Big Rice Field (Hiroe Nagahama and Kaho Kobayashi) | 1 | 1 | 36 |
| 28 | Shidarezakura (Hikaru Shida and Yumi Ohka) | 1 | 0 | 31 |
| 29 | Yankii Nichokenju (Isami Kodaka and Yuko Miyamoto) | 1 | 0 | 28 |
| Harassment (Sakura Hirota and Yumi Ohka) | 1 | 0 | 28 | |
| 31 | Unstoppable (Hiragi Kurumi and Mochi Natsumi) | 1 | 0 | 21 |
| 32 | Amekyun (Haruka Umesaki and Honoka) | 1 | 1 | 19 |
| Luminous (Haruka Umesaki and Miyuki Takase) | 1 | 0 | 19 | |
| 34 | Revolucion Amandla (Kyoko Kimura and Tomoka Nakagawa) | 1 | 0 | 14 |
| 35 | Kids Club (Kohaku and Momoka Hanazono) | 1 | 0 | 1 |
| 36 | Naniwa☆Ordinary Beauty (Hibiscus Mii and Ranmaru) | 1 | 1 | <1 |
By wrestler
| Rank | Wrestler | No. of reigns | Combined defenses | Combined days |
|---|---|---|---|---|
| 1 | Yuki Miyazaki | 5 | 12 | 1,210 |
| 2 | Sakura Hirota | 3 | 5 | 709 |
| 3 | Ayako Hamada | 3 | 10 | 689 |
| Yuu Yamagata | 3 | 10 | 689 | |
| 5 | Saki | 5 | 14 | 684 |
| 6 | Yumi Ohka | 6 | 11 | 564 |
| 7 | Misaki Ohata | 3 | 7 | 508 |
| 8 | Itsuki Aoki | 2 | 3 | 482 |
| 9 | Hikari Shimizu | 2 | 11 | 386 |
| 10 | Rin Kadokura | 2 | 3 | 350 |
| 11 | Risa Sera | 3 | 3 | 298 |
| 12 | Mio Shirai | 2 | 3 | 274 |
| 13 | Ikuto Hidaka | 1 | 1 | 264 |
| 14 | Mio Momono | 2 | 5 | 252 |
| 15 | Maika Ozaki | 2 | 5 | 239 |
| Tae Honma | 2 | 5 | 239 | |
| 17 | Nagisa Nozaki | 1 | 4 | 188 |
| 18 | Tomoka Nakagawa | 3 | 2 | 187 |
| 19 | Kana | 2 | 4 | 183 |
| 20 | Yuko Sakurai † | 2 | 2 | NaN+ |
| 21 | Ryo Mizunami | 1 | 2 | 174 |
| 22 | Gami | 2 | 2 | 173 |
| 23 | Tsukasa Fujimoto | 1 | 3 | 145 |
| 24 | Hibiscus Mii | 2 | 1 | 133 |
| 25 | Takumi Iroha | 1 | 1 | 132 |
| 26 | Cherry | 2 | 0 | 107 |
| 27 | Ayumi Kurihara | 1 | 3 | 98 |
| Saran | 1 | 2 | 98 | |
| 29 | Ran Yu-Yu | 1 | 1 | 85 |
| Toshie Uematsu | 1 | 1 | 85 | |
| 31 | Rina Amikura † | 1 | 1 | NaN+ |
| 32 | Shuu Shibutani | 1 | 0 | 66 |
| 33 | Honoka | 2 | 1 | 61 |
| 34 | Mika Iida | 1 | 2 | 52 |
| 35 | Kizuna Tanaka | 1 | 0 | 42 |
| 36 | Kaori Yoneyama | 1 | 0 | 41 |
| 37 | Haruka Umesaki | 2 | 1 | 38 |
| 38 | Hiroe Nagahama | 1 | 1 | 36 |
| Kaho Kobayashi | 1 | 1 | 36 | |
| 40 | Hikaru Shida | 1 | 0 | 31 |
| 41 | Isami Kodaka | 1 | 0 | 28 |
| Yuko Miyamoto | 1 | 0 | 28 | |
| 43 | Hiragi Kurumi | 1 | 0 | 21 |
| Mochi Natsumi | 1 | 0 | 21 | |
| 45 | Miyuki Takase | 1 | 0 | 19 |
| 46 | Kyoko Kimura | 1 | 0 | 14 |
| 47 | Kohaku | 1 | 0 | 1 |
| Momoka Hanazono | 1 | 0 | 1 | |
| 49 | Ranmaru | 1 | 1 | <1 |
See also
- Goddesses of Stardom Championship
- International Ribbon Tag Team Championship
- JWP Openweight Championship
- Oz Academy Tag Team Championship
- Women's World Tag Team Championship
References
- ^ "プロレスリングWave後楽園ホール大会『Like a Virgin 1224』East Japan" (in Japanese). Pro Wrestling Wave. Archived April 25, 2012 at the Wayback Machine. Retrieved August 2, 2012.
- ^ "『Like a Virgin 1224』West Japan~大阪ラプソティ DX~" (in Japanese). Pro Wrestling Wave. Archived April 25, 2012 at the Wayback Machine. Retrieved August 2, 2012.
- ^ "ja:『The Virgin Mary~Reina de Reinas2012』" (in Japanese). Pro Wrestling Wave. Archived November 19, 2012 at the Wayback Machine. Retrieved November 27, 2012.
- ^ "デスマッチ・ヤンキー 宮本 裕向 -Yukoh Miyamoto-" (in Japanese). 666. Archived October 2, 2014 at the Wayback Machine. Retrieved July 27, 2014.
- ^ "Waveが10・30後楽園大会の全カードを発表!引退直前のGamiはシングル5人掛け!元仙女の水波が里村と一騎打ち!" (in Japanese). Battle News. October 17, 2013. Retrieved January 28, 2014.
- ^ "『プロレスリングWave~ゴールデンウィーク・スペシャル』" (in Japanese). Pro Wrestling Wave. Archived May 17, 2009 at the Wayback Machine. Retrieved December 17, 2012.
- ^ "『プロレスリングWaveプレゼンツ~ヤング・オー!オー!6』" (in Japanese). Pro Wrestling Wave. Archived December 24, 2013 at the Wayback Machine. Retrieved August 2, 2012.
- ^ "「Catch the Wave 2014~波女決定決勝トーナメント~」" (in Japanese). Pro Wrestling Wave. Archived from the original on August 11, 2014. Retrieved July 28, 2014.
- ^ "ja:男子コンビが女子タッグ王座を異例奪取" (in Japanese). Daily Sports Online. Kobe Shimbun. July 28, 2014. Retrieved June 6, 2016.
- ^ "『Sunday Wave vol.10』" (in Japanese). Pro Wrestling Wave. Retrieved August 2, 2012.
- ^ "ja:『The Virgin Mary~Reina de Reinas2012』" (in Japanese). Pro Wrestling Wave. Retrieved November 28, 2012.
- ^ "ja:夏フェスタ‘13~渚のシンドバット~" (in Japanese). Pro Wrestling Wave. Retrieved August 17, 2013.
- ^ "Virginity" (in Japanese). Pro Wrestling Wave. Retrieved October 31, 2013.
- ^ "Virgin Cord" (in Japanese). Pro Wrestling Wave. Retrieved October 30, 2014.
- ^ "Virgin Killer" (in Japanese). Pro Wrestling Wave. Retrieved March 19, 2015.
- ^ "Dual Shock Wave 2014 Weekday Wave vol-80" (in Japanese). Pro Wrestling Wave. Archived from the original on October 8, 2014. Retrieved October 17, 2014.
- ^ "Rt 10-Happy Halloween Wave" (in Japanese). Pro Wrestling Wave. Retrieved November 1, 2015.