| Fullname | Wagner Corrêa Machado |
|---|---|
| Height | 1.81 m |
| Birth date | March 24, 1987 (age 39) |
| Birth place | Macaé, Brazil |
| Currentclub | Duque de Caxias |
| Position | Midfielder |
| Years 1 | 2006 |
| Clubs 1 | Bangu |
| Caps 1 | 0 |
| Goals 1 | 0 |
| Years 2 | 2007–2010 |
| Clubs 2 | Madureira |
| Caps 2 | 3 |
| Goals 2 | 0 |
| Years 3 | 2007 |
| Clubs 3 | → Figueirense (loan) |
| Caps 3 | 4 |
| Goals 3 | 0 |
| Years 4 | 2010–2011 |
| Clubs 4 | Cabofriense |
| Caps 4 | 12 |
| Goals 4 | 1 |
| Years 5 | 2012 |
| Clubs 5 | Macaé |
| Caps 5 | 33 |
| Goals 5 | 1 |
| Years 6 | 2013 |
| Clubs 6 | Mogi Mirim |
| Caps 6 | 21 |
| Goals 6 | 4 |
| Years 7 | 2013 |
| Clubs 7 | São Caetano |
| Caps 7 | 24 |
| Goals 7 | 4 |
| Years 8 | 2014–2015 |
| Clubs 8 | Tombense |
| Caps 8 | 1 |
| Goals 8 | 0 |
| Years 9 | 2014 |
| Clubs 9 | → Atlético Goianiense (loan) |
| Caps 9 | 19 |
| Goals 9 | 0 |
| Years 10 | 2015–2017 |
| Clubs 10 | Macaé |
| Caps 10 | 19 |
| Goals 10 | 1 |
| Years 11 | 2016 |
| Clubs 11 | → Port (loan) |
| Caps 11 | 0 |
| Goals 11 | 0 |
| Years 12 | 2017 |
| Clubs 12 | Atlético Itapemirim |
| Caps 12 | 10 |
| Goals 12 | 0 |
| Years 13 | 2018 |
| Clubs 13 | Resende |
| Caps 13 | 10 |
| Goals 13 | 1 |
| Years 14 | 2018–2020 |
| Clubs 14 | Macaé |
| Caps 14 | 25 |
| Goals 14 | 1 |
| Years 15 | 2020 |
| Clubs 15 | Audax Rio |
| Caps 15 | 15 |
| Goals 15 | 3 |
| Years 16 | 2020 |
| Clubs 16 | Carapebus |
| Caps 16 | 7 |
| Goals 16 | 1 |
| Years 17 | 2021 |
| Clubs 17 | Macaé |
| Caps 17 | 9 |
| Goals 17 | 2 |
| Years 18 | 2021– |
| Clubs 18 | Duque de Caxias |
| Caps 18 | 4 |
| Goals 18 | 1 |
Wagner Corrêa Machado (born March 24, 1987, in Macaé), known as Wagner Carioca, is a Brazilian midfielder. He currently plays for Duque de Caxias.
Honours
- Rio de Janeiro's Cup: 2006
Contract
- Madureira 5 July 2005 to 5 July 2010
External links
- CBF (in Portuguese)
- Guardian Stats Centre
- Profile at futpedia (in Portuguese)