| Fullname | Wade Richard Wingfield |
|---|---|
| Birth date | 17 December 1977 (age 48) |
| Birth place | Scottburgh, South Africa |
| Batting | Right-handed |
| Bowling | Right-arm medium |
| Club 1 | KwaZulu-Natal |
| Year 1 | 1997/98–2000/01 |
| Club 2 | Eastern Province |
| Year 2 | 2002/03–2003/04 |
| Club 3 | Dolphins |
| Year 3 | 2003/04–2004/05 |
| Club 4 | KwaZulu-Natal |
| Year 4 | 2004/05–2005/06 |
| Type 1 | First-class |
| Debutdate 1 | 30 October |
| Debutyear 1 | 1997 |
| Debutfor 1 | Natal B |
| Debutagainst 1 | Western Province B |
| Lastdate 1 | 2 February |
| Lastyear 1 | 2006 |
| Lastfor 1 | KwaZulu-Natal |
| Lastagainst 1 | Western Province |
| Columns | 2 |
| Column 1 | First-class |
| Matches 1 | 43 |
| Runs 1 | 1,936 |
| Bat avg 1 | 35.85 |
| 100s/50s 1 | 1/10 |
| Top score 1 | 146* |
| Deliveries 1 | 2,202 |
| Wickets 1 | 23 |
| Bowl avg 1 | 46.95 |
| Fivefor 1 | 0 |
| Tenfor 1 | 0 |
| Best bowling 1 | 2/18 |
| Catches/stumpings 1 | 20/– |
| Column 2 | List A |
| Matches 2 | 66 |
| Runs 2 | 1,479 |
| Bat avg 2 | 32.86 |
| 100s/50s 2 | 0/9 |
| Top score 2 | 85 |
| Deliveries 2 | 1,602 |
| Wickets 2 | 42 |
| Bowl avg 2 | 30.95 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 4/42 |
| Catches/stumpings 2 | 18/– |
| Date | 1 April |
| Year | 2011 |
| Source | https://cricketarchive.com/Archive/Players/7/7516/7516.html CricketArchive |
Wade Richard Wingfield (born 17 December 1977) is a South African former cricketer. He played over 40 first-class matches in his career, mostly for KwaZulu-Natal. In the 2001 season, Wingfield was the professional player for Nelson Cricket Club in the Lancashire League.[1]
References
- ^ Wade Wingfield, CricketArchive. Retrieved 20 April 2023. (subscription required)