| Birth date | 4 October 1996 (age 30) |
|---|---|
| Birth place | Minsk, Belarus |
| Height | 1.93m |
| Currentclub | Jenis |
| Clubnumber | 39 |
| Position | Forward |
| Youthclubs 1 | Dinamo Minsk |
| Youthclubs 2 | MTZ-RIPO Minsk |
| Youthclubs 3 | BATE Borisov |
| Youthyears 4 | 2014–2015 |
| Youthclubs 4 | Minsk |
| Years 1 | 2016–2019 |
| Clubs 1 | Energetik-BGU Minsk |
| Caps 1 | 81 |
| Goals 1 | 37 |
| Years 2 | 2019–2020 |
| Clubs 2 | Dinamo Brest |
| Caps 2 | 9 |
| Goals 2 | 0 |
| Years 3 | 2019 |
| Clubs 3 | → Energetik-BGU Minsk (loan) |
| Caps 3 | 6 |
| Goals 3 | 3 |
| Years 4 | 2020–2021 |
| Clubs 4 | Rukh Brest |
| Caps 4 | 33 |
| Goals 4 | 13 |
| Years 5 | 2022–2024 |
| Clubs 5 | Ordabasy |
| Caps 5 | 60 |
| Goals 5 | 9 |
| Years 6 | 2025 |
| Clubs 6 | Kotwica Kołobrzeg |
| Caps 6 | 11 |
| Goals 6 | 0 |
| Years 7 | 2025– |
| Clubs 7 | Jenis |
| Caps 7 | 6 |
| Goals 7 | 4 |
| Nationalyears 1 | 2016 |
| Nationalteam 1 | Belarus U21 |
| Nationalcaps 1 | 1 |
| Nationalgoals 1 | 0 |
| Pcupdate | 2 November 2025 |
Vsevolod Sadovsky (Belarusian: Усевалад Садоўскі; Russian: Всеволод Садовский; born 4 October 1996) is a Belarusian professional footballer who plays as a forward for Kazakhstan Premier League club Jenis.[1]
Career statistics
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Energetik-BGU Minsk | 2016 | Belarusian First League | 12 | 3 | 1 | 0 | — | — | 13 | 3 | ||
| 2017 | Belarusian First League | 29 | 7 | 0 | 0 | — | — | 29 | 7 | |||
| 2018 | Belarusian First League | 24 | 21 | 1 | 0 | — | — | 25 | 21 | |||
| 2019 | Belarusian Premier League | 22 | 9 | 1 | 1 | — | — | 23 | 10 | |||
| Total | 87 | 40 | 3 | 1 | — | — | 90 | 41 | ||||
| Dinamo Brest | 2019 | Belarusian Premier League | 0 | 0 | 2 | 0 | — | — | 2 | 0 | ||
| 2020 | Belarusian Premier League | 9 | 0 | 0 | 0 | — | 0 | 0 | 9 | 0 | ||
| Total | 9 | 0 | 2 | 0 | — | 0 | 0 | 11 | 0 | |||
| Rukh Brest | 2020 | Belarusian Premier League | 9 | 9 | 2 | 0 | — | — | 11 | 9 | ||
| 2021 | Belarusian Premier League | 24 | 4 | 1 | 0 | — | — | 25 | 4 | |||
| Total | 33 | 13 | 3 | 0 | — | — | 36 | 13 | ||||
| Ordabasy | 2022 | Kazakhstan Premier League | 20 | 4 | 9 | 2 | — | — | 29 | 6 | ||
| 2023 | Kazakhstan Premier League | 19 | 4 | 6 | 3 | 2 | 2 | 1[b] | 0 | 28 | 9 | |
| 2024 | Kazakhstan Premier League | 21 | 1 | 1 | 0 | 4 | 1 | 2[c] | 0 | 28 | 2 | |
| Total | 60 | 9 | 16 | 5 | 6 | 3 | 3 | 0 | 85 | 17 | ||
| Kotwica Kołobrzeg | 2024–25 | I liga | 11 | 0 | — | — | — | 11 | 0 | |||
| Career total | 200 | 62 | 24 | 6 | 6 | 3 | 3 | 0 | 241 | 71 | ||
- ^ Includes Belarusian Cup, Kazakhstan Cup
- ^ Appearance in Kazakhstan Super Cup
- ^ One appearance in Kazakhstan League Cup, one appearance in Kazakhstan Super Cup
Honours
Dinamo Brest
Ordabasy[2]
References
- ^ Player's profile at pressball.by
- ^ "Wsiewołod Sadowskij" (in Polish). 90minut.pl. Retrieved 1 May 2025.
- ^