| Noc | UKR |
|---|---|
| Nocname | National Olympic Committee of Ukraine |
| Games | European Games |
| Website | www.noc-ukr.org (in Ukrainian, English) |
| Rank | 3 |
| Gold | 45 |
| Silver | 43 |
| Bronze | 51 |
Ukraine has competed at the European Games since the inaugural 2015 Games.[1][2]
Medal tables
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2015 Baku | 246 | 8 | 14 | 24 | 46 | 8 |
| 2019 Minsk | 197 | 16 | 17 | 19 | 52 | 3 |
| 2023 Krakow | 266 | 21 | 12 | 8 | 41 | 3 |
| 2027 Istanbul | Future event | |||||
| Total | 45 | 43 | 51 | 139 | 3 | |
Gold medalists
See also
References
- ^ "Ukraine - Medals". baku2015.com. Archived from the original on June 16, 2015. Retrieved 14 February 2020.
- ^ "Ukraine – Medals". minsk2019.by. Retrieved 14 February 2020.