| Mla | Devender Attri |
|---|---|
| Party | Bharatiya Janata Party |
| Latest election year | 2024 |
| State | Haryana |
| District | Jind district |
| Constituency no | 37 |
| Electors | 2,18,373 |
| Reservation | None |
Uchana Kalan Assembly constituency in Jind district is one of the 90 Vidhan Sabha constituencies of Haryana state in northern India.[1]
It is part of Hisar Lok Sabha constituency.[2] Total vote in uchana 217800
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1977 | Chaudhary Birender Singh | ||
| 1982 | |||
| 1985^ | Sube Singh Punia | ||
| 1987 | Ch. Desh Raj Numberdar | ||
| 1991 | Virendar Singh | ||
| 1996 | Chaudhary Birender Singh | ||
| 2000 | Bhag Singh Bhaker | ||
| 2005 | Chaudhary Birender Singh | ||
| 2009 | Om Prakash Chautala | ||
| 2014 | Premlata Singh | ||
| 2019 | Dushyant Chautala | ||
| 2024 | Devender Attri | ||
^By poll
See also
- Haryana Legislative Assembly
- Elections in Haryana
- Elections in India
- Lok Sabha
- Rajya Sabha
- Election Commission of India
References
- ^ "Haryana Assembly constituencies". Archived from the original on 24 October 2014. Retrieved 11 May 2016.
- ^ Hisar Lok Sabha
External links
- Chief Election Officer, Haryana Archived 13 August 2011 at the Wayback Machine