| Current | 2025 UEFA Under-19 Futsal Championship |
|---|---|
| Organiser | UEFA |
| Founded | 2019 |
| Number of teams | Maximum of 55 (Qualifiers) 8 (Finals) |
| Region | Europe |
| Current champions | (2nd title) |
| Most successful team | (2 titles each) |
| Website | uefa.com/futsalunder19 |
The UEFA European Under-19 Futsal Championship[1] is the main futsal competition of the under-19 national futsal teams governed by UEFA (the Union of European Football Associations).
The tournament is held every two years, with the first final tournament held in September 2019 in Latvia[2] and featuring eight teams.[3][4]
Winners
| Year | Host | Final | Losing semi-finalists | ||||
|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | |||||
| 2019 Details | Riga, Latvia | ' | 6–1 | and | |||
| 2022 Details | Jaén, Spain | ' | 6–2 | and | |||
| 2023 Details | Poreč, Croatia | ' | 6–2 | and | |||
| 2025 Details | Chișinău, Moldova | ' | 3–2 | and | |||
| 2027 Details | Astana, Kazakhstan | ||||||
Statistics
Performances by countries
| Team | Winners | Runners-up | Semi-finalists | Total (Top Four) |
|---|---|---|---|---|
| 2 (2019, 2022) | 2 (2023, 2025) | 4 | ||
| 2 (2023, 2025) | 1 (2022) | 1 (2019) | 4 | |
| 1 (2019) | 1 | |||
| 3 (2022, 2023, 2025) | 3 | |||
| 2 (2019, 2022) | 2 | |||
| 2 (2023, 2025) | 2 |
Participating details
| Teams | 2019 (8) | 2022 (8) | 2023 (8) | 2025 (8) | Total |
|---|---|---|---|---|---|
| 2nd | GS | GS | • | 3 | |
| • | • | • | GS | 1 | |
| • | • | GS | • | 1 | |
| • | GS | GS | • | 2 | |
| • | GS | GS | GS | 3 | |
| GS | • | • | • | 1 | |
| • | • | • | GS | 1 | |
| GS | • | • | • | 1 | |
| SF | SF | • | • | 2 | |
| SF | 2nd | 1st | 1st | 4 | |
| • | GS | • | • | 1 | |
| GS | × | × | × | 1 | |
| • | • | SF | SF | 2 | |
| 1st | 1st | 2nd | 2nd | 4 | |
| • | • | • | GS | 1 | |
| GS | SF | SF | SF | 4 |
- Legend
- – Champions
- – Runners-up
- – Semi-finalists
- QF – Quarter-finals
- GS – Group stage
- Q – Qualified for upcoming tournament
- — Hosts
- • – Did not qualify
- × – Did not enter
- × – Withdrew before qualification / Banned
Debut of teams
| Year | Debuting teams | Successor teams | ||
|---|---|---|---|---|
| Teams | No. | CT | ||
| 2019 | Croatia, Latvia, Netherlands, Poland, Portugal, Russia, Spain, Ukraine | 8 | 8 | |
| 2022 | France, Italy, Romania | 3 | 11 | |
| 2023 | Finland, | 2 | 13 | |
| 2025 | Czech Republic, Moldova, Turkey | 3 | 16 | |
See also
References
- ^ "Regulations of the UEFA European Under-19 Futsal Championship, 2018/19". UEFA. Archived from the original on 18 July 2018.
- ^ "Latvia to host first U19 Futsal EURO". UEFA. 27 September 2018.
- ^ "UEFA to revamp and expand futsal competitions". UEFA. 4 April 2017.
- ^ "Futsal entering an exciting era". UEFA. 30 January 2018.