| Country | Netherlands |
|---|---|
| Fullname | Thomas Josephus Heggelman |
| Birth date | 16 January 1987 (age 39) |
| Birth place | Schiedam, Netherlands |
| Batting | Right-handed |
| Bowling | Right-arm medium |
| Role | All-rounder |
| International | true |
| Odidebutdate | 16 August |
| Odidebutyear | 2010 |
| Odidebutagainst | Ireland |
| Odicap | 48 |
| Lastodidate | 12 September |
| Lastodiyear | 2011 |
| Lastodiagainst | Kenya |
| Columns | 4 |
| Column 1 | ODI |
| Matches 1 | 5 |
| Runs 1 | 27 |
| Bat avg 1 | 5.40 |
| 100s/50s 1 | 0/0 |
| Top score 1 | 22 |
| Deliveries 1 | 102 |
| Wickets 1 | 5 |
| Bowl avg 1 | 17.20 |
| Fivefor 1 | 0 |
| Tenfor 1 | 0 |
| Best bowling 1 | 3/29 |
| Catches/stumpings 1 | 1/– |
| Column 2 | FC |
| Matches 2 | 4 |
| Runs 2 | 202 |
| Bat avg 2 | 33.66 |
| 100s/50s 2 | 0/1 |
| Top score 2 | 59 |
| Deliveries 2 | 186 |
| Wickets 2 | 3 |
| Bowl avg 2 | 40.66 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 2/41 |
| Catches/stumpings 2 | 2/– |
| Column 3 | LA |
| Matches 3 | 23 |
| Runs 3 | 73 |
| Bat avg 3 | 6.63 |
| 100s/50s 3 | 0/0 |
| Top score 3 | 22 |
| Deliveries 3 | 367 |
| Wickets 3 | 10 |
| Bowl avg 3 | 34.90 |
| Fivefor 3 | 0 |
| Tenfor 3 | 0 |
| Best bowling 3 | 3/29 |
| Catches/stumpings 3 | 6/– |
| Column 4 | T20 |
| Matches 4 | 2 |
| Runs 4 | – |
| Bat avg 4 | – |
| 100s/50s 4 | – |
| Top score 4 | – |
| Deliveries 4 | 6 |
| Wickets 4 | 0 |
| Bowl avg 4 | – |
| Fivefor 4 | – |
| Tenfor 4 | – |
| Best bowling 4 | – |
| Catches/stumpings 4 | 0/– |
| Date | 6 February 2016 |
| Source | https://cricketarchive.com/Archive/Players/87/87823/87823.html CricketArchive |
Thomas Josephus Heggelman (born 16 January 1987) is a Dutch cricketer. An allrounder, Heggelman bats and bowls right-handed . He played for the Netherlands in the 2014 ICC World Twenty20 tournament.[1] The last of his five One Day International appearances for the Netherlands was in September 2011 against Kenya.
References
- ^ "Tom Heggelman". ESPN Cricinfo. Retrieved 21 March 2014.