| Bgcolor |
|
|---|---|
| Starring |
|
| Num episodes | 10 |
| Network | TV Globo |
| First aired | August 10, 2021 |
| Last aired | October 19, 2021 |
| Host |
|
|---|---|
| Num contestants | 12 |
| Winner | Priscilla Alcantara as "Unicórnio" |
| Runner up | Nicolas Prattes as "Monstro" |
The first season of The Masked Singer Brasil premiered on August 10, 2021, on TV Globo.[1] On October 19, 2021, during the season finale episode, singer Priscilla Alcantara as "Unicórnio" won the competition and took home the grand prize of R$100.000. Actor Nicolas Prattes as "Monstro" finished as runner-up, while actress Cris Vianna as "Arara" and actress Jéssica Ellen as "Gata Espelhada" came in third and fourth place, respectively.[2][3]
In October 2021, TV Globo renewed the show for a second season which premiered in January 2022.[4]
Production
Filming for the season occurred from July 23 to August 19, 2021, at WTC Events Center in São Paulo.[5][6]
Hosts and panelists
Singer Ivete Sangalo serves as host, while Camila de Lucas serves as a backstage interviewer. The panelists consists of actor Rodrigo Lombardi, actress Taís Araújo, singer Simone Mendes and comedian Eduardo Sterblitch.
Guest panelists
| Episode | Name | Occupation |
|---|---|---|
| 3 | Mariana Ximenes | Actress |
| 4 | Gil do Vigor | Former Big Brother Brasil 21 housemate |
| 5 | Paula Fernandes | Singer |
| 6 | Fernanda Gentil | TV Host |
| 7 | Ana Maria Braga | TV host |
Contestants
| Stage name | Celebrity | Occupation | Episodes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||
| A | B | |||||||||||
| Unicórnio (Unicorn) | Priscilla Alcantara | Singer/presenter | WIN | SAFE | WIN | WIN | WIN | RISK | WIN | WINNER | ||
| Monstro (Monster) | Nicolas Prattes | Actor | RISK | WIN | WIN | SAFE | WIN | SAFE | WIN | RUNNER-UP | ||
| Arara (Macaw) | Cris Vianna | Actress/model | RISK | WIN | WIN | RISK | RISK | SAFE | OUT | |||
| Gata Espelhada (Mirrored Cat) | Jéssica Ellen | Actress/Singer | RISK | RISK | RISK | WIN | WIN | RISK | OUT | |||
| Jacaré (Alligator) | Mart'nália | Singer/actress | WIN | SAFE | RISK | WIN | RISK | OUT | ||||
| Astronauta (Astronaut) | Sérgio Loroza | Actor/singer | RISK | RISK | WIN | RISK | OUT | |||||
| Girassol (Sunflower) | Sandra de Sá | Singer | WIN | WIN | RISK | OUT | ||||||
| Onça Pintada (Spotted Jaguar) | Alexandre Borges | Actor | WIN | WIN | OUT | |||||||
| Boi-Bumbá | Marrone | Singer | WIN | OUT | ||||||||
| Coqueiro (Coconut Tree) | Marcelinho Carioca | Former footballer | WIN | OUT | ||||||||
| Brigadeiro | Renata Ceribelli | Journalist | OUT | |||||||||
| Dogão (Hot Dog) | Sidney Magal | Singer | OUT | |||||||||
Episodes
Week 1 (August 10)
| Stage name | Song | Identity | Result | ||
|---|---|---|---|---|---|
| 1 | Unicórnio | "Shallow" by Lady Gaga and Bradley Cooper | 61% | WIN | |
| 2 | Arara | "K.O." by Pabllo Vittar | 39% | RISK | |
| 3 | Astronauta | "Get Lucky" by Daft Punk | 41% | RISK | |
| 4 | Coqueiro | "Atrasadinha" by Felipe Araújo and Ferrugem | 59% | WIN | |
| 5 | Dogão | "Sai da Minha Aba" by Só Pra Contrariar | Sidney Magal | 36% | OUT |
| 6 | Girassol | "Here Comes the Sun" by The Beatles | 64% | WIN | |
Week 2 (August 17)
| Stage name | Song | Identity | Result | ||
|---|---|---|---|---|---|
| 1 | Jacaré | "Bebi Liguei" by Marília Mendonça | 83% | WIN | |
| 2 | Brigadeiro | "Chocolate" by Tim Maia | Renata Ceribelli | 17% | OUT |
| 3 | Gata Espelhada | "Can't Take My Eyes Off You" by Lauryn Hill | 43% | RISK | |
| 4 | Boi-Bumbá | "Admirável Gado Novo" by Zé Ramalho | 57% | WIN | |
| 5 | Onça Pintada | "Anunciação" by Alceu Valença | 62% | WIN | |
| 6 | Monstro | "Can't Stop the Feeling" by Justin Timberlake | 38% | RISK | |
Week 3 (August 24)
| Stage name | Song | Identity | Result | ||
|---|---|---|---|---|---|
| 1 | Unicórnio | "Lua de Cristal" by Xuxa | SAFE | ||
| 2 | Girassol | "Haja Amor" by Luiz Caldas | 74% | WIN | |
| 3 | Coqueiro | "Me Apaixonei Pela Pessoa Errada" by Exaltasamba | 26% | RISK | |
| 4 | Arara | "Beleza Rara" by Banda Eva | 62% | WIN | |
| 5 | Astronauta | "Rocket Man" by Elton John | 38% | RISK | |
| Smackdown | |||||
| 1 | Coqueiro | "Alma Gêmea" by Fábio Jr. | Marcelinho Carioca | OUT | |
| 2 | Astronauta | "A Lua e Eu" by Cassiano | SAFE | ||
Week 4 (August 31)
| Stage name | Song | Identity | Result | ||
|---|---|---|---|---|---|
| 1 | Jacaré | "Bandido Corazón" by Ney Matogrosso | SAFE | ||
| 2 | Monstro | "As Quatro Estações" by Sandy & Júnior | 62% | WIN | |
| 3 | Boi-Bumbá | "Evidências" by Chitãozinho & Xororó | 38% | RISK | |
| 4 | Onça Pintada | "Garçom" by Reginaldo Rossi | 60% | WIN | |
| 5 | Gata Espelhada | "Bang" by Anitta | 40% | RISK | |
| Smackdown | |||||
| 1 | Boi-Bumbá | "Borbulhas de Amor" by Fagner | Marrone | OUT | |
| 2 | Gata Espelhada | "Fallin'" by Alicia Keys | SAFE | ||
Week 5 (September 14)
| Stage name | Song | Identity | Result | ||
|---|---|---|---|---|---|
| 1 | Gata Espelhada | "Eu Não Vou" by Fat Family | 12% | RISK | |
| 2 | Arara | "Loka" by Simone & Simaria feat. Anitta | 88% | WIN | |
| 3 | Astronauta | "Coisinha do Pai" by Beth Carvalho | 62% | WIN | |
| 4 | Onça Pintada | "O Vira" by Secos & Molhados | 38% | RISK | |
| 5 | Girassol | "Bloco na Rua" by Sérgio Sampaio | 34% | RISK | |
| 6 | Monstro | "I Believe I Can Fly" by R. Kelly | 66% | WIN | |
| 7 | Jacaré | "Fera Ferida" by Maria Bethânia | 10% | RISK | |
| 8 | Unicórnio | "Single Ladies (Put a Ring on It)" by Beyoncé | 90% | WIN | |
| Smackdown | |||||
| 1 | Onça Pintada | "La Bamba" by Ritchie Valens | Alexandre Borges | OUT | |
| 2 | Girassol | "Last Dance" by Donna Summer | SAFE | ||
Week 6 (September 21)
Monstro's non-competitive performance did not air on television during the show's original broadcast, but was later released online exclusively on Globoplay and YouTube.[7]
| Stage name | Song | Identity | Result | ||
|---|---|---|---|---|---|
| 1 | Monstro | "Somebody to Love" by Queen | SAFE | ||
| 2 | Jacaré | "Vou Desafiar Você" by MC Sapão | 51% | WIN | |
| 3 | Arara | "Medo Bobo" by Maiara & Maraisa | 49% | RISK | |
| 4 | Unicórnio | "A Tua Voz" by Gloria Groove | 59% | WIN | |
| 5 | Girassol | "Glamurosa" by MC Marcinho | 41% | RISK | |
| 6 | Astronauta | "Certas Coisas" by Lulu Santos | 38% | RISK | |
| 7 | Gata Espelhada | "Irreplaceable" by Beyoncé | 62% | WIN | |
| Smackdown | |||||
| 1 | Girassol | "As Rosas Não Falam" by Cartola | Sandra de Sá | OUT | |
| 2 | Arara | "É" by Gonzaguinha | SAFE | ||
Week 7 (September 28)
| Stage name | Song | Identity | Result | ||
|---|---|---|---|---|---|
| 1 | Gata Espelhada | "Stay" by Rihanna ft. Mikky Ekko | 64% | WIN | |
| 2 | Jacaré | "Rock with You" by Michael Jackson | 36% | RISK | |
| 3 | Unicórnio | "Over the Rainbow" by Judy Garland | 62% | WIN | |
| 4 | Astronauta | "Gueto" by IZA | 38% | RISK | |
| 5 | Arara | "Pagu" by Rita Lee | 49% | RISK | |
| 6 | Monstro | "Leave the Door Open" by Silk Sonic | 51% | WIN | |
| Smackdown | |||||
| 1 | Astronauta | "Além do Horizonte" by Jota Quest | Sérgio Loroza | OUT | |
| 2 | Jacaré | "Essa Mina é Louca" by Anitta | SAFE | ||
Week 8 (October 5) – Semifinals
| Stage name | Song | Identity | Result | ||
|---|---|---|---|---|---|
| 1 | Jacaré | "Brisa" by IZA | 12% | RISK | |
| 2 | Unicórnio | "Girl from Rio" by Anitta | 19% | RISK | |
| 3 | Arara | "O Show Tem Que Continuar" by Fundo de Quintal | 25% | SAFE | |
| 4 | Monstro | "Tempo Perdido" by Legião Urbana | 28% | SAFE | |
| 5 | Gata Espelhada | "Rolling in the Deep" by Adele | 16% | RISK | |
| Smackdown | |||||
| 1 | Jacaré | "Que Se Chama Amor" by Só Pra Contrariar | Mart'nália | OUT | |
| 2 | Unicórnio | "Sweet Child o' Mine" by Guns N' Roses | SAFE | ||
Week 10 (October 19) – Finals
| Stage name | Song | Identity | Result | ||
|---|---|---|---|---|---|
| 1 | Unicórnio | "Quando a Chuva Passar" by Ivete Sangalo | 69% | WIN | |
| 2 | Gata Espelhada | "Greatest Love of All" by Whitney Houston | Jéssica Ellen | 31% | OUT |
| 3 | Arara | "Got to Be Real" by Cheryl Lynn | Cris Vianna | 44% | OUT |
| 4 | Monstro | "Você" by Tim Maia | 56% | WIN | |
| Smackdown | |||||
| 1 | Unicórnio | "I Will Always Love You" by Whitney Houston | Priscilla Alcantara | WINNER | |
| 2 | Monstro | "Uptown Funk" by Mark Ronson feat. Bruno Mars | Nicolas Prattes | RUNNER-UP | |
Ratings and reception
Brazilian ratings
All numbers are in points and provided by Kantar Ibope Media.
| Episode | Air date | Timeslot (BRT) | SP viewers (in points) | Source |
|---|---|---|---|---|
| 1 | August 10, 2021 | Tuesday 10:30 p.m. | 21.2 | [8] |
| 2 | August 17, 2021 | 20.4 | [9] | |
| 3 | August 24, 2021 | 22.0 | [10] | |
| 4 | August 31, 2021 | 20.3 | [11] | |
| 5 | September 14, 2021 | 17.8 | [12] | |
| 6 | September 21, 2021 | 18.5 | [13] | |
| 7 | September 28, 2021 | 16.1 | [14] | |
| 8 | October 5, 2021 | 18.0 | [15] | |
| 9 | October 17, 2021 | Sunday 01:00 p.m. | 10.7 | [16] |
| 10 | October 19, 2021 | Tuesday 10:30 p.m. | 20.7 | [17] |
Note: Episode 9 was a special recap episode.
- In 2021, each point represents 268.278 households in 15 market cities in Brazil (76.577 households in São Paulo).
References
- ^ "The Masked Singer Brasil: veja a data de estreia e fique por dentro das novidades do reality"
- ^ "Priscilla Alcantara é a grande vencedora do 'The Masked Singer Brasil'"
- ^ "Priscilla Alcantara vence 'The Masked Singer': Unicórnio foi de estrelinha da TV a popstar gospel"
- ^ "'The Masked Singer Brasil': segunda temporada estreia em janeiro"
- ^ "The Masked Singer Brasil, comandado por Ivete, será gravado fora da Globo; saiba onde"
- ^ "Flavio Ricco: Gravações do The Masked Singer com Ivete Sangalo terminam"
- ^ "Monstro canta 'Somebody to Love'"
- ^ "Libertadores do SBT passa longe de incomodar Globo, mas conquista vice"
- ^ "Com clássico paulista, Libertadores no SBT dá quase o dobro de ibope da Record"
- ^ "Sem Libertadores no SBT, The Masked Singer decola e supera ibope de No Limite"
- ^ "Ilha Record sofre contra The Masked Singer e perde ibope às terças"
- ^ "Estreia de A Fazenda 13 derruba ibope do The Masked Singer na Globo"
- ^ "Mesmo com primeira roça, A Fazenda 13 dá menos ibope do que Jornal da Record"
- ^ "Contra Libertadores e The Masked Singer, A Fazenda 13 amarga 3° lugar no Ibope"
- ^ "The Masked Singer perde público, mas dá o dobro do que a Record com A Fazenda"
- ^ "Fantástico perde audiência após mudança de horário e fim da era Faustão na Globo"
- ^ "Final do The Masked Singer humilha No Limite 5 no Ibope; veja comparação"