| State | Kelantan |
|---|---|
| State-rep | Rozi Muhammad |
| State-rep-party | Perikatan Nasional |
| State-status | active |
| State-created | 1959 |
| State-election-first | 1959 |
| State-election-last | 2023 |
| Demo-electors | 31,768 |
| Demo-electors-date | 2023 |
Tendong is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
The state constituency was first contested in 1959 and is mandated to return a single Assemblyman to the Kelantan State Legislative Assembly under the first-past-the-post voting system.
Demographics
As of 2020, Tendong has a population of 41,869 people.[2]
History
Polling districts
According to the Gazette issued on 30 March 2018, the Tendong constituency has a total of 14 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Tendong (N11) | Pangkal Kala | 022/11/01 | SK Pangkal Kota |
| Bechah Semak | 022/11/02 | SK Penggu | |
| Teliar | 022/11/03 | SMK Bunut Susu | |
| Bechah Menerong | 022/11/04 | SK Bunut Susu | |
| Bunut Susu | 022/11/05 | SK Bunut Susu | |
| Bechah Durian | 022/11/06 | SK Bechah Durian | |
| Padang Embon | 022/11/07 | SMA (Arab) Al-Ulum | |
| Kampung Paloh | 022/11/08 | SMK Tendong | |
| Hutan Chengal | 022/11/09 | Kolej Vokesional Pasir Mas | |
| Kubang Sepat | 022/11/10 | SK Tanjong Bunga | |
| Kampung Hutan Pasir | 022/11/11 | SMK Tanjong Bunga | |
| Tendong | 022/11/12 | SK Othman Talib (1) | |
| Kedondong | 022/11/13 | SMK Kedondong | |
| Kampung Chat | 022/11/14 | SK Gelang Mas |
Representation history
| Members of the Legislative Assembly for Tendong | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| 1st | 1959–1964 | Che Hassan | PMIP |
| 2nd | 1964–1969 | ||
| 1969-1971 | Assembly was dissolved | ||
| 3rd | 1971–1974 | Mohamed Nasir | PMIP |
| 4th | 1974–1978 | BN (PAS) | |
| 5th | 1978 | BERJASA | |
| 1978–1982 | Ghazali Awang Ibrahim | ||
| 6th | 1982–1986 | Abdul Ghani Mahmud | BN (BERJASA) |
| 7th | 1986–1990 | Ismail Che Mat | BN (UMNO) |
| 8th | 1990–1995 | Fadhil Mohamad Nor | S46 |
| 9th | 1995–1999 | Hussin Ahmad | |
| 10th | 1999–2004 | Wan Othman Wan Yusoff | PAS |
| 11th | 2004–2008 | Mohd Fauzi Muhammad | BN (UMNO) |
| 12th | 2008–2013 | Muhammad Md Daud | PR (PAS) |
| 13th | 2013–2018 | Rozi Muhamad | |
| 14th | 2018–2020 | PAS | |
| 2020–2023 | PN (PAS) | ||
| 15th | 2023–present | ||
References
- ^ "14th General Election Malaysia (GE14 / PRU14) - Kelantan"
- ^ Malaysia, Department of Statistics. "N.11 Tendong Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-25.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]". Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[dead link]