| Country | Germany |
|---|---|
| States | |
| Reference no. | DE: 246 |
| Length | 131.7 km |
| Source1 location | near Weikersholz |
| Source1 coordinates | 49.25°N 10.114861°E |
| Mouth location | near Wertheim am Main into the Main |
| Mouth coordinates | 49.763389°N 9.513722°E |
| Basin landmarks |
|
| Basin size | 1,809 km² |
| Discharge1 location | at Bockenfeld Gauge |
| Discharge1 avg | 0.63 m³/s |
| Discharge2 location | Archshofen |
| Discharge2 avg | 2.64 m³/s |
| Discharge3 location | Bad Mergentheim |
| Discharge3 avg | 6.94 m³/s |
| Discharge4 location | Tauberbischofsheim |
| Discharge4 avg | 9.90 m³/s |
The Tauber (ˈtaʊbɐ) is a river in Franconia (Baden-Württemberg and Bavaria), Germany. It is a left tributary of the Main and is 132 km (82 mi) in length. The name derives from the Celtic word for water (compare: Dover).
Course
It flows through Rothenburg ob der Tauber, Creglingen, Weikersheim, Bad Mergentheim, Königshofen, Tauberbischofsheim, and flows into the river Main in Wertheim am Main. The Tauber Valley Cycleway is a bicycle path which runs about 101 km along the course of the river.
There is a medieval bridge over the river near Rothenburg ob der Tauber.