| State | Johor |
|---|---|
| State-rep-party | Casual vacancy |
| State-status | active |
| State-created | 2003 |
| State-election-first | 2004 |
| State-election-last | 2026 |
| Demo-census-date | 2020 |
| Demo-pop | 30,297 |
| Demo-electors | 25,132 |
| Demo-electors-date | 2022 |
| Demo-area | 417 |
Tanjung Surat is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
As of 2020, Tanjung Surat has a population of 30,297 people.[2]
History
Polling districts
According to the gazette issued on 30 March 2018, the Tanjung Surat constituency has a total of 15 polling districts.[3]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Tanjung Surat(N39) | Tanjong Surat | 157/39/01 | SK Tanjung Surat |
| Tanjong Serindit | 157/39/02 | SJK (T) Ldg Sungai Papan | |
| Adela | 157/39/03 | SK (FELDA) Adela | |
| Bukit Tunggal | 157/39/04 | SK LKTP Kledang | |
| Sening | 157/39/05 | SK (FELDA) Sening | |
| Bukit Keledang | 157/39/06 | SMK Adela | |
| Ladang Santi | 157/39/07 | Pejabat Ladang Santi | |
| Kampong Pasir Gogok | 157/39/08 | SK Kg. Baru Pasir Gogok | |
| Pengerang | 157/39/09 | SK Pengerang | |
| Kampong Jawa | 157/39/10 | SK Sungai Rengit | |
| Kampong Sungai Kapal | 157/39/11 | SK Sungai Rengit | |
| Lepau | 157/39/12 | SK Lepau | |
| Sungai Rengit | 157/39/13 | SK Sungai Rengit | |
| Pekan Sungai Rengit | 157/39/14 | SJK (C) Yok Poon | |
| Telok Ramunia | 157/39/15 | SK Telok Ramunia |
Representation history
| Members of the Legislative Assembly for Tanjung Surat | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Pengerang | |||
| Tanjong Surat | |||
| 11th | 2004–2008 | Harun Abdullah | BN (UMNO) |
| 12th | 2008–2013 | ||
| 13th | 2013–2018 | Syed Sis Syed Abdul Rahman | |
| Tanjung Surat | |||
| 14th | 2018 – 2022 | Syed Sis Syed Abdul Rahman | BN (UMNO) |
| 15th | 2022 – 2026 | Aznan Tamin | |
References
- ^ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. 23 March 2019. Archived 11 May 2018 at the Wayback Machine. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ^ Malaysia, Department of Statistics. "N.39 Tanjung Surat Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-24.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]". Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[dead link]