| Birth date | 17 April 1985 (age 41) |
|---|---|
| Birth place | Sagamihara, Kanagawa, Japan |
| Height | 1.77 m (5 ft 10 in) |
| Position | Midfield |
| Youthyears 1 | 2001–2003 |
| Youthclubs 1 | Toko Gakuen High School |
| Collegeyears 1 | 2004–2007 |
| College 1 | Hosei University |
| Years 1 | 2008–2010 |
| Years 2 | 2011–2013 |
| Years 3 | 2013–2016 |
| Years 4 | 2017–2020 |
| Years 5 | 2021–2022 |
| Clubs 1 | Shimizu S-Pulse |
| Clubs 2 | Kashima Antlers |
| Clubs 3 | Shimizu S-Pulse |
| Clubs 4 | Montedio Yamagata |
| Clubs 5 | FC Gifu |
| Caps 1 | 65 |
| Goals 1 | 2 |
| Caps 2 | 18 |
| Goals 2 | 0 |
| Caps 3 | 81 |
| Goals 3 | 2 |
| Caps 4 | 121 |
| Goals 4 | 1 |
| Caps 5 | 31 |
| Goals 5 | 0 |
| Nationalyears 1 | 2008 |
| Nationalteam 1 | Japan U-23 |
| Nationalcaps 1 | 2 |
| Nationalgoals 1 | 0 |
| Nationalyears 2 | 2011 |
| Nationalteam 2 | Japan |
| Nationalcaps 2 | 2 |
| Nationalgoals 2 | 0 |
Takuya Honda (本田 拓也, Honda Takuya, born 17 April 1985) is a Japanese former football.[1]
Club career
After graduating from Hosei University he joined S-Pulse in 2008.
National team career
In August 2008, Honda was elected Japan U-23 national team for 2008 Summer Olympics. At this tournament, he played 2 matches as defensive midfielder.
Club statistics
Updated to end of 2018 season.[2]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | AFC | Total | |||||||
| 2008 | Shimizu S-Pulse | J1 League | 16 | 1 | 1 | 0 | 6 | 0 | - | 23 | 1 | |
| 2009 | 18 | 0 | 5 | 0 | 6 | 0 | - | 29 | 0 | |||
| 2010 | 31 | 1 | 4 | 0 | 7 | 0 | - | 42 | 1 | |||
| 2011 | Kashima Antlers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 2012 | 8 | 0 | 3 | 0 | 4 | 0 | – | 15 | 0 | |||
| 2013 | 7 | 0 | – | 3 | 0 | – | 10 | 0 | ||||
| 2013 | Shimizu S-Pulse | 15 | 0 | 3 | 0 | – | – | 18 | 0 | |||
| 2014 | 24 | 1 | 4 | 0 | 1 | 0 | – | 29 | 1 | |||
| 2015 | 23 | 1 | 0 | 0 | 2 | 0 | – | 25 | 1 | |||
| 2016 | J2 League | 19 | 0 | 2 | 0 | – | – | 21 | 0 | |||
| 2017 | Montedio Yamagata | 36 | 0 | 1 | 0 | – | – | 37 | 0 | |||
| 2018 | 28 | 0 | 1 | 0 | – | – | 29 | 0 | ||||
| Career total | 228 | 4 | 24 | 0 | 29 | 0 | 1 | 0 | 282 | 4 | ||
National team statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2011 | 2 | 0 |
| Total | 2 | 0 |
References
- ^ "Stats Centre: Takuya Honda Facts". Guardian.co.uk. Retrieved 2010-01-05.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 208 out of 289)
- ^ Japan National Football Team Database
External links
- Japan National Football Team Database
- Profile at Montedio Yamagata Archived 18 June 2017 at the Wayback Machine