| Honorific prefix | Honourable |
|---|---|
| Native name | सुनिल कुमार यादव |
| Birth name | Sunil Kumar Yadav |
| Office 1 | Minister for Finance of Madhesh Province |
| Term start 1 | 18 July 2024 |
| 1blankname 1 | Chief Minister |
| 1namedata 1 | Satish Kumar Singh |
| Predecessor 1 | Bharat Kumar Sah |
| Office 2 | Member of the Madhesh Provincial Assembly |
| Term start 2 | 2022 |
| Constituency 2 | Rautahat 3(A) |
| Predecessor 2 | Kundan Prasad Kushwaha |
| Office 4 | Constituent Assembly Member |
| Term start 4 | 2013 |
| Constituency 4 | Rautahat 5 |
| Party | Nepali Congress |
| Birth date | 14 December 1981 (age 44) |
| Birth place | Phatuwa, Rautahat |
| Citizenship | Nepali |
| Education | Graduate in Political Science |
| Alma mater | Tribhuvan University |
| Spouse | Sangita Yadav |
Sunil Kumar Yadav (Jitendra) (Nepali: सुनील कुमार यादव) is a Nepali politician and current Minister of Finance for Madhesh Province.[1] He's also serving as member of Madhesh Provincial Assembly having been elected from Rautahat 3(B).[2]
He is former member of the 2nd Nepalese Constituent Assembly and the Legislative Parliament from Rautahat 5.[3] A graduate in political sciences, Yadav elected started his political career from student politics.[4][5]
Electoral history
2022 Madhesh Provincial Assembly election
| Rautahat 3(B) | |||
|---|---|---|---|
| Party | Candidate | Votes | |
| Nepali Congress | Sunil Kumar Yadav | 16,877 | |
| Independent | Kundan Kumar Kushwaha | 14,121 | |
| Result | Congress gain | ||
| Source: Election Commission | |||
References
- ^ Republica. "NC joins Madhesh province govt, takes four key ministries including finance". My Republica. Retrieved 2024-08-13.
- ^ "Rauthat : Province 2 - Nepal Election Latest Updates and Result for Provincial Assembly". election.ekantipur.com. Retrieved 2024-08-13.
- ^ "Sunil Kumar Yadav(Jitendra)". election.ujyaaloonline.com. Archived from the original on 2013-10-30.
- ^ "सुनील कुमार यादव SUNIL KUMAR YADAV". Archived from the original on 2013-11-25.
- ^ "All election Region, election Candidate, party from rautahat and Winner from rautahat" [dead link]