| Fifa trigramme | ESP |
|---|---|
| Fifa max | 2 |
| Fifa max date | May 2024; April 2025 |
| Fifa min | 3 |
| Fifa min date | October 2024 |
| Association | Royal Spanish Football Federation |
| Confederation | UEFA (Europe) |
| Most caps | Carlos Ortiz (215) |
| Top scorer | Javi Rodríguez (99) |
| Pattern la 1 | _espfutsal24h |
| Pattern b 1 | _espfutsal24h |
| Pattern ra 1 | _espfutsal24h |
| Leftarm 1 | FF0000 |
| Body 1 | FF0000 |
| Rightarm 1 | FF0000 |
| Shorts 1 | 0000FF |
| Socks 1 | FF0000 |
| Pattern la 2 | _espfutsal24a |
| Pattern b 2 | _espfutsal24a |
| Pattern ra 2 | _espfutsal24a |
| Leftarm 2 | FFFFFF |
| Body 2 | FFFFFF |
| Rightarm 2 | FFFFFF |
| Shorts 2 | FFFFFF |
| Socks 2 | FFFFFF |
| First game | 2–4 (Leiden, Netherlands; 2 April 1982) |
| Largest win | 19–2 (Melbourne, Australia; 21 October 1988) |
| Largest loss | 9–3 (Arapoti, Brazil; 2 October 1991) |
| World cup apps | 10 |
| World cup first | 1989 |
| World cup best | Champions (2000, 2004) |
| Regional name | European Championship |
| Regional cup apps | 12 |
| Regional cup first | 1996 |
| Regional cup best | Champions (1996, 2001, 2005, 2007, 2010, 2012, 2016, 2026) |
| Amf world cup apps | 7 |
| Amf world cup best | Runners-up (1985) |
| Grand prix apps | 1 |
| Grand prix first | 2010 |
| Grand prix best | Champions (2010) |
The Spain national futsal team represents Spain in international futsal competitions and is controlled by the Royal Spanish Football Federation. It is one of the strongest teams in the world, eight times champions in the UEFA Futsal Championship, and the two times consecutive champions of the FIFA Futsal World Cup.[1]
It has been proclaimed world champion in 2000 and 2004, and three times runner-up in 1996, 2008 and 2012.[2]
At the continental level of UEFA competitions, it has participated in the eleven disputed editions of the UEFA Futsal Championship, of which was organizer in the first two, of 1996 and 1999. It has been continental champion eight times,[3] in 1996, 2001, 2005, 2007, 2010, 2012, 2016 and 2026, being runner-up in 1999 and 2018, not reaching the final only in the editions of 2003, 2014 and 2022, where it was eliminated in the semifinals.[4][2]
These titles make Spain the second most successful national team after Brazil.[4]
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Coaching staff
Current coaching staff
- Head coach – Fede Vidal
Players
Current squad
The following players were called up to the squad for the UEFA 2024 FIFA Futsal World Cup qualification matches against Czech Republic and Italy on 15 and 20 September 2023, respectively.[5][6]
Head coach: Fede Vidal
Recent call-ups
The following players have also been called up to the squad within the last 12 months.
COV Player withdrew from the squad due to contracting COVID-19.
INJ Player withdrew from the squad due to an injury.
PRE Preliminary squad.
RET Retired from international futsal.
Competitive record
FIFA Futsal World Cup
| FIFA Futsal World Cup record | Qualification record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Outcome | Pld | W | D | L | GF | GA | |
| 1989 | Group Stage | 9th | 3 | 2 | 0 | 1 | 14 | 9 | Squad | Qualified as invitees | |||||||
| 1992 | Third Place | 3rd | 8 | 5 | 1 | 2 | 42 | 35 | Squad | Group B Winners | 4 | 4 | 0 | 0 | 21 | 6 | |
| 1996 | Runners-up | 2nd | 8 | 7 | 0 | 1 | 34 | 12 | Squad | Qualified as hosts | |||||||
| 2000 | Champions | 1st | 8 | 8 | 0 | 0 | 41 | 8 | Squad | Group B Winners | 5 | 5 | 0 | 0 | 39 | 4 | |
| 2004 | 8 | 6 | 1 | 1 | 30 | 7 | Squad | Play-offs | 4 | 4 | 0 | 0 | 16 | 5 | |||
| 2008 | Runners-up | 2nd | 9 | 7 | 2 | 0 | 29 | 11 | Squad | Play-offs | 4 | 4 | 0 | 0 | 29 | 3 | |
| 2012 | 7 | 5 | 1 | 1 | 31 | 13 | Squad | Play-offs | 5 | 5 | 0 | 0 | 32 | 0 | |||
| 2016 | Quarter-finals | 5th | 5 | 4 | 0 | 1 | 20 | 14 | Squad | Play-offs | 5 | 4 | 0 | 1 | 27 | 4 | |
| 2021 | 6th | 5 | 4 | 0 | 1 | 19 | 9 | Squad | Group B Winners | 6 | 6 | 0 | 0 | 22 | 7 | ||
| 2024 | Round of 16 | 11th | 4 | 2 | 1 | 1 | 17 | 4 | Squad | Group D Winners | 10 | 9 | 1 | 0 | 55 | 4 | |
| Total | 2 Titles | 10/10 | 65 | 50 | 6 | 9 | 277 | 122 | — | 8/8 | 43 | 41 | 1 | 1 | 241 | 33 | |
UEFA Futsal Championship
| UEFA Futsal Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | rank | M | W | D | L | GF | GA | GD |
| 1996 | Champions | 4 | 3 | 1 | 0 | 13 | 7 | +6 |
| 1999 | Runners-up | 5 | 4 | 1 | 0 | 17 | 7 | +10 |
| 2001 | Champions | 5 | 5 | 0 | 0 | 19 | 5 | +14 |
| 2003 | Fourth Place | 4 | 1 | 2 | 1 | 8 | 6 | +2 |
| 2005 | Champions | 5 | 4 | 0 | 1 | 15 | 7 | +8 |
| 2007 | 5 | 3 | 2 | 0 | 16 | 7 | +9 | |
| 2010 | 5 | 4 | 1 | 0 | 27 | 5 | +22 | |
| 2012 | 5 | 5 | 0 | 0 | 20 | 7 | +13 | |
| 2014 | Third Place | 5 | 3 | 1 | 1 | 26 | 12 | +14 |
| 2016 | Champions | 5 | 5 | 0 | 0 | 27 | 11 | +16 |
| 2018 | Runners-up | 5 | 2 | 2 | 1 | 13 | 12 | +1 |
| 2022 | Third Place | 6 | 4 | 1 | 1 | 26 | 8 | +18 |
| 2026 | Champions | 6 | 6 | 0 | 0 | 27 | 8 | +19 |
| Total:13/13 | 8 Titles | 65 | 49 | 11 | 5 | 254 | 102 | +152 |
Grand Prix de Futsal
| Grand Prix de Futsal record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | M | W | D | L | GF | GA | |||
| 2005 | did not enter | |||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | Champions | 6 | 6 | 0 | 0 | 35 | 9 | |||
| 2011 | did not enter | |||||||||
| 2013 | ||||||||||
| 2014 | ||||||||||
| 2015 | ||||||||||
| 2017 | to be determined | |||||||||
| Total | 1/11 | 6 | 6 | 0 | 0 | 35 | 9 | |||
Confederations Cup
| Futsal Confederations Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | M | W | D | L | GF | GA |
| 2009 | Withdrew | ||||||
| 2013 | did not enter | ||||||
| 2014 | |||||||
| Total | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 |
Honours
World achievements
The Spain national futsal team have won two FIFA Futsal World Cups (2000, 2004), appeared in five finals and one third/fourth place playoffs.
European achievements
The Spain national futsal team have won seven UEFA Futsal Championships (1996, 1999, 2005, 2007, 2010, 2012 and 2016), appeared in nine finals and three third/fourth place playoffs.
Summary Results
| Year | M | W | D | L | GF | GA | GD | Ref |
|---|---|---|---|---|---|---|---|---|
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [7] |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [8] |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [9] |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [10] |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [11] |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [12] |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [13] |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [14] |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [15] |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [16] |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [17] |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [18] |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [19] |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [20] |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [21] |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [22] |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | [23] |
See also
References
- ^ "FIFA Futsal World Cup Overview". RSSSF. Retrieved 2007-04-12.
- ^ "SPAIN HIT SEVEN FOR SEVENTH UEFA FUTSAL EURO TITLE.", 2016, archived from the original on 2023-10-06, retrieved 2018-05-18
- ^ Campeonatos de Europa – RSSSF rsssf.org
- ^ Jordi Molas i Rifà (26 January 2017), "Europe's most successful futsal teams", UEFA FUTSAL EURO SLOVENIA 2018, archived from the original on 31 January 2018, retrieved 18 May 2018
- ^ "Fede Vidal da la convocatoria para los partidos ante República Checa e Italia" (in Spanish). RFEF. 4 September 2023. Retrieved 24 September 2023.
- ^ "Spain Squad". UEFA. Retrieved 24 September 2023.
- ^ "Futsal Planet"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "The Roon Ba"
- ^ "FutsalPlanet.com". www.futsalplanet.com. Retrieved 2024-12-23.