| Constituency no | 116 |
|---|---|
| State | Karnataka |
| District | Shimoga |
| Loksabha cons | Shimoga |
| Established | 1966 |
| Reservation | None |
| Electors | 195,341[1][needs update] |
| Mla | Madhu Bangarappa[2] |
| Party | Indian National Congress |
| Latest election year | 2023 |
| Preceded by | Kumar Bangarappa |
Soraba Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[3]
It is part of Shimoga district.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1967 | Sarekoppa Bangarappa | ||
| 1972 | |||
| 1978 | |||
| 1983 | |||
| 1985 | |||
| 1989 | |||
| 1994 | |||
| 1996 By-election | Kumar Bangarappa | ||
| 1999 | |||
| 2004 | |||
| 2008 | Hartalu Halappa | ||
| 2013 | Madhu Bangarappa | ||
| 2018 | Kumar Bangarappa | ||
| 2023 | Madhu Bangarappa | ||
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Soraba Election Result 2023 LIVE: Soraba MLA Election Result & Vote Share - Oneindia". www.oneindia.com. Retrieved 2023-05-13.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count". ceokarnataka.kar.nic.in. Retrieved 10 February 2021.