| Previous | Solar eclipse of April 8, 2024 |
|---|---|
| Next | Solar eclipse of March 29, 2025 |
An annular solar eclipse occurred at the Moon’s descending node of orbit on Wednesday, October 2, 2024,[1] with a magnitude of 0.9326. A solar eclipse occurs when the Moon passes between Earth and the Sun, thereby totally or partly obscuring the image of the Sun for a viewer on Earth. An annular solar eclipse occurs when the Moon's apparent diameter is smaller than the Sun's, blocking most of the Sun's light and causing the Sun to look like an annulus (ring). An annular eclipse appears as a partial eclipse over a region of the Earth thousands of kilometres wide. Occurring about 2 hours before apogee (on October 2, 2024, at 20:40 UTC), the Moon's apparent diameter was smaller.[2]
Other than Easter Island and a small portion near the southern tips of Argentina and Chile and the north of the Falkland Islands,[3] the path of the eclipse's antumbra occurred over the Pacific Ocean. The penumbra was visible from Hawaii, eastern Oceania, southern and central South America, the southwesternmost parts of Mexico (more specifically, Baja California del Sur and Jalisco), and portions of Antarctica. The partial eclipse was observed at sunrise from Maunakea in Hawaii, where atmospheric refraction distorted the eclipsed Sun and produced a green rim.[4] Approximately 175,000 people live in the path of annularity.[5][6]
Visibility
Animated path
Eclipse timing
Places experiencing annular eclipse
| Country or territory | City or place | Start of partial eclipse | Start of annular eclipse | Maximum eclipse | End of annular eclipse | End of partial eclipse | Duration of annularity (min:s) | Duration of eclipse (hr:min) | Maximum coverage |
|---|---|---|---|---|---|---|---|---|---|
| Easter Island | 12:23:50 | 14:04:25 | 14:07:19 | 14:10:12 | 15:52:29 | 5:47 | 3:29 | 87.07% | |
| Puerto Deseado | 16:06:08 | 17:27:17 | 17:29:07 | 17:30:57 | 18:44:16 | 3:40 | 2:38 | 85.51% | |
| References: [1] | |||||||||
Places experiencing partial eclipse
| Country or territory | City or place | Start of partial eclipse | Maximum eclipse | End of partial eclipse | Duration of eclipse (hr:min) | Maximum coverage | |||
|---|---|---|---|---|---|---|---|---|---|
| Honolulu | 06:23:07 (sunrise) | 06:45:58 | 07:52:53 | 1:30 | 46.91% | ||||
| Palmyra Atoll | 06:35:43 (sunrise) | 06:55:51 | 08:10:00 | 1:34 | 83.59% | ||||
| Kiritimati[a] | 06:15:37 (sunrise) | 07:01:01 | 08:18:43 | 2:03 | 74.49% | ||||
| Fakaofo[a] | 06:07:55 (sunrise) | 06:12:31 | 07:16:00 | 1:08 | 39.13% | ||||
| Apia[a] | 06:08:50 (sunrise) | 06:18:45 | 07:18:15 | 1:09 | 29.02% | ||||
| Pago Pago | 06:04:27 (sunrise) | 06:19:35 | 07:19:19 | 1:15 | 28.32% | ||||
| Alofi | 05:59:46 (sunrise) | 06:27:27 | 07:22:39 | 1:23 | 19.64% | ||||
| Mata Utu[a] | 05:26:35 (sunrise) | 05:28:47 | 06:15:18 | 0:49 | 27.33% | ||||
| Nuku'alofa[a] | 06:20:11 (sunrise) | 06:29:47 | 07:19:11 | 0:59 | 15.31% | ||||
| Taioha'e | 06:41:59 | 08:02:28 | 09:36:02 | 2:54 | 64.39% | ||||
| Clipperton Island | Clipperton Island | 08:24:41 | 09:32:58 | 10:47:12 | 2:23 | 16.67% | |||
| Rarotonga | 06:41:24 | 07:36:37 | 08:38:10 | 1:57 | 20.21% | ||||
| Papeete | 06:30:43 | 07:38:27 | 08:55:43 | 2:25 | 34.18% | ||||
| Baker Island | 05:31:44 (sunrise) | 05:39:16 | 06:07:35 | 0:36 | 25.12% | ||||
| Funafuti[a] | 05:46:33 (sunrise) | 05:48:42 | 06:11:32 | 0:25 | 15.70% | ||||
| Suva[a] | 05:46:40 (sunrise) | 05:48:56 | 06:15:14 | 0:29 | 12.42% | ||||
| Adamstown | 08:56:56 | 10:24:43 | 12:01:24 | 3:04 | 50.87% | ||||
| Punta Arenas | 16:01:08 | 17:23:00 | 18:38:28 | 2:37 | 75.49% | ||||
| El Calafate | 15:59:02 | 17:23:25 | 18:40:37 | 2:42 | 83.27% | ||||
| Orcadas Base | 16:16:51 | 17:25:24 | 18:23:45 (sunset) | 2:07 | 57.63% | ||||
| Santiago | 16:02:11 | 17:25:46 | 18:39:44 | 2:38 | 43.49% | ||||
| Comodoro Rivadavia | 16:04:25 | 17:28:44 | 18:44:46 | 2:40 | 82.21% | ||||
| Stanley | 16:12:59 | 17:30:59 | 18:42:18 | 2:29 | 83.97% | ||||
| King Edward Point | 17:23:03 | 18:32:05 | 18:43:14 (sunset) | 1:20 | 75.92% | ||||
| Asunción | 15:39:38 | 16:37:26 | 17:29:25 | 1:50 | 14.82% | ||||
| Buenos Aires | 16:23:24 | 17:37:51 | 18:44:00 | 2:21 | 41.69% | ||||
| Montevideo | 16:26:02 | 17:39:16 | 18:44:26 | 2:23 | 42.20% | ||||
| Rio Grande | 16:34:46 | 17:41:53 | 18:31:28 (sunset) | 1:57 | 32.83% | ||||
| Rio de Janeiro | 17:01:08 | 17:42:43 | 17:52:13 (sunset) | 0:51 | 9.52% | ||||
| São Paulo | 16:57:27 | 17:44:09 | 18:06:14 (sunset) | 1:09 | 10.44% | ||||
| References: [1] | |||||||||
Eclipse details
Shown below are two tables displaying details about this particular solar eclipse. The first table outlines times at which the Moon's penumbra or umbra attains the specific parameter, and the second table describes various other parameters pertaining to this eclipse.[7]
| Event | Time (UTC) |
|---|---|
| First Penumbral External Contact | 2024 October 2 at 15:44:08.1 UTC |
| First Umbral External Contact | 2024 October 2 at 17:32:12.9 UTC |
| First Central Line | 2024 October 2 at 16:54:48.8 UTC |
| First Umbral Internal Contact | 2024 October 2 at 16:57:52.5 UTC |
| First Penumbral Internal Contact | 2024 October 2 at 18:16:51.2 UTC |
| Greatest Eclipse | 2024 October 2 at 18:46:13.3 UTC |
| Ecliptic Conjunction | 2024 October 2 at 18:50:26.2 UTC |
| Greatest Duration | 2024 October 2 at 18:54:11.7 UTC |
| Equatorial Conjunction | 2024 October 2 at 19:09:14.7 UTC |
| Last Penumbral Internal Contact | 2024 October 2 at 19:15:02.0 UTC |
| Last Umbral Internal Contact | 2024 October 2 at 20:34:19.4 UTC |
| Last Central Line | 2024 October 2 at 20:37:23.5 UTC |
| Last Umbral External Contact | 2024 October 2 at 20:40:27.0 UTC |
| Last Penumbral External Contact | 2024 October 2 at 21:48:09.7 UTC |
| Parameter | Value |
|---|---|
| Eclipse Magnitude | 0.93261 |
| Eclipse Obscuration | 0.86975 |
| Gamma | −0.35087 |
| Sun Right Ascension | 12h36m58.9s |
| Sun Declination | -03°59'03.9" |
| Sun Semi-Diameter | 15'58.9" |
| Sun Equatorial Horizontal Parallax | 08.8" |
| Moon Right Ascension | 12h36m22.3s |
| Moon Declination | -04°15'35.4" |
| Moon Semi-Diameter | 14'41.8" |
| Moon Equatorial Horizontal Parallax | 0°53'56.4" |
| ΔT | 71.7 s |
Eclipse season
This eclipse is part of an eclipse season, a period, roughly every six months, when eclipses occur. Only two (or occasionally three) eclipse seasons occur each year, and each season lasts about 35 days and repeats just short of six months (173 days) later; thus two full eclipse seasons always occur each year. Either two or three eclipses happen each eclipse season. In the sequence below, each eclipse is separated by a fortnight.
| September 18 Ascending node (full moon) | October 2 Descending node (new moon) |
|---|---|
| Partial lunar eclipse Lunar Saros 118 | Annular solar eclipse Solar Saros 144 |
Related eclipses
Eclipses in 2024
- A penumbral lunar eclipse on March 25.
- A total solar eclipse on April 8.
- A partial lunar eclipse on September 18.
- An annular solar eclipse on October 2.
Metonic
- Preceded by: Solar eclipse of December 14, 2020
- Followed by: Solar eclipse of July 22, 2028
Tzolkinex
- Preceded by: Solar eclipse of August 21, 2017
- Followed by: Solar eclipse of November 14, 2031
Half-Saros
- Preceded by: Lunar eclipse of September 28, 2015
- Followed by: Lunar eclipse of October 8, 2033
Tritos
- Preceded by: Solar eclipse of November 3, 2013
- Followed by: Solar eclipse of September 2, 2035
Solar Saros 144
- Preceded by: Solar eclipse of September 22, 2006
- Followed by: Solar eclipse of October 14, 2042
Inex
- Preceded by: Solar eclipse of October 24, 1995
- Followed by: Solar eclipse of September 12, 2053
Triad
- Preceded by: Solar eclipse of December 2, 1937
- Followed by: Solar eclipse of August 4, 2111
See also
Notes
- ^ The times listed for this location occur on October 3, 2024, local time.
References
- ^ "October 2, 2024 Annular Solar Eclipse". timeanddate. Retrieved 13 August 2024.
- ^ "Moon Distances for London, United Kingdom, England". timeanddate. Retrieved 13 August 2024.
- ^ "An annular solar eclipse on October 2, 2024". earthsky.org. 2024-10-01. Retrieved 2024-04-09.
- ^ "Green Flash and a Solar Eclipse". NSF NOIRLab. Retrieved 21 February 2026.
- ^ "What the Eclipse Will Look Like near the Maximum Point". Time and Date. Retrieved 2024-05-12.
- ^ Carter, Jamie (2024-04-09). "Annular solar eclipse 2024: Everything you need to know about the next solar eclipse". Space.com. Retrieved 2024-05-12.
- ^ "Annular Solar Eclipse of 2024 Oct 02". EclipseWise.com. Retrieved 13 August 2024.