Saros cycle series 131 for solar eclipses occurs at the Moon's ascending node, repeating every 18 years, 11 days, containing 70 eclipses, 41 of which are umbral (6 total, 5 hybrid, 30 annular). The first eclipse in the series was on 1 August 1125 and the last will be on 2 September 2369. The most recent eclipse was an annular eclipse on 26 January 2009 and the next eclipse will be an annular eclipse on 6 February 2027.

The longest totality was 58 seconds on 30 May 1612 and the longest annular was 7 minutes 54 seconds on 26 January 2009.

This solar saros is linked to Lunar Saros 124.

Umbral eclipses

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 131 appears in the following table.

ClassificationNumberPercent
All Umbral eclipses41100.00%
Central (two limits)41100.00%
Central (one limit)00.00%
Non-central (one limit)00.00%

All eclipses

Note: Dates are given in the Julian calendar prior to 15 October 1582, and in the Gregorian calendar after that.

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1311August 1, 11255:15:09Partial69.9N 109.5W1.46660.1198[1]
1312August 12, 114312:57:36Partial70.7N 121.9E1.40880.2324[2]
1313August 22, 116120:46:37Partial71.3N 8.8W1.35640.334[3]
1314September 3, 11794:42:14Partial71.7N 141.7W1.30960.4241[4]
1315September 13, 119712:45:54Partial71.9N 83.1E1.26950.5009[5]
1316September 24, 121520:55:57Partial71.9N 53.7W1.23510.5664[6]
1317October 5, 12335:14:34Partial71.6N 167.4E1.2080.6174[7]
1318October 16, 125113:39:20Partial71N 27.4E1.18630.6578[8]
1319October 26, 126922:11:15Partial70.3N 113.8W1.17080.6862[9]
13110November 7, 12876:48:15Partial69.4N 104.2E1.160.7059[10]
13111November 17, 130515:30:56Partial68.4N 38.4W1.1540.7163[11]
13112November 29, 13230:16:11Partial67.3N 178.8E1.15090.7215[12]
13113December 9, 13419:03:29Partial66.3N 36.2E1.150.7229[13]
13114December 20, 135917:50:58Partial65.2N 106W1.14960.7231[14]
13115December 31, 13772:38:10Partial64.3N 112.2E1.14940.7234[15]
13116January 11, 139611:21:14Partial63.4N 28.1W1.14640.7287[16]
13117January 21, 141420:00:46Partial62.6N 167.3W1.14110.7384[17]
13118February 2, 14324:33:42Partial62N 55.4E1.13090.7571[18]
13119February 12, 145013:01:23Partial61.5N 80.5W1.11690.7829[19]
13120February 23, 146821:18:55Partial61.2N 146.3E1.09530.8228[20]
13121March 6, 14865:30:00Partial61N 14.7E1.06890.8714[21]
13122March 16, 150413:30:09Partial61N 114W1.03450.9348[22]
13123March 27, 152221:22:59Total62N 127.7E0.99461.00763470m 26s[23]
13124April 7, 15405:04:30Total63.1N 34.7E0.94621.01151230m 42s[24]
13125April 18, 155812:39:27Total64.1N 67.8W0.8931.01321000m 50s[25]
13126April 28, 157620:04:44Total64.8N 168W0.83281.014860m 55s[26]
13127May 20, 15943:23:17Total64.9N 94.1E0.76781.0141760m 58s[27]
13128May 30, 161210:34:29Total63.6N 1.9W0.69761.0135650m 58s[28]
13129June 10, 163017:41:07Hybrid60.9N 98.3W0.62441.0122540m 55s[29]
13130June 21, 16480:43:22Hybrid56.7N 164E0.54831.0102420m 49s[30]
13131July 2, 16667:42:30Hybrid51.4N 64.4E0.47041.0075290m 39s[31]
13132July 12, 168414:40:35Hybrid45.2N 37.1W0.39261.0041160m 23s[32]
13133July 24, 170221:38:51Hybrid38.4N 140.4W0.3161.000110m 1s[33]
13134August 4, 17204:38:15Annular31.1N 114.8E0.24090.9957160m 27s[34]
13135August 15, 173811:40:12Annular23.7N 8.4E0.16880.9907331m 0s[35]
13136August 25, 175618:46:17Annular16.1N 99.5W0.10090.9853521m 38s[36]
13137September 6, 17741:57:40Annular8.7N 150.9E0.03850.9797722m 20s[37]
13138September 16, 17929:13:52Annular1.3N 39.9E-0.01910.9739933m 2s[38]
13139September 28, 181016:37:25Annular5.8S 72.8W-0.06960.96811153m 45s[39]
13140October 9, 18280:07:47Annular12.5S 173E-0.11390.96231374m 26s[40]
13141October 20, 18467:46:12Annular18.7S 57.3E-0.15060.95671595m 5s[41]
13142October 30, 186415:30:31Annular24.3S 59.3W-0.18160.95141815m 41s[42]
13143November 10, 188223:22:21Annular29.2S 177W-0.20560.94652016m 14s[43]
13144November 22, 19007:19:43Annular33.1S 64.8E-0.22450.94212206m 42s[44]
13145December 3, 191815:22:02Annular36.1S 53.7W-0.23870.93832367m 6s[45]
13146December 13, 193623:28:12Annular37.8S 172.6W-0.24930.93492517m 25s[46]
13147December 25, 19547:36:42Annular38.4S 68.2E-0.25760.93232627m 39s[47]
13148January 4, 197315:46:21Annular37.9S 51.2W-0.26440.93032717m 49s[48]
13149January 15, 199123:53:51Annular36.4S 170.4W-0.27270.9292777m 53s[49]
13150January 26, 20097:59:45Annular34.1S 70.2E-0.2820.92822807m 54s[50]
13151February 6, 202716:00:48Annular31.3S 48.5W-0.29520.92812827m 51s[51]
13152February 16, 204523:56:07Annular28.3S 166.2W-0.31250.92852817m 47s[52]
13153February 28, 20637:43:30Annular25.2S 77.7E-0.3360.92932807m 41s[53]
13154March 10, 208115:23:31Annular22.4S 36.7W-0.36530.93042777m 36s[54]
13155March 21, 209922:54:32Annular20S 149W-0.40160.93182757m 32s[55]
13156April 2, 21176:15:20Annular18.4S 101.1E-0.44590.93332747m 30s[56]
13157April 13, 213513:27:05Annular17.6S 6.5W-0.49730.93492747m 30s[57]
13158April 23, 215320:29:24Annular17.9S 111.8W-0.55570.93642797m 31s[58]
13159May 5, 21713:23:15Annular19.4S 144.8E-0.62090.93782897m 32s[59]
13160May 15, 218910:08:34Annular22.6S 43.3E-0.69280.93873097m 31s[60]
13161May 27, 220716:47:47Annular27.5S 57W-0.76920.93933477m 25s[61]
13162June 6, 222523:21:31Annular34.6S 156.5W-0.84960.93924257m 10s[62]
13163June 18, 22435:49:56Annular45.6S 104.7E-0.93420.9386526m 41s[63]
13164June 28, 226112:16:28Partial66.6S 6E-1.01980.9282[64]
13165July 9, 227918:41:13Partial67.7S 100.7W-1.10650.7802[65]
13166July 20, 22971:07:47Partial68.7S 151.6E-1.19150.6346[66]
13167August 1, 23157:34:32Partial69.6S 43.3E-1.27610.4898[67]
13168August 11, 233314:06:48Partial70.5S 66.9W-1.35580.3534[68]
13169August 22, 235120:42:47Partial71.2S 178.6W-1.43220.2228[69]
13170September 2, 23693:25:56Partial71.7S 67.4E-1.50270.1025[70]

References