| Gender | F |
|---|---|
| Birth date | 11 January 1965 (age 61) |
| Curling club | Härnösands CK, Härnösand |
| World championship appearances | 2 (, ) |
| European championship appearances | 3 (, , ) |
| Show-medals | yes |
Sofie Marmont (born 11 January 1965; also known in marriage as Sofie Marmont-Nordlund) is a Swedish curler.[1]
She was a long-time teammate with her sister Louise on Anette Norberg's team.
In 1989 she was inducted into the Swedish Curling Hall of Fame.
Teams
| Season | Skip | Third | Second | Lead | Events |
|---|---|---|---|---|---|
| 1984–85 | Anette Norberg | Anna Rindeskog | Sofie Marmont | Louise Marmont | |
| 1985–86 | Anette Norberg | Sofie Marmont | Anna Rindeskog | Louise Marmont | SJCC 1986 EJCC 1986 |
| 1986–87 | Anette Norberg | Anna Rindeskog | Sofie Marmont | Louise Marmont | SWCC 1987 |
| 1987–88 | Anette Norberg | Sofie Marmont | Anna Rindeskog | Louise Marmont | |
| Anette Norberg | Anna Rindeskog | Sofie Marmont | Louise Marmont | ||
| 1988–89 | Anette Norberg | Anna Rindeskog | Sofie Marmont | Louise Marmont | SWCC 1989 |
| 1989–90 | Anette Norberg | Anna Rindeskog | Sofie Marmont | Louise Marmont |
References
- ^ Landslagsspelare genom tiderna – Damer - Svenska Curlingförbundet(in Swedish) (Swedish female national curlers; look at "Marmont, Sofie")