| Coordinates | 39°15′N 9°10′E |
|---|---|
| Region | Sardinia |
| Metropolitan city | Cagliari (CA) |
| Frazioni | Is Corrias, Su Pezzu Mannu, Su Planu |
| Mayor | Pier Luigi Concu |
| Area total | 26.67 km² |
| Population total | 28323 |
| Population as of | 2025 |
| Population demonym | Ceraxinus (sc) Selargini (sc) |
| Elevation | 10 m |
| Istat | 092068 |
| Postal code | 09047 |
| Area code | 070 |
| Website | Official website |
Selargius (Sardinian: Ceràrgius, Ceraxius)[1] is a comune (municipality) in the Metropolitan City of Cagliari in the Italian region Sardinia, located about 6 kilometres (4 mi) northeast of Cagliari. It has 28,323 inhabitants as of 2025.[2]
The village exists since the Middle Ages as part of the Cagliari Campidanu part of the Giudicato of Cagliari. In 1928 it was merged by the Cagliari commune but gained again its autonomy in 1947, after a local referendum. Selargius is part of the Cagliari metropolitan area.
Selargius borders the municipalities of Cagliari, Monserrato, Quartu Sant'Elena, Quartucciu, Sestu and Settimo San Pietro.
Demographics
| Year | Pop. | ±% |
|---|---|---|
| 1861 | 3,215 | — |
| 1871 | 2,976 | −7.4% |
| 1881 | 3,099 | +4.1% |
| 1901 | 3,393 | +9.5% |
| 1911 | 3,780 | +11.4% |
| 1921 | 3,856 | +2.0% |
| 1931 | 4,351 | +12.8% |
| 1936 | 4,668 | +7.3% |
| 1951 | 6,916 | +48.2% |
| 1961 | 8,768 | +26.8% |
| 1971 | 12,110 | +38.1% |
| 1981 | 18,245 | +50.7% |
| 1991 | 23,237 | +27.4% |
| 2001 | 27,440 | +18.1% |
| 2011 | 28,684 | +4.5% |
| 2021 | 28,648 | −0.1% |
See also
References
- ^ "Delibera di Consiglio Comunale n. 95 del 13.10.2009". Archived from the original on 2011-11-15. Retrieved 2020-03-25.
- ^ "Monthly Demographic Balance". ISTAT
- ^ "Popolazione residente e presente dei comuni. Censimenti dal 1861 al 1971" [Resident and present population of the municipalities. Censuses from 1861 to 1971] (in Italian). ISTAT. 1971-10-24. Archived from the original on 2025-07-01. Retrieved 2025-05-16.
- ^ "Dashboard Permanent census of population and housing". ISTAT