| Fullname | Seiya Sugishita |
|---|---|
| Birth date | 15 April 1988 (age 38) |
| Birth place | Saitama, Japan |
| Height | 1.75 m |
| Position | Striker |
| Years 1 | 2011 |
| Clubs 1 | Saitama SC |
| Years 2 | 2012–2013 |
| Clubs 2 | Sporting Goa |
| Caps 2 | 18 |
| Goals 2 | 4 |
| Years 3 | 2013 |
| Clubs 3 | Saitama SC |
| Years 4 | 2014 |
| Clubs 4 | Trat |
| Years 5 | 2015–2016 |
| Clubs 5 | Saitama SC |
| Years 6 | 2017–2018 |
| Clubs 6 | Rayong |
| Years 7 | 2019–2021 |
| Clubs 7 | Khonkaen |
| Caps 7 | 56 |
| Goals 7 | 24 |
| Years 8 | 2021–2022 |
| Clubs 8 | Chiangmai |
| Caps 8 | 22 |
| Goals 8 | 7 |
| Years 9 | 2022–2023 |
| Clubs 9 | Rayong |
| Caps 9 | 7 |
| Goals 9 | 1 |
| Years 10 | 2023 |
| Clubs 10 | Bankhai United |
| Caps 10 | 5 |
| Goals 10 | 0 |
| Pcupdate | 30 April 2023 |
Seiya Sugishita (杉下 聖哉, Sugishita Seiya, born 15 April 1988) is a Japanese footballer who plays as a striker.
Career
Sporting Goa
Sugishita made his debut for Sporting Clube de Goa on 18 November 2012 during an I-League match against United Sikkim F.C. at the Fatorda Stadium in Goa in which he played till 93rd minute. Sporting Goa won the match 2–1.[1]
Career statistics
Club
Statistics accurate as of December 4, 2022.
| Season | Club | Competition | Appearances | Gol | Assist | Yellow cards | Red cards | Minutes played |
|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Sporting Club de Goa | I-League | 17 | 4 | - | 2 | - | 878' |
| 2016-2017 | Rayong F.C. | Thai League Cup | 1 | - | - | - | - | 90' |
| Thai FA Cup | 1 | - | - | - | - | 90' | ||
| 2017-2018 | Rayong F.C. | Thai League Cup | 1 | - | - | - | - | 120' |
| Thai FA Cup | 1 | 1 | - | - | - | 56' | ||
| 2018-2019 | Khon Kaen F.C. | Thai League 2 | 25 | 12 | - | 4 | - | 2.150' |
| 2020-2021 | Khon Kaen F.C. | Thai League 2 | 31 | 12 | 1 | 6 | 1 | 2.689' |
| 2021-2022 | Chiangmai F.C. | Thai League 2 | 22 | 7 | 1 | - | - | 1.419' |
| Thai FA Cup | - | - | - | - | - | - | ||
| 2022-2023 | Chiangmai F.C. | Thai League 2 | 2 | - | - | - | - | 180' |
| Career total | 101 | 36 | 2 | 12 | 1 | 7.672' | ||
References
- ^ Noronha, Anselm. "Sporting Clube de Goa 2-1 United Sikkim FC: Sugishita leaves a mark on his maiden I-League appearance". Goal.com. Archived 2 November 2013 at the Wayback Machine. Retrieved 20 May 2013.