| Fullname | Satoshi Nagano |
|---|---|
| Birth date | August 2, 1982 (age 44) |
| Birth place | Saigawa, Fukuoka, Japan |
| Height | 1.85 m (6 ft 1 in) |
| Position | Defender |
| Youthyears 1 | 1998–2000 |
| Youthclubs 1 | Fukuoka Daiichi High School |
| Youthyears 2 | 2001–2004 |
| Youthclubs 2 | Fukuoka University |
| Years 1 | 2005–2009 |
| Clubs 1 | Avispa Fukuoka |
| Caps 1 | 96 |
| Goals 1 | 2 |
| Years 2 | 2006 |
| Clubs 2 | →Tokyo Verdy (loan) |
| Caps 2 | 7 |
| Goals 2 | 0 |
| Years 3 | 2010–2012 |
| Clubs 3 | Giravanz Kitakyushu |
| Caps 3 | 66 |
| Goals 3 | 2 |
| Years 4 | 2013–2016 |
| Clubs 4 | Nakhon Ratchasima |
| Caps 4 | 114 |
| Goals 4 | 6 |
| Years 5 | 2017 |
| Clubs 5 | Bangkok |
| Caps 5 | 22 |
| Goals 5 | 2 |
| Totalcaps | 283 |
| Totalgoals | 10 |
Satoshi Nagano (長野 聡, Nagano Satoshi, born August 2, 1982) is a Japanese football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 2005 | Avispa Fukuoka | J2 League | 18 | 1 | 2 | 0 | - | 20 | 1 | |
| 2006 | J1 League | 3 | 0 | - | 4 | 0 | 7 | 0 | ||
| 2006 | Tokyo Verdy | J2 League | 7 | 0 | 0 | 0 | - | 7 | 0 | |
| 2007 | Avispa Fukuoka | 29 | 0 | 1 | 0 | - | 30 | 0 | ||
| 2008 | 27 | 1 | 0 | 0 | - | 27 | 1 | |||
| 2009 | 19 | 0 | 2 | 0 | - | 21 | 0 | |||
| 2010 | Giravanz Kitakyushu | 33 | 0 | 1 | 0 | - | 34 | 0 | ||
| 2011 | 28 | 2 | 1 | 0 | - | 29 | 2 | |||
| 2012 | 5 | 0 | 0 | 0 | - | 5 | 0 | |||
| Career total | 169 | 4 | 7 | 0 | 4 | 0 | 180 | 4 | ||
References
- ^ "Stats Centre: Satoshi Nagano Facts". Guardian.co.uk. Retrieved 2010-08-01.