| State | Pahang |
|---|---|
| State-rep | Arumugam Verappa Pillai |
| State-rep-party | Barisan Nasional |
| State-status | active |
| State-created | 1959 |
| State-created 2 | 1994 |
| State-abolished | 1974 |
| State-election-first | 1959 |
| State-election-last | 2022 |
| Demo-electors | 15,643 |
| Demo-electors-date | 2022 |
| Demo-electors-ref | [1] |
Sabai is a state constituency in Bentong, Pahang, Malaysia. Sabai is currently represented in the Pahang State Legislative Assembly.
The state constituency is mandated to return a single member to the Pahang State Legislative Assembly under the first past the post voting system.
The current voter composition of Sabai is 40.31% Malay, 33.94% Chinese, 20.22% Indian and 5.52% Others.[2]
Polling districts
According to the federal gazette issued on 31 October 2022, the Sabai constituency is divided into 8 polling districts.[3]
| State constituency | Polling district | Code | Location |
|---|---|---|---|
| Sabai (N35) | FELDA Sertik | 089/35/01 | SK LKTP Kampung Sertik |
| Jambu Rias | 089/35/02 | SK Jambu Rias | |
| Sri Telemong | 089/35/03 | SJK (T) Sri Telemong | |
| Pekan Karak | 089/35/04 | SMK Karak | |
| Karak Setia | 089/35/05 | SMK Karak Setia | |
| Bukit Dinding | 089/35/06 | SJK (T) Karak | |
| Taman Karak | 089/35/07 | SJK (C) Karak | |
| Kampung Baru Karak | 089/35/08 | SK Karak |
History
| Members of the Legislative Assembly for Sabai | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created | |||
| 1st | 1959-1964 | Abu Bakar Ahmad | Alliance (UMNO) |
| 2nd | 1964-1969 | ||
| 1969-1971 | Assembly dissolved | ||
| 3rd | 1971-1974 | Abu Bakar Ahmad | Alliance (UMNO) |
| Constituency abolished, split into Semantan and Karak | |||
| Constituency recreated from Karak and Pelangai | |||
| 9th | 1995-1999 | R. Sinnathamby | BN (MIC) |
| 10th | 1999-2004 | Davendran Murthy | |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | ||
| 13th | 2013-2015 | Kamache Doray Rajoo | PR (DAP) |
| 2015-2018 | PH (DAP) | ||
| 14th | 2018-2022 | ||
| 15th | 2022–present | Arumugam Verappa Pillai | BN (MIC) |
References
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- ^ "14th General Election Malaysia (GE14 / PRU14) – Pahang". election.thestar.com.my. Retrieved 2018-06-11.
- ^ Akta Portal