| Country | England |
|---|---|
| Fullname | Russell John Sexton |
| Birth date | 9 October 1978 (age 48) |
| Birth place | Derby, Derbyshire, England |
| Batting | Right-handed |
| Role | Wicketkeeper |
| Club 1 | Derbyshire Cricket Board |
| Year 1 | 2002 |
| Columns | 1 |
| Column 1 | LA |
| Matches 1 | 1 |
| Runs 1 | 1 |
| Bat avg 1 | – |
| 100s/50s 1 | –/– |
| Top score 1 | 1* |
| Deliveries 1 | – |
| Wickets 1 | – |
| Bowl avg 1 | – |
| Fivefor 1 | – |
| Tenfor 1 | – |
| Best bowling 1 | – |
| Catches/stumpings 1 | 1/– |
| Date | 13 October |
| Year | 2010 |
| Source | http://www.cricinfo.com/ci/content/player/21420.html Cricinfo |
Russell John Sexton (born 9 October 1978) is a former English cricketer. Sexton was a right-handed batsman who played primarily as a wicketkeeper. He was born in Derby, Derbyshire.
Sexton represented the Derbyshire Cricket Board in a single List A match against the Middlesex Cricket Board in the first round of the 2003 Cheltenham & Gloucester Trophy, played in 2002.[1] In his only List A match, he scored a single run and behind the stumps he took a single catch.[2]
References
- ^ List A Matches played by Russell Sexton
- ^ List A Batting and Fielding For Each Team by Russell Sexton
External links
- Russell Sexton at Cricinfo
- Russell Sexton at CricketArchive