| Full name | Ruslan Vladimirovich Albegov |
|---|---|
| Nationality | Russian |
| Education | Law |
| Alma mater | Gorsky State Agricultural University |
| Birth date | 26 January 1988 (age 38) |
| Birth place | Vladikavkaz, Russian SFSR, Soviet Union |
| Height | 1.92 m (6 ft 4 in) |
| Weight | 156.54 kg (345.1 lb) |
| Sport | Weightlifting |
| Event | +105 kg |
| Club | Armed Forces (CSKA) |
| Pb |
|
Ruslan Vladimirovich Albegov (Russian: Руслан Владимирович Албегов; born 26 January 1988 in Vladikavkaz)[1] is a Russian weightlifter competing in the +105 kg category.
Albegov has been banned from the 2016 Olympics in Rio de Janeiro because of entire ban of Russian weightlifting team.[2] On 19 March 2024, he was disqualified following an investigation ruling by the Court of Arbitration for Sport and was stripped of his bronze medal at the 2012 Olympics.[3]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Olympic Games | ||||||||||||
| 2012 | London, United Kingdom | +105 kg | 198 | 204 | DSQ | |||||||
| World Championships | ||||||||||||
| 2013 | Wrocław, Poland | +105 kg | 197 | 205 | 209 | 242 | 255 | 464 | ||||
| 2014 | Almaty, Kazakhstan | +105 kg | 205 | 210 | 245 | 252 | 462 | |||||
| 2018 | Ashgabat, Turkmenistan | +109 kg | 191 | 197 | 8 | 235 | -- | -- | 7 | 432 | 5 | |
| European Championships | ||||||||||||
| 2012 | Antalya, Turkey | +105 kg | 182 | 188 | 191 | 4 | 225 | 233 | 238 | 429 | ||
| 2013 | Tirana, Albania | +105 kg | 195 | 230 | 236 | 247 | 442 | |||||
| 2017 | Split, Croatia | +105 kg | 186 | 192 | 196 | 4 | 237 | 4 | 433 | 4 | ||
| Summer Universiade | ||||||||||||
| 2013 | Kazan, Russia | +105 kg | 194 | 200 | 205 | 1 | 240 | 245 | 254 | 2 | 459 | |
| IWF Grand Prix | ||||||||||||
| 2015 | Grozny, Russia | +105 kg | 195 | 205 | 1 | 235 | 2 | 440 | ||||
| World Junior Championships | ||||||||||||
| 2008 | Cali, Colombia | +105 kg | 165 | 170 | 7 | 205 | 212 | 4 | 382 | 4 | ||
References
- ^ "Ruslan Albegov". London2012.com. Archived 2013-05-02 at the Wayback Machine. Retrieved August 8, 2012.
- ^ "Russian weightlifters, 2 other countries, face Rio Olympics ban". Archived from the original on 2016-07-12. Retrieved 2016-07-28.
- ^ "IOC Executive Board approves medal reallocation from Olympic Games London 2012". Olympics. 19 March 2024. Retrieved 31 March 2024.