| Honorific prefix | Yang Berhormat Dato' |
|---|---|
| Native name | رِزَام إِسْمَاعِيل |
| Office | Member of the Selangor State Executive Council |
| Term start | 21 August 2023 |
| Monarch | Sharafuddin |
| 1blankname | Menteri Besar |
| 1namedata | Amirudin Shari |
| 2blankname | Portfolio |
| 2namedata | Rural and Regional Development, Traditional Village Sustainability, National Unity, Consumer Affairs & Cooperatives |
| Predecessor | Borhan Aman Shah (Malay Culture, Heritage, Rural Development and Traditional Village) Siti Mariah Mahmud (National Unity) |
| Constituency | Sungai Air Tawar |
| Office 1 | Political Secretary to the Minister of Investment, Trade and Industry |
| Monarch 1 | Abdullah |
| Prime minister 1 | Anwar Ibrahim |
| Minister 1 | Tengku Zafrul Aziz |
| Term start 1 | 5 April 2023 |
| Term end 1 | 20 August 2023 |
| Predecessor 1 | Position established |
| Successor 1 | Zainuri Zainal |
| Office 2 | Political Secretary to the Minister of International Trade and Industry |
| Monarch 2 | Abdullah |
| Prime minister 2 | Anwar Ibrahim |
| Minister 2 | Tengku Zafrul Aziz |
| Term start 2 | 27 January 2023 |
| Term end 2 | 5 April 2023 |
| Predecessor 2 | Muhammad Hilman Idham |
| Successor 2 | Position abolished |
| Office 3 | State Leader of the Opposition of Selangor |
| Monarch 3 | Sharafuddin |
| 1blankname 3 | Menteri Besar |
| 1namedata 3 | Amirudin Shari |
| Term start 3 | 26 June 2018 |
| Term end 3 | 23 June 2023 |
| Predecessor 3 | Mohd Shamsudin Lias |
| Successor 3 | Azmin Ali |
| Constituency 3 | Sungai Air Tawar |
| Constituency am 4 | Sungai Air Tawar |
| Term start 4 | 9 May 2018 |
| Assembly 4 | Selangor State Legislative |
| Majority 4 | 1,440 (2018) 846 (2023) |
| Predecessor 4 | Kamarol Zaki Abdul Malik (BN–UMNO) |
| Birth name | Rizam bin Ismail |
| Birth date | 30 January 1981 (age 45) |
| Birth place | Selangor, Malaysia |
| Party | United Malays National Organisation (UMNO) |
| Other party | Barisan Nasional (BN) |
Rizam bin Ismail (Jawi: رِزَام إِسْمَاعِيل, rizam; born 30 January 1981) is a Malaysian politician who has served as Member of the Selangor State Executive Council (EXCO) in the Pakatan Harapan (PH) state administration under Menteri Besar Amirudin Shari since August 2023 and Political Secretary to the Minister of Investment, Trade and Industry Tengku Zafrul Aziz from April to August 2023 as well as Member of the Selangor State Legislative Assembly (MLA) for Sungai Air Tawar since May 2018. He previously served as the Leader of the Opposition of Selangor from June 2018 to June 2023 and Political Secretary to the Minister of International Trade and Industry Tengku Zafrul from January to April 2023. He is a member of the United Malay National Organisation (UMNO), a component party of the Barisan Nasional (BN) coalition. He is also presently the sole Selangor BN and UMNO EXCO Member, the first one since 2008 as well as one of the only two BN and UMNO Selangor MLAs alongside Dusun Tua MLA Johan Abd Aziz.[1]
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N01 Sungai Air Tawar | Rizam Ismail (UMNO) | 5,437 | 40.71% | Zamri Yahya (PAS) | 3,997 | 29.93% | 13,605 | 1,440 | 83.60% | ||
| Mohd Hamizar Sulaiman (BERSATU) | 3,921 | 29.36% | ||||||||||
| 2023 | Rizam Ismail (UMNO) | 7,870 | 52.84% | bgcolor= | | Mohamad Zaidi Selamat (BERSATU) | 7,024 | 47.16% | 14,986 | 846 | 74.83% | ||
Honours
- Federal Territory (Malaysia)
- Commander of the Order of the Territorial Crown (PMW) – Datuk (2021)
- Selangor
- Knight Commander of the Order of the Crown of Selangor (DPMS) – Dato' (2025)[4]
References
- ^ "Barisan Nasional assemblymen to be a strong opposition". New Straits Times. Archived 7 July 2018 at the Wayback Machine. Retrieved 27 June 2018.
- ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 13 December 2020. Percentage figures based on total turnout.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Selangor". election.thestar.com.my. Retrieved 22 November 2020.
- ^ ISMAIL, MOHAMAD ATHIR BIN (2025-12-10). "Tragedi Putra Heights: 10 individu berjasa dikurnia darjah kebesaran" (in ms-MY). Utusan Malaysia. Retrieved 2025-12-11.