| Fullname | Renan da Silva |
|---|---|
| Height | 1.76 m (5 ft 9 in)[1] |
| Birth date | 2 January 1989 (age 37)[2] |
| Birth place | Rio de Janeiro, Brazil |
| Currentclub | Bekasi City |
| Clubnumber | 7 |
| Position | Attacking midfielder |
| Youthyears 1 | 2000–2010 |
| Youthclubs 1 | Flamengo |
| Years 1 | 2011 |
| Clubs 1 | Vitória |
| Caps 1 | 1 |
| Goals 1 | 0 |
| Years 2 | 2011–2012 |
| Clubs 2 | Olaria |
| Caps 2 | 16 |
| Goals 2 | 6 |
| Years 3 | 2012 |
| Clubs 3 | Boavista |
| Caps 3 | 4 |
| Goals 3 | 1 |
| Years 4 | 2012–2013 |
| Clubs 4 | Rapid București |
| Caps 4 | 3 |
| Goals 4 | 0 |
| Years 5 | 2013 |
| Clubs 5 | Petrolul Ploiești |
| Caps 5 | 12 |
| Goals 5 | 1 |
| Years 6 | 2013–2014 |
| Clubs 6 | Al-Nahda |
| Caps 6 | 11 |
| Goals 6 | 3 |
| Years 7 | 2014 |
| Clubs 7 | Macaé |
| Caps 7 | 4 |
| Goals 7 | 0 |
| Years 8 | 2014–2015 |
| Clubs 8 | Songkhla United |
| Caps 8 | 12 |
| Goals 8 | 4 |
| Years 9 | 2015 |
| Clubs 9 | Dibba Al Fujairah |
| Caps 9 | 11 |
| Goals 9 | 5 |
| Years 10 | 2015–2016 |
| Clubs 10 | Siah Jamegan |
| Caps 10 | 7 |
| Goals 10 | 0 |
| Years 11 | 2016 |
| Clubs 11 | Chainat Hornbill |
| Caps 11 | 17 |
| Goals 11 | 2 |
| Years 12 | 2016–2017 |
| Clubs 12 | Nova Iguaçu |
| Caps 12 | 14 |
| Goals 12 | 2 |
| Years 13 | 2017 |
| Clubs 13 | Al-Shamal |
| Caps 13 | 8 |
| Goals 13 | 3 |
| Years 14 | 2017–2018 |
| Clubs 14 | Al-Jahra |
| Caps 14 | 12 |
| Goals 14 | 2 |
| Years 15 | 2018 |
| Clubs 15 | Persija Jakarta |
| Caps 15 | 13 |
| Goals 15 | 0 |
| Years 16 | 2019 |
| Clubs 16 | Borneo Samarinda |
| Caps 16 | 30 |
| Goals 16 | 12 |
| Years 17 | 2020–2021 |
| Clubs 17 | Bhayangkara |
| Caps 17 | 15 |
| Goals 17 | 4 |
| Years 18 | 2022 |
| Clubs 18 | Madura United |
| Caps 18 | 12 |
Renan da Silva (born 2 January 1989) is a Brazilian professional footballer who plays as an attacking midfielder for Indonesian Championship club Bekasi City.
Honours
Clubs
- A.C Olaria
- Cup Washington Rodrigues: 2011
- Petrolul Ploieşti
- Dibba Al Fujairah
- UAE Division 1: 2015
- Chainat Hornbill
- Nova Iguaçu F.C
- Persija Jakarta
Individual
References
- ^ "Renan Silva: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ^ "Renan Silva". Eurosport. Retrieved 5 January 2020.
- ^ "Persija Juara Liga 1 2018". detik. 9 December 2018. Retrieved 9 December 2018.
- ^ "Daftar Peraih Penghargaan Liga 1 2019 | Goal.com". www.goal.com. Retrieved 22 December 2019.
- ^ Baru, PT Liga Indonesia. "Inilah Tim Terbaik Shopee Liga 1 2019". liga-indonesia.id. Archived from the original on 12 September 2020. Retrieved 26 December 2019.