| State | Pahang |
|---|---|
| Fed-rep | Chow Yu Hui |
| Fed-rep-party | Pakatan Harapan |
| Fed-status | active |
| Fed-created | 1958 |
| Fed-election-first | 1959 |
| Fed-election-last | 2022 |
| Demo-census-date | 2020 |
| Demo-pop | 95909 |
| Demo-pop-ref | [1] |
| Demo-electors | 75,064 |
| Demo-electors-date | 2022 |
| Demo-electors-ref | [2] |
| Demo-area | 2296 |
| Demo-area-ref | [3] |
Raub is a federal constituency in Raub District, Pahang, Malaysia, that has been represented in the Dewan Rakyat since 1959.
The federal constituency was created in the 1958 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
https://live.chinapress.com.my/ge15/parliament/PAHANG As of 2020, Raub has a population of 95,909 people.[4]
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Raub constituency is divided into 39 polling districts.[5]
| State constituency | Polling district | Code | Location |
|---|---|---|---|
| Batu Talam (N06) | Hulu Atok | 080/06/01 | SK Ulu Atok |
| Atok | 080/06/02 | SK Kuala Atok | |
| Sega | 080/06/03 | SK Sega | |
| Chenua | 080/06/04 | SK Chenua | |
| Kundang Patah | 080/06/05 | SK Kundang Patah | |
| Cheroh | 080/06/06 | SJK (C) Cheroh | |
| Hulu Sungai | 080/06/07 | SK Ulu Sungai | |
| FELDA Tersang Tiga | 080/06/08 | SK (LKTP) Tersang 3 | |
| FELDA Tersang Dua | 080/06/09 | SMK (LKTP) Tersang | |
| FELDA Tersang Satu | 080/06/10 | SK LKTP Tersang 1 | |
| Batu Malim | 080/06/11 | Balai Raya Batu Malim | |
| Batu Talam | 080/06/12 | SMA Al-Falah | |
| Tras (N07) | Sungai Ruan | 080/07/01 |
|
| Hulu Gali | 080/07/02 | SK Ulu Gali | |
| Pintu Padang | 080/07/03 | SM Sains Tengku Abdullah | |
| Kampung Sempalit | 080/07/04 | Balai Raya Kampung Baru Sempalit | |
| Kampung Baru Sempalit | 080/07/05 | SJK (C) Sempalit | |
| Simpang Kallang | 080/07/06 | SMK Seri Raub | |
| Kampung Melayu | 080/07/07 | SMK Dato Shah Bandar Hussain | |
| Bukit Koman | 080/07/08 | SJK (C) Yuh Hwa | |
| Sungai Lui | 080/07/09 |
| |
| Taman Sentosa | 080/07/10 | SK Mahmud | |
| Bandar Raub | 080/07/11 | SMJK Chung Ching | |
| Raub Jaya | 080/07/12 | SMK Mahmud | |
| Pekan Tras | 080/07/13 | SJK (C) Tras | |
| Bukit Fraser | 080/07/14 | Pejabat Perbadanan Kemajuan Bukit Fraser | |
| Sungai Chetang | 080/07/15 | SJK (C) Sungai Chetang | |
| Kampung Sang Lee | 080/07/16 | SJK (C) Sang Lee | |
| Dong (N08) | Pamah Rawas | 080/08/01 | SK Ulu Dong |
| Pamah Kulat | 080/08/02 | SK Pamah Kulat | |
| Jeram | 080/08/03 | SJK (C) Sungak Klau | |
| FELDA Lembah Klau | 080/08/04 | SK LKTP Lembah Klau | |
| FELDA Krau | 080/08/05 | SK LKTP Krau 1 | |
| Gali Tengah | 080/08/06 | SK Gali | |
| Gali Hilir | 080/08/07 | Dewan Serbaguna Kampung Gali Hilir | |
| Durian Sebatang | 080/08/08 | Balai Raya Durian Sebatang | |
| Kampung Temau | 080/08/09 | SK Temau | |
| Pekan Dong | 080/08/10 | SMK Dong | |
| Tanjung Putus | 080/08/11 | SK Tanjung Putus |
Representation history
| Members of Parliament for Raub | |||||
|---|---|---|---|---|---|
| Parliament | No | Years | Member | Party | Vote Share |
| Constituency created from Ulu Pahang | |||||
| Parliament of the Federation of Malaya | |||||
| 1st | P059 | 1959–1963 | Hussein Hassan (حسين حسن) | Alliance (UMNO) | 6,764 56.87% |
| Parliament of Malaysia | |||||
| 1st | P059 | 1963–1964 | Hussein Hassan (حسين حسن) | Alliance (UMNO) | 6,764 56.87% |
| 2nd | 1964–1967 | 11,332 69.40% | |||
| 1967–1969 | Hamzah Abu Samah (حمزه ابو سمح) | Uncontested | |||
| 1969–1971 | Parliament was suspended[6][7] | ||||
| 3rd | P059 | 1971–1973 | Hamzah Abu Samah (حمزه ابو سمح) | Alliance (UMNO) | Uncontested |
| 1973–1974 | BN (UMNO) | ||||
| 4th | P068 | 1974–1978 | Abdullah Majid (عبدالله مجيد) | 11,036 64.80% | |
| 5th | 1978–1982 | Tan Koon Swan (陈群川) | BN (MCA) | 11,411 56.16% | |
| 6th | 1982–1986 | Tan Tiong Hong (陈忠鸿) | 12,287 53.03% | ||
| 7th | P073 | 1986–1990 | Teng Gaik Kwan (邓育桓) | 18,034 55.77% | |
| 8th | 1990–1995 | 20,237 61.53% | |||
| 9th | P076 | 1995–1999 | 23,065 66.47% | ||
| 10th | 1999–2004 | Ng Yen Yen (黄燕燕) | 20,457 58.37% | ||
| 11th | P080 | 2004–2008 | 20,472 65.63% | ||
| 12th | 2008–2013 | 18,078 54.12% | |||
| 13th | 2013–2015 | Mohd Ariff Sabri Abdul Aziz (محمد عارف صبري بن عبد العزيز) | PR (DAP) | 23,415 53.20% | |
| 2015–2018 | PH (DAP) | ||||
| 14th | 2018–2022 | Tengku Zulpuri Shah Raja Puji (تڠكو ذوالڤوري شاه بن راج ڤوجي) | 20,659 44.89% | ||
| 15th | 2022–present | Chow Yu Hui (邹宇晖) | 21,613 38.43% | ||
State constituency
| Parliamentary constituency | State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Raub | Bandar Raub | ||||||
| Batu Talam | |||||||
| Benta | |||||||
| Cameron Highlands | |||||||
| Dong | |||||||
| Teras | |||||||
| Tras | Tras | ||||||
Historical boundaries
| State Constituency | Area | |||||
|---|---|---|---|---|---|---|
| 1959 | 1974 | 1984 | 1994 | 2003 | 2018 | |
| Bandar Raub |
|
| ||||
| Batu Talam |
| |||||
| Benta |
|
| ||||
| Cameron Highlands |
| |||||
| Dong |
|
|
|
|
| |
| Tras |
|
|
|
|
| |
Current state assembly members
| No. | State Constituency | Member | Coalition (Party) |
|---|---|---|---|
| N6 | Batu Talam | Abdul Aziz Mat Kiram | BN (UMNO) |
| N7 | Tras | Tengku Zulpuri Shah Raja Puji | PH (DAP) |
| N8 | Dong | Fadzli Mohamad Kamal | BN (UMNO) |
Local governments & postcodes
| No. | State Constituency | Local Government | Postcode |
|---|---|---|---|
| N6 | Batu Talam | Raub District Council |
|
| N7 | Tras | ||
| N8 | Dong |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (in Malay). Election Commission of Malaysia. 10 April 2018. p. 18. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ^ Malaysia, Department of Statistics. "P.080 Raub Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-10-31.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election". Attorney General's Chambers. 31 October 2022.
- ^ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Retrieved 2016-05-16.
- ^ "www.parlimen.gov.my". Retrieved 2016-05-16.