| Mla | Sohan Lal Nayak |
|---|---|
| Party | Indian National Congress |
| Latest election year | 2023 |
| Established | 1957 |
| State | Rajasthan |
| District | Sri Ganganagar district |
| Reservation | SC |
| Constituency no | 5 |
Raisinghnagar Assembly constituency is one of constituencies of Rajasthan Legislative Assembly in the Ganganagar Lok Sabha constituency.
Members of the Legislative Assembly
| Year | Member[1] | Party | |
|---|---|---|---|
| 1957 | Chuni Lal | ||
| 1962 | Yogendra Nath | ||
| 1967 | Mulk Raj | ||
| 1972 | Bega Ram | ||
| 1977 | Dula Ram | ||
| 1980 | |||
| 1985 | Manphool Ram | ||
| 1990 | Ram Swaroop | ||
| 1993 | Mulk Raj | ||
| 1998 | Nihalchand | ||
| 2000^ | Sohan Lal Nayak | ||
| 2003 | Lalchand Chauhan | ||
| 2008 | Daulat Raj | ||
| 2013 | Sonadevi | ||
| 2018 | Balvir Singh Luthra | ||
| 2023 | Sohan Lal Nayak | ||
References
- ^ "Raisinghnagar Elections Results 2018, Current MLA, Candidate List of Assembly Elections in Suratgarh, Rajasthan". Elections.in