| State | Punjab |
|---|---|
| District | Ludhiana |
| Loksabha cons | Fatehgarh Sahib |
| Reservation | SC |
| Constituency no | 69 |
| Mla | Hakam Singh Thekedar |
| Party | Aam Aadmi Party |
| Latest election year | 2022 |
| Electors | 156,301[1][needs update] |
Raikot is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.[2]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1957[a] | P. Singh | ||
| 1957 | Wazir Singh | ||
| 1962 | Gurnam Singh | ||
| 1967 | Jagdev Singh Talwandi | ||
| 1969 | |||
| 1972 | |||
| 1977 | Dev Raj Singh Talwandi | ||
| 1980 | Jagdev Singh | ||
| 1985 | Talib Singh | ||
| 1992 | Nirmal Singh | ||
| 1997 | Harmohinder Singh | ||
| 2002 | Ranjit Singh Talwandi | ||
| 2007 | Harmohinder Singh | ||
| 2012 | Gurcharan Singh | ||
| 2017[3] | Jagtar Singh Jagga Hissowal | ||
| 2022 | Hakam Singh Thekedar | ||
Election results
2022
<section begin="Assembly Election 2022"/>
<section end="Assembly Election 2022"/>
2017
<section begin="Assembly Election 2017"/> <section end="Assembly Election 2017"/>
Previous results
| Year | A C No. | Category | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|
| 1997 | 54 | GEN | Harmohinder Singh | INC | 38,297 | Ranjit Singh Talwandi | SAD | 34,245 |
| 1992 | 54 | GEN | Nirmal Singh | INC | 4,325 | Bachitter Singh | SAD | 2,822 |
| 1985 | 54 | GEN | Talib Singh | SAD | 27,885 | Gurcharan Singh | INC | 16,763 |
| 1980 | 54 | GEN | Jagdev Singh | INC(I) | 27,615 | Devraj Singh | SAD | 25,020 |
| 1977 | 54 | GEN | Devraj Singh | SAD | 25,667 | Gurcharan Singh | INC | 21,526 |
| 1972 | 63 | GEN | Jagdev Singh Talwandi | SAD | 26,517 | Satwant Singh | INC | 23,086 |
| 1969 | 63 | GEN | Jagdev Singh Talwandi | SAD | 26,438 | Pal Singh | INC | 20,981 |
| 1967 | 63 | GEN | Jagdev Singh Talwandi | SAD | 28,912 | S. Singh | INC | 16,947 |
| 1962 | 91 | GEN | Gurnam Singh | SAD | 23,195 | Inder Singh | INC | 19,467 |
| 1957 | 104 | (ST) | Wazir Singh | INC | 35,960 | Ajit Kumar | CPI | 30,011 |
| 1957 | bypoll | (ST) | P. Singh | INC | 25,452 | J. Singh | CPI | 15,076 |
References
- ^ "Voter Turnout Report - General Elections to Punjab Vidhan Sabha, 2022". Chief Election Officer, Punjab. Retrieved 13 March 2022.[dead link]
- ^ "List of Punjab Assembly Constituencies". Archived from the original on 23 April 2016. Retrieved 19 July 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
External links
- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
- ^ ByPoll