| Constituency no | 10 |
|---|---|
| Mla | Shyam Singh Rana |
| Party | Bharatiya Janata Party |
| State | Haryana |
| District | Yamunanagar |
| Loksabha cons | Kurukshetra |
| Reservation | None |
| Electors | 2,08,790 |
Radaur Assembly constituency is one of the 90 Legislative Assembly constituencies of Haryana state in India.[1] And Shyam Singh Rana Wins In 2024.[2]
It is part of Yamunanagar district.
Members of the Legislative Assembly
| Year | Member[3] | Party | |
|---|---|---|---|
| 1977 | Lehri Singh | ||
| 1982 | Ram Singh | ||
| 1987 | Rattan Lal Kataria | ||
| 1991 | Lehri Singh | ||
| 1996 | Banta Ram | ||
| 2000 | |||
| 2005 | Ishwar Singh Palaka | ||
| 2009 | Bishan Lal Saini | ||
| 2014 | Shyam Singh Rana | ||
| 2019 | Bishan Lal Saini | ||
| 2024 | Shyam Singh Rana | ||
See also
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008". The Election Commission of India. pp. 6, 148–157.
- ^ "Radaur, Haryana Assembly Election Results 2024 Highlights: BJP's Shyam Singh Rana defeats INC's Dr. Bishan Lal Saini with 2733 votes". India Today. 2024-10-08. Retrieved 2024-10-08.
- ^ "Radaur Assembly constituency Election Result 2024 - Candidates, MLAs, Live Updates & News". www.elections.in